Pasangan | Beli | Jual | Vol (24 Jam) | Vol (24 Jam) USD |
---|---|---|---|---|
1INCH/EUR | 0.48 | 0.48 | 169,426 1INCH | $85.833 |
1INCH/USD | 0.51 | 0.51 | 1,222,508 1INCH | $619.334 |
AAVE/AUD | 36.13 | 450.00 | 0.15 AAVE | $55 |
AAVE/BTC | 0.00365 | 0.00365 | 4,218 AAVE | $1.536.309 |
AAVE/ETH | 0.094 | 0.094 | 1,910 AAVE | $695.736 |
AAVE/EUR | 347.72 | 348.01 | 14,580 AAVE | $5.310.190 |
AAVE/GBP | 287.20 | 287.51 | 504.57 AAVE | $183.774 |
AAVE/USD | 364.36 | 364.45 | 38,513 AAVE | $14.026.874 |
ACH/EUR | 0.031 | 0.031 | 452,759 ACH | $14.604 |
ACH/USD | 0.032 | 0.032 | 3,934,080 ACH | $126.896 |
ADA/AUD | 1.77 | 1.77 | 98,287 ADA | $110.977 |
ADA/BTC | 0.0000113 | 0.0000113 | 1,138,634 ADA | $1.285.641 |
ADA/CAD | 0.044 | 0.045 | 521,918 ADA | $589.302 |
ADA/ETH | 0.000291 | 0.000292 | 280,642 ADA | $316.875 |
ADA/EUR | 1.08 | 1.08 | 8,525,845 ADA | $9.626.603 |
ADA/GBP | 0.89 | 0.89 | 467,632 ADA | $528.007 |
ADA/USD | 1.13 | 1.13 | 16,788,492 ADA | $18.956.025 |
ADA/USDT | 1.13 | 1.13 | 2,590,652 ADA | $2.925.126 |
ADX/EUR | 0.23 | 0.24 | 5,132 ADX | $1.226 |
ADX/USD | 0.24 | 0.24 | 28,753 ADX | $6.869 |
AIR/EUR | 0.023 | 0.024 | 5,058,616 AIR | $124.234 |
AIR/USD | 0.025 | 0.025 | 15,239,275 AIR | $374.258 |
AKT/EUR | 3.78 | 3.80 | 45,871 AKT | $181.845 |
AKT/USD | 3.97 | 3.97 | 193,258 AKT | $766.129 |
ALGO/BTC | 0.0000043 | 0.0000043 | 505,125 ALGO | $217.807 |
ALGO/ETH | 0.000111 | 0.000111 | 101,110 ALGO | $43.598 |
ALGO/EUR | 0.41 | 0.41 | 2,372,477 ALGO | $1.023.000 |
ALGO/GBP | 0.34 | 0.34 | 883,833 ALGO | $381.104 |
ALGO/USD | 0.43 | 0.43 | 13,540,769 ALGO | $5.838.709 |
ALGO/USDT | 0.43 | 0.43 | 1,194,635 ALGO | $515.120 |
ALICE/EUR | 1.55 | 1.55 | 1,685 ALICE | $2.747 |
ALICE/USD | 1.62 | 1.63 | 1,231 ALICE | $2.007 |
ALPHA/EUR | 0.11 | 0.11 | 38,884 ALPHA | $4.403 |
ALPHA/USD | 0.11 | 0.11 | 182,167 ALPHA | $20.626 |
ALT/EUR | 0.17 | 0.17 | 67,617 ALT | $11.870 |
ALT/USD | 0.18 | 0.18 | 137,838 ALT | $24.197 |
ANKR/BTC | 0.0000005 | 0.0000005 | 494,289 ANKR | $23.855 |
ANKR/EUR | 0.046 | 0.046 | 3,098,509 ANKR | $149.535 |
ANKR/GBP | 0.00110 | 0.039 | 791.51 ANKR | $38 |
ANKR/USD | 0.048 | 0.048 | 4,175,449 ANKR | $201.508 |
ANT/BTC | 0.0000979 | 0.000105 | 150.79 ANT | $141 |
ANT/ETH | 0.00244 | 0.00253 | 13,642 ANT | $12.774 |
ANT/EUR | 5.75 | 5.98 | 5,941 ANT | $5.563 |
ANT/USD | 6.42 | 6.59 | 36,140 ANT | $33.843 |
API3/EUR | 2.24 | 2.24 | 24,582 API3 | $57.740 |
API3/USD | 2.34 | 2.34 | 40,315 API3 | $94.693 |
ARB/EUR | 0.99 | 0.99 | 267,706 ARB | $276.529 |
ARB/USD | 1.03 | 1.03 | 1,185,295 ARB | $1.224.356 |
ARPA/EUR | 0.061 | 0.061 | 43,291 ARPA | $2.786 |
ARPA/USD | 0.064 | 0.064 | 156,154 ARPA | $10.050 |
ATH/EUR | 0.079 | 0.080 | 698,212 ATH | $58.035 |
ATH/USD | 0.083 | 0.083 | 8,868,814 ATH | $737.169 |
ATOM/AUD | 17.91 | 89.99 | 0.50 ATOM | $4 |
ATOM/BTC | 0.0000896 | 0.0000897 | 27,484 ATOM | $246.524 |
ATOM/CAD | 5.14 | 5.95 | 906.53 ATOM | $8.131 |
ATOM/ETH | 0.00231 | 0.00231 | 5,993 ATOM | $53.753 |
ATOM/EUR | 8.55 | 8.55 | 64,783 ATOM | $581.073 |
ATOM/GBP | 7.06 | 7.07 | 4,838 ATOM | $43.397 |
ATOM/USD | 8.95 | 8.96 | 215,133 ATOM | $1.929.650 |
ATOM/USDT | 8.95 | 8.95 | 51,457 ATOM | $461.545 |
AUCTION/EUR | 17.92 | 18.00 | 160.37 AUCTION | $3.031 |
AUCTION/USD | 18.75 | 18.88 | 1,736 AUCTION | $32.808 |
AUD/JPY | 97.18 | 97.42 | 10.00 AUD | $6 |
AUD/USD | 0.64 | 0.64 | 2,611,680 AUD | $1.666.254 |
AUDIO/EUR | 0.20 | 0.20 | 111,647 AUDIO | $23.356 |
AUDIO/USD | 0.21 | 0.22 | 99,089 AUDIO | $20.729 |
AVAX/EUR | 50.92 | 50.94 | 53,427 AVAX | $2.846.336 |
AVAX/USD | 53.34 | 53.35 | 324,199 AVAX | $17.271.889 |
AVAX/USDT | 53.32 | 53.34 | 35,668 AVAX | $1.900.230 |
BADGER/EUR | 3.79 | 3.79 | 2,247 BADGER | $8.901 |
BADGER/USD | 3.97 | 3.97 | 5,276 BADGER | $20.897 |
BAL/BTC | 0.0000250 | 0.0000330 | 5.63 BAL | $20 |
BAL/ETH | 0.00410 | 0.00484 | 126.29 BAL | $456 |
BAL/EUR | 3.44 | 3.45 | 3,608 BAL | $13.033 |
BAL/USD | 3.60 | 3.62 | 9,470 BAL | $34.206 |
BAND/EUR | 1.98 | 1.99 | 37,156 BAND | $77.086 |
BAND/USD | 2.08 | 2.08 | 55,004 BAND | $114.115 |
BAT/BTC | 0.0000022 | 0.0000023 | 887.06 BAT | $262 |
BAT/ETH | 0.0000343 | 0.0000636 | 300.00 BAT | $88 |
BAT/EUR | 0.28 | 0.28 | 363,109 BAT | $107.081 |
BAT/JPY | 42.07 | 45.26 | 39.99 BAT | $12 |
BAT/USD | 0.29 | 0.29 | 1,073,069 BAT | $316.449 |
BCH/AUD | 854.18 | 857.04 | 8.22 BCH | $4.332 |
BCH/BTC | 0.00545 | 0.00546 | 146.16 BCH | $76.989 |
BCH/ETH | 0.14 | 0.14 | 14.73 BCH | $7.758 |
BCH/EUR | 520.01 | 520.28 | 1,074 BCH | $565.535 |
BCH/GBP | 429.39 | 430.05 | 56.80 BCH | $29.921 |
BCH/JPY | 83,058 | 83,850 | 3.39 BCH | $1.785 |
BCH/USD | 544.68 | 544.69 | 2,225 BCH | $1.171.767 |
BCH/USDT | 544.60 | 544.78 | 345.56 BCH | $182.023 |
BCHSV/BTC | 0.00956 | 0.00961 | 2,795 BCHSV | $188.321 |
BCHSV/EUR | 46.50 | 46.60 | 2,906 BCHSV | $195.792 |
BCHSV/USD | 51.90 | 52.20 | 4,769 BCHSV | $321.342 |
BEAM/EUR | 0.033 | 0.033 | 16,465,699 BEAM | $566.173 |
BEAM/USD | 0.035 | 0.035 | 101,432,004 BEAM | $3.487.738 |
BIT/EUR | 1.32 | 1.35 | 9,007 BIT | $12.494 |
BIT/USD | 1.39 | 1.43 | 35,158 BIT | $48.769 |
BLUR/EUR | 0.37 | 0.37 | 105,485 BLUR | $40.931 |
BLUR/USD | 0.39 | 0.39 | 805,659 BLUR | $312.619 |
BLZ/EUR | 0.16 | 0.16 | 78,149 BLZ | $13.239 |
BLZ/USD | 0.17 | 0.17 | 179,769 BLZ | $30.455 |
BNT/BTC | 0.0000118 | 0.0000125 | 80.00 BNT | $72 |
BNT/EUR | 0.86 | 0.86 | 14,569 BNT | $13.064 |
BNT/GBP | 0.29 | 2.00 | 85.12 BNT | $76 |
BNT/USD | 0.90 | 0.90 | 15,906 BNT | $14.262 |
BOND/EUR | 1.07 | 1.07 | 83,370 BOND | $93.670 |
BOND/USD | 1.12 | 1.12 | 441,825 BOND | $496.408 |
BTC/AED | 73,221 | 73,304 | 0.014 BTC | $1.414 |
BTC/AUD | 156,680 | 156,807 | 15.15 BTC | $1.514.688 |
BTC/CAD | 141,922 | 142,030 | 16.86 BTC | $1.685.523 |
BTC/CHF | 88,996 | 88,996 | 24.61 BTC | $2.461.247 |
BTC/DAI | 99,715 | 100,074 | 0.23 BTC | $22.513 |
BTC/EUR | 95,353 | 95,353 | 854.88 BTC | $85.484.653 |
BTC/GBP | 78,753 | 78,774 | 76.27 BTC | $7.626.823 |
BTC/JPY | 15,267,500 | 15,284,747 | 0.015 BTC | $1.530 |
BTC/USD | 99,891 | 99,891 | 1,965 BTC | $196.451.673 |
BTC/USDC | 99,895 | 99,895 | 122.53 BTC | $12.252.382 |
BTC/USDT | 99,860 | 99,860 | 332.96 BTC | $33.294.939 |
BTT/EUR | 0.0000013 | 0.0000013 | 10,000,000,000 BTT | $13.610 |
BTT/USD | 0.0000014 | 0.0000014 | 10,000,000,000 BTT | $13.610 |
CELR/EUR | 0.026 | 0.026 | 151,481 CELR | $4.077 |
CELR/USD | 0.027 | 0.027 | 880,119 CELR | $23.689 |
CHR/EUR | 0.32 | 0.32 | 9,533 CHR | $3.195 |
CHR/USD | 0.34 | 0.34 | 104,194 CHR | $34.917 |
CHZ/EUR | 0.11 | 0.11 | 2,525,190 CHZ | $297.740 |
CHZ/USD | 0.12 | 0.12 | 3,764,882 CHZ | $443.909 |
COMP/BTC | 0.00113 | 0.00113 | 1,062 COMP | $119.603 |
COMP/ETH | 0.031 | 0.032 | 0.48 COMP | $54 |
COMP/EUR | 107.41 | 107.44 | 4,510 COMP | $508.077 |
COMP/USD | 112.51 | 112.54 | 12,995 COMP | $1.463.973 |
COTI/EUR | 0.16 | 0.16 | 270,295 COTI | $46.143 |
COTI/USD | 0.17 | 0.17 | 1,671,434 COTI | $285.337 |
CRV/BTC | 0.0000032 | 0.0000050 | 2,572 CRV | $3.074 |
CRV/ETH | 0.000179 | 0.000190 | 262.00 CRV | $313 |
CRV/EUR | 1.14 | 1.15 | 428,775 CRV | $512.557 |
CRV/USD | 1.20 | 1.20 | 3,977,082 CRV | $4.754.199 |
CTSI/EUR | 0.20 | 0.21 | 32,482 CTSI | $6.965 |
CTSI/USD | 0.21 | 0.21 | 162,552 CTSI | $34.853 |
CVC/EUR | 0.19 | 0.19 | 57,705 CVC | $11.693 |
CVC/USD | 0.20 | 0.20 | 1,075,523 CVC | $217.945 |
CXT/EUR | 0.12 | 0.12 | 629,424 CXT | $78.888 |
CXT/USD | 0.13 | 0.13 | 809,170 CXT | $101.416 |
DAI/EUR | 0.95 | 0.96 | 115,920 DAI | $115.860 |
DAI/USD | 1.00 | 1.00 | 104,435 DAI | $104.381 |
DAI/USDT | 1.00 | 1.00 | 126,271 DAI | $126.205 |
DASH/BTC | 0.000300 | 0.000365 | 0.75 DASH | $38 |
DASH/EUR | 46.55 | 46.63 | 4,144 DASH | $207.108 |
DASH/USD | 48.81 | 48.81 | 4,930 DASH | $246.367 |
DENT/EUR | 0.00158 | 0.00160 | 8,082,400 DENT | $13.017 |
DENT/USD | 0.00165 | 0.00167 | 17,721,846 DENT | $28.543 |
DOT/AUD | 7.64 | 9.70 | 113.31 DOT | $1.029 |
DOT/BTC | 0.0000909 | 0.0000910 | 62,765 DOT | $570.217 |
DOT/ETH | 0.00234 | 0.00234 | 10,419 DOT | $94.652 |
DOT/EUR | 8.67 | 8.67 | 325,945 DOT | $2.961.176 |
DOT/GBP | 7.16 | 7.17 | 25,234 DOT | $229.245 |
DOT/JPY | 1,377 | 1,390 | 113.42 DOT | $1.030 |
DOT/USD | 9.08 | 9.09 | 1,021,169 DOT | $9.277.221 |
DOT/USDT | 9.08 | 9.08 | 294,229 DOT | $2.673.046 |
EGLD/EUR | 45.45 | 45.47 | 776.79 EGLD | $37.033 |
EGLD/USD | 47.60 | 47.64 | 6,027 EGLD | $287.313 |
ENJ/BTC | 0.0000020 | 0.0000021 | 51.15 ENJ | $17 |
ENJ/EUR | 0.32 | 0.32 | 779,812 ENJ | $258.777 |
ENJ/GBP | 0.095 | 0.14 | 32.89 ENJ | $11 |
ENJ/JPY | 0.20 | 26.30 | 0.26 ENJ | - |
ENJ/USD | 0.33 | 0.33 | 4,320,412 ENJ | $1.433.707 |
EOS/BTC | 0.0000067 | 0.0000070 | 708.83 EOS | $821 |
EOS/ETH | 0.000174 | 0.000179 | 20.03 EOS | $23 |
EOS/EUR | 1.06 | 1.06 | 263,452 EOS | $305.287 |
EOS/USD | 1.11 | 1.11 | 477,989 EOS | $553.891 |
EOS/USDT | 1.11 | 1.11 | 74,923 EOS | $86.820 |
ETC/BTC | 0.000339 | 0.000340 | 1,061 ETC | $35.936 |
ETC/ETH | 0.00872 | 0.00876 | 210.63 ETC | $7.137 |
ETC/EUR | 32.33 | 32.38 | 7,469 ETC | $253.058 |
ETC/USD | 33.89 | 33.89 | 27,060 ETC | $916.872 |
ETH/AED | 4,736 | - | 0.00208 ETH | $8 |
ETH/AUD | 6,084 | 6,090 | 220.93 ETH | $857.093 |
ETH/BTC | 0.039 | 0.039 | 2,563 ETH | $9.941.755 |
ETH/CAD | 5,511 | 5,517 | 252.61 ETH | $979.980 |
ETH/CHF | 3,453 | 3,456 | 336.51 ETH | $1.305.442 |
ETH/DAI | 3,865 | 3,903 | 10.44 ETH | $40.510 |
ETH/EUR | 3,703 | 3,703 | 6,444 ETH | $24.998.907 |
ETH/GBP | 3,058 | 3,059 | 813.40 ETH | $3.155.513 |
ETH/JPY | 591,735 | 593,471 | 0.25 ETH | $968 |
ETH/USD | 3,878 | 3,878 | 25,109 ETH | $97.408.530 |
ETH/USDC | 3,879 | 3,879 | 674.58 ETH | $2.616.963 |
ETH/USDT | 3,877 | 3,877 | 3,211 ETH | $12.455.566 |
EUR/AUD | 1.64 | 1.65 | 365,573 EUR | $383.006 |
EUR/CAD | 1.49 | 1.49 | 222,761 EUR | $233.384 |
EUR/CHF | 0.93 | 0.93 | 1,835,510 EUR | $1.923.044 |
EUR/GBP | 0.83 | 0.83 | 2,036,645 EUR | $2.133.771 |
EUR/JPY | 159.77 | 160.20 | 1,384 EUR | $1.450 |
EUR/USD | 1.05 | 1.05 | 20,816,762 EUR | $21.809.496 |
EWT/BTC | 0.0000136 | 0.0000147 | 5.90 EWT | $11 |
EWT/EUR | 1.84 | 1.88 | 38,560 EWT | $74.142 |
EWT/GBP | 0.90 | 0.90 | 3.30 EWT | $6 |
EWT/USD | 1.92 | 1.96 | 160,418 EWT | $308.447 |
FARM/EUR | 56.22 | 57.80 | 19.69 FARM | $1.161 |
FARM/USD | 58.97 | 59.79 | 65.78 FARM | $3.878 |
FET/EUR | 1.71 | 1.71 | 260,712 FET | $466.823 |
FET/USD | 1.79 | 1.79 | 1,391,699 FET | $2.491.936 |
FIDA/EUR | 0.32 | 0.32 | 48,435 FIDA | $16.014 |
FIDA/USD | 0.33 | 0.33 | 57,953 FIDA | $19.161 |
FIL/AUD | 2.12 | 7.53 | 0.0000168 FIL | - |
FIL/BTC | 0.0000679 | 0.0000680 | 52,812 FIL | $358.602 |
FIL/ETH | 0.00174 | 0.00176 | 4,854 FIL | $32.962 |
FIL/EUR | 6.48 | 6.48 | 78,820 FIL | $535.202 |
FIL/GBP | 5.35 | 5.36 | 20,605 FIL | $139.913 |
FIL/USD | 6.79 | 6.79 | 617,063 FIL | $4.189.947 |
FIS/EUR | 0.42 | 0.43 | 4,789 FIS | $2.143 |
FIS/USD | 0.44 | 0.45 | 12,704 FIS | $5.684 |
FLOW/BTC | 0.0000073 | 0.0000076 | 10.00 FLOW | $10 |
FLOW/ETH | 0.000185 | 0.000198 | 398.61 FLOW | $396 |
FLOW/EUR | 0.95 | 0.95 | 84,565 FLOW | $83.948 |
FLOW/GBP | 0.92 | 0.98 | 10.26 FLOW | $10 |
FLOW/USD | 0.99 | 0.99 | 404,530 FLOW | $401.576 |
FTM/EUR | 1.18 | 1.18 | 506,515 FTM | $627.801 |
FTM/USD | 1.24 | 1.24 | 4,016,528 FTM | $4.978.298 |
FXS/EUR | 3.73 | 3.74 | 4,145 FXS | $16.200 |
FXS/USD | 3.91 | 3.92 | 20,318 FXS | $79.415 |
GAL/EUR | 2.11 | 2.24 | 138.10 GAL | $311 |
GAL/USD | 2.25 | 2.33 | 1,441 GAL | $3.241 |
GALA/EUR | 0.049 | 0.049 | 9,944,298 GALA | $509.574 |
GALA/USD | 0.051 | 0.051 | 98,399,823 GALA | $5.042.291 |
GBP/USD | 1.27 | 1.27 | 6,783,734 GBP | $8.600.460 |
GHST/BTC | 0.0000109 | 0.0000274 | 2.20 GHST | $3 |
GHST/EUR | 1.22 | 1.26 | 1,588 GHST | $2.091 |
GHST/GBP | 0.091 | 1.27 | 5.01 GHST | $7 |
GHST/USD | 1.28 | 1.31 | 11,515 GHST | $15.162 |
GMT/EUR | 0.20 | 0.20 | 42,280 GMT | $8.739 |
GMT/USD | 0.21 | 0.21 | 104,331 GMT | $21.564 |
GMX/EUR | 39.48 | 39.52 | 591.68 GMX | $24.459 |
GMX/USD | 41.35 | 41.38 | 7,959 GMX | $328.998 |
GNO/BTC | 0.00499 | 0.00535 | 0.10 GNO | $29 |
GNO/ETH | 0.070 | 0.071 | 0.27 GNO | $78 |
GNO/EUR | 271.20 | 277.51 | 46.55 GNO | $13.449 |
GNO/USD | 287.75 | 288.04 | 206.02 GNO | $59.519 |
GRT/AUD | 0.20 | 0.26 | 161.58 GRT | $46 |
GRT/BTC | 0.0000029 | 0.0000029 | 290,052 GRT | $82.877 |
GRT/ETH | 0.0000950 | 0.000144 | 24,027 GRT | $6.865 |
GRT/EUR | 0.27 | 0.27 | 1,195,799 GRT | $341.676 |
GRT/GBP | 0.22 | 0.23 | 50,646 GRT | $14.471 |
GRT/USD | 0.29 | 0.29 | 3,961,239 GRT | $1.131.845 |
GTC/EUR | 1.10 | 1.10 | 792.64 GTC | $910 |
GTC/USD | 1.15 | 1.15 | 8,334 GTC | $9.564 |
HNT/EUR | 7.66 | 7.82 | 2,792 HNT | $22.667 |
HNT/USD | 8.11 | 8.13 | 26,311 HNT | $213.623 |
HONEY/EUR | 0.093 | 0.093 | 382,937 HONEY | $37.102 |
HONEY/USD | 0.097 | 0.097 | 772,256 HONEY | $74.822 |
ICX/BTC | 0.0000017 | 0.0000019 | 444.20 ICX | $103 |
ICX/ETH | 0.0000446 | 0.0000477 | 385.13 ICX | $89 |
ICX/EUR | 0.22 | 0.22 | 322,911 ICX | $75.024 |
ICX/USD | 0.23 | 0.23 | 400,938 ICX | $93.152 |
IDEX/EUR | 0.066 | 0.069 | 46,035 IDEX | $3.283 |
IDEX/USD | 0.071 | 0.072 | 894,772 IDEX | $63.806 |
IMX/EUR | 1.87 | 1.87 | 65,727 IMX | $128.964 |
IMX/USD | 1.96 | 1.96 | 496,380 IMX | $973.953 |
INJ/EUR | 27.83 | 27.86 | 10,668 INJ | $311.265 |
INJ/USD | 29.16 | 29.18 | 52,694 INJ | $1.537.510 |
KAVA/BTC | 0.0000044 | 0.0000048 | 3.32 KAVA | $2 |
KAVA/ETH | 0.000101 | 0.000125 | 226.23 KAVA | $134 |
KAVA/EUR | 0.56 | 0.56 | 473,034 KAVA | $279.386 |
KAVA/USD | 0.59 | 0.59 | 315,026 KAVA | $186.062 |
KEEP/BTC | 0.0000012 | 0.0000016 | 1,838 KEEP | $286 |
KEEP/ETH | 0.000117 | 0.000121 | 13.96 KEEP | $2 |
KEEP/EUR | 0.15 | 0.15 | 20,750 KEEP | $3.229 |
KEEP/USD | 0.16 | 0.16 | 42,321 KEEP | $6.586 |
KEY/EUR | 0.00125 | 0.00128 | 38,407,081 KEY | $50.814 |
KEY/USD | 0.00131 | 0.00134 | 91,182,336 KEY | $120.637 |
KIN/EUR | 0.0000142 | 0.0000144 | 663,461,201 KIN | $9.878 |
KIN/USD | 0.0000149 | 0.0000152 | 1,721,490,995 KIN | $25.632 |
KNC/BTC | 0.0000108 | 0.0000114 | 8.96 KNC | $6 |
KNC/ETH | 0.000159 | 0.000177 | 0.00446 KNC | - |
KNC/EUR | 0.68 | 0.68 | 44,481 KNC | $31.694 |
KNC/USD | 0.71 | 0.71 | 59,400 KNC | $42.324 |
KP3R/EUR | 36.50 | 37.60 | 28.53 KP3R | $1.093 |
KP3R/USD | 38.30 | 38.70 | 1,141 KP3R | $43.714 |
KSM/AUD | 19.24 | 54.90 | 0.40 KSM | $16 |
KSM/BTC | 0.000234 | 0.000242 | 1.00 KSM | $39 |
KSM/DOT | 3.65 | 3.90 | 5.50 KSM | $216 |
KSM/ETH | 0.00600 | 0.00684 | 1.77 KSM | $70 |
KSM/EUR | 37.57 | 37.60 | 6,864 KSM | $269.867 |
KSM/GBP | 31.01 | 31.08 | 436.93 KSM | $17.179 |
KSM/USD | 39.35 | 39.37 | 16,924 KSM | $665.397 |
LCX/EUR | 0.31 | 0.31 | 172,382 LCX | $56.447 |
LCX/USD | 0.33 | 0.33 | 1,149,736 LCX | $376.487 |
LINK/AUD | 44.66 | 44.90 | 13,601 LINK | $387.521 |
LINK/BTC | 0.000285 | 0.000286 | 84,798 LINK | $2.416.091 |
LINK/ETH | 0.00734 | 0.00736 | 17,933 LINK | $510.941 |
LINK/EUR | 27.21 | 27.24 | 245,633 LINK | $6.998.675 |
LINK/GBP | 22.46 | 22.51 | 20,280 LINK | $577.818 |
LINK/JPY | 4,328 | 4,434 | 42.48 LINK | $1.210 |
LINK/USD | 28.51 | 28.51 | 1,260,005 LINK | $35.900.647 |
LINK/USDT | 28.48 | 28.52 | 161,388 LINK | $4.598.331 |
LIT/EUR | 0.90 | 1.02 | 364.15 LIT | $371 |
LIT/USD | 0.95 | 1.06 | 8,990 LIT | $9.149 |
LPT/BTC | 0.000139 | 0.000170 | 0.050 LPT | $1 |
LPT/EUR | 16.70 | 16.72 | 2,867 LPT | $50.187 |
LPT/GBP | 8.00 | 9.90 | 11.26 LPT | $197 |
LPT/USD | 17.50 | 17.51 | 5,229 LPT | $91.545 |
LRC/EUR | 0.27 | 0.27 | 388,922 LRC | $108.188 |
LRC/USD | 0.28 | 0.28 | 730,977 LRC | $203.339 |
LSK/BTC | 0.0000255 | 0.0000257 | 147,703 LSK | $174.318 |
LSK/ETH | 0.000553 | 0.000621 | 40.40 LSK | $48 |
LSK/EUR | 1.12 | 1.15 | 5,881 LSK | $6.940 |
LSK/USD | 1.18 | 1.19 | 67,660 LSK | $79.852 |
LTC/AUD | 188.28 | 188.78 | 550.04 LTC | $66.115 |
LTC/BTC | 0.00120 | 0.00121 | 3,657 LTC | $439.573 |
LTC/ETH | 0.031 | 0.031 | 5,049 LTC | $606.860 |
LTC/EUR | 114.74 | 114.78 | 19,003 LTC | $2.284.193 |
LTC/GBP | 94.73 | 94.91 | 2,247 LTC | $270.107 |
LTC/JPY | 18,326 | 18,391 | 16.59 LTC | $1.994 |
LTC/USD | 120.20 | 120.23 | 79,770 LTC | $9.588.347 |
LTC/USDT | 120.13 | 120.17 | 5,745 LTC | $690.495 |
LUNA/EUR | 0.000128 | 0.000129 | 1,827,014,606 LUNA | $1.742.525 |
LUNA/USD | 0.000134 | 0.000134 | 6,095,093,572 LUNA | $5.813.230 |
MANA/BTC | 0.0000065 | 0.0000065 | 34,178 MANA | $22.001 |
MANA/ETH | 0.000174 | 0.000178 | 58.63 MANA | $38 |
MANA/EUR | 0.62 | 0.62 | 488,508 MANA | $314.456 |
MANA/USD | 0.64 | 0.64 | 1,225,096 MANA | $788.603 |
MANA/USDT | 0.64 | 0.64 | 129,285 MANA | $83.222 |
MASK/EUR | 4.05 | 4.06 | 3,028 MASK | $12.867 |
MASK/USD | 4.24 | 4.25 | 40,867 MASK | $173.662 |
MATIC/BTC | 0.0000063 | 0.0000063 | 270,971 MATIC | $169.590 |
MATIC/EUR | 0.60 | 0.60 | 393,637 MATIC | $246.362 |
MATIC/GBP | 0.49 | 0.50 | 62,365 MATIC | $39.032 |
MATIC/USD | 0.63 | 0.63 | 1,298,729 MATIC | $812.823 |
MATIC/USDT | 0.63 | 0.63 | 230,306 MATIC | $144.139 |
MEME/EUR | 0.014 | 0.014 | 597,198 MEME | $8.566 |
MEME/USD | 0.014 | 0.014 | 2,302,419 MEME | $33.024 |
MIR/EUR | 0.031 | 0.031 | 105,930 MIR | $3.420 |
MIR/USD | 0.032 | 0.033 | 992,697 MIR | $32.050 |
MKR/BTC | 0.020 | 0.020 | 194.20 MKR | $396.483 |
MKR/EUR | 1,942 | 1,944 | 133.42 MKR | $272.403 |
MKR/GBP | 3.30 | 985.00 | 0.082 MKR | $168 |
MKR/USD | 2,035 | 2,035 | 608.48 MKR | $1.242.312 |
MLN/BTC | 0.000233 | 0.000235 | 147.19 MLN | $3.441 |
MLN/ETH | 0.00736 | 0.00772 | 12.10 MLN | $283 |
MLN/EUR | 22.24 | 22.40 | 1,318 MLN | $30.823 |
MLN/USD | 23.33 | 23.40 | 2,518 MLN | $58.872 |
MNT/EUR | 1.16 | 1.25 | 1,126 MNT | - |
MNT/USD | 1.26 | 1.29 | 26,852 MNT | $11 |
MOON/EUR | 0.25 | 0.26 | 63,752 MOON | $17.070 |
MOON/USD | 0.27 | 0.27 | 362,630 MOON | $97.094 |
MXC/EUR | 0.00734 | 0.00739 | 10,299,789 MXC | $82.222 |
MXC/USD | 0.00768 | 0.00772 | 25,506,399 MXC | $203.615 |
NANO/BTC | 0.0000104 | 0.0000114 | 0.034 NANO | - |
NANO/ETH | 0.000280 | 0.000293 | 517.66 NANO | $924 |
NANO/EUR | 1.85 | 1.88 | 53,134 NANO | $94.840 |
NANO/USD | 1.94 | 1.97 | 268,579 NANO | $479.397 |
NEAR/EUR | 6.65 | 6.65 | 139,113 NEAR | $969.832 |
NEAR/USD | 6.97 | 6.97 | 543,591 NEAR | $3.789.659 |
NMR/EUR | 21.67 | 21.84 | 137.68 NMR | $3.116 |
NMR/USD | 22.66 | 22.93 | 1,349 NMR | $30.532 |
NTRN/EUR | 0.55 | 0.58 | 4,418 NTRN | $2.535 |
NTRN/USD | 0.57 | 0.58 | 17,686 NTRN | $10.147 |
OCEAN/BTC | 0.0000075 | 0.0000085 | 57.81 OCEAN | $45 |
OCEAN/EUR | 0.74 | 0.75 | 151,104 OCEAN | $116.890 |
OCEAN/GBP | 0.45 | 0.55 | 93.40 OCEAN | $72 |
OCEAN/USD | 0.78 | 0.78 | 268,605 OCEAN | $207.785 |
OGN/EUR | 0.14 | 0.14 | 149,260 OGN | $21.537 |
OGN/USD | 0.14 | 0.14 | 219,401 OGN | $31.657 |
OMG/BTC | 0.0000030 | 0.0000038 | 56.72 OMG | $28 |
OMG/ETH | 0.0000847 | 0.000111 | 7.63 OMG | $4 |
OMG/EUR | 0.47 | 0.48 | 175,477 OMG | $88.049 |
OMG/JPY | 0.30 | 46.00 | 48.66 OMG | $24 |
OMG/USD | 0.50 | 0.50 | 779,343 OMG | $391.052 |
OMNI/EUR | 10.04 | 13.99 | 276.04 OMNI | $3.510 |
OMNI/USD | 12.00 | 14.25 | 106.51 OMNI | $1.354 |
OP/EUR | 2.41 | 2.42 | 65,917 OP | $167.025 |
OP/USD | 2.53 | 2.53 | 433,680 OP | $1.098.895 |
OXT/BTC | 0.0000020 | 0.0000021 | 268.87 OXT | $33 |
OXT/ETH | 0.0000600 | 0.0000618 | 89.30 OXT | $11 |
OXT/EUR | 0.12 | 0.12 | 197,627 OXT | $24.580 |
OXT/USD | 0.12 | 0.12 | 329,856 OXT | $41.025 |
OXY/EUR | 0.042 | 0.043 | 45,232 OXY | $1.956 |
