通貨ペア | 買い | 売り | ボリューム(24時間) | ボリューム(24時間) USD |
---|---|---|---|---|
1INCH/EUR | 0.49 | 0.49 | 123,233 1INCH | $63.775 |
1INCH/USD | 0.52 | 0.52 | 698,972 1INCH | $361.731 |
AAVE/AUD | 36.13 | 450.00 | 0.15 AAVE | $52 |
AAVE/BTC | 0.00348 | 0.00349 | 2,044 AAVE | $715.232 |
AAVE/ETH | 0.089 | 0.089 | 798.93 AAVE | $279.595 |
AAVE/EUR | 332.99 | 333.33 | 8,050 AAVE | $2.817.238 |
AAVE/GBP | 274.30 | 274.68 | 298.42 AAVE | $104.434 |
AAVE/USD | 350.56 | 350.67 | 19,517 AAVE | $6.830.385 |
ACH/EUR | 0.032 | 0.032 | 789,316 ACH | $26.395 |
ACH/USD | 0.033 | 0.033 | 6,661,976 ACH | $222.776 |
ADA/AUD | 1.82 | 1.82 | 90,038 ADA | $105.050 |
ADA/BTC | 0.0000116 | 0.0000116 | 1,630,820 ADA | $1.902.717 |
ADA/CAD | 0.044 | 0.045 | 521,918 ADA | $608.934 |
ADA/ETH | 0.000297 | 0.000297 | 521,941 ADA | $608.961 |
ADA/EUR | 1.11 | 1.11 | 9,742,732 ADA | $11.367.081 |
ADA/GBP | 0.92 | 0.92 | 579,897 ADA | $676.580 |
ADA/USD | 1.17 | 1.17 | 22,743,752 ADA | $26.535.684 |
ADA/USDT | 1.17 | 1.17 | 3,060,132 ADA | $3.570.330 |
ADX/EUR | 0.21 | 0.22 | 3,282 ADX | $768 |
ADX/USD | 0.23 | 0.23 | 64,094 ADX | $14.998 |
AIR/EUR | 0.019 | 0.019 | 1,121,081 AIR | $22.484 |
AIR/USD | 0.020 | 0.021 | 3,991,536 AIR | $80.052 |
AKT/EUR | 3.95 | 3.96 | 56,682 AKT | $234.851 |
AKT/USD | 4.15 | 4.16 | 300,405 AKT | $1.244.667 |
ALGO/BTC | 0.0000046 | 0.0000047 | 592,586 ALGO | $276.293 |
ALGO/ETH | 0.000119 | 0.000119 | 56,179 ALGO | $26.193 |
ALGO/EUR | 0.44 | 0.44 | 4,402,132 ALGO | $2.052.489 |
ALGO/GBP | 0.37 | 0.37 | 390,341 ALGO | $181.996 |
ALGO/USD | 0.47 | 0.47 | 11,958,950 ALGO | $5.575.846 |
ALGO/USDT | 0.47 | 0.47 | 988,802 ALGO | $461.028 |
ALICE/EUR | 1.58 | 1.65 | 2,156 ALICE | $3.561 |
ALICE/USD | 1.65 | 1.68 | 2,909 ALICE | $4.805 |
ALPHA/EUR | 0.11 | 0.11 | 56,264 ALPHA | $6.528 |
ALPHA/USD | 0.12 | 0.12 | 226,798 ALPHA | $26.312 |
ALT/EUR | 0.16 | 0.17 | 47,322 ALT | $8.237 |
ALT/USD | 0.17 | 0.17 | 182,762 ALT | $31.811 |
ANKR/BTC | 0.0000005 | 0.0000005 | 891,078 ANKR | $44.968 |
ANKR/EUR | 0.048 | 0.048 | 2,572,564 ANKR | $129.823 |
ANKR/GBP | 0.00110 | 0.039 | 791.51 ANKR | $40 |
ANKR/USD | 0.050 | 0.050 | 4,749,924 ANKR | $239.703 |
ANT/BTC | 0.0000979 | 0.000105 | 150.79 ANT | $141 |
ANT/ETH | 0.00244 | 0.00253 | 13,642 ANT | $12.775 |
ANT/EUR | 5.75 | 5.98 | 5,941 ANT | $5.563 |
ANT/USD | 6.42 | 6.59 | 36,140 ANT | $33.843 |
API3/EUR | 2.30 | 2.30 | 13,928 API3 | $33.795 |
API3/USD | 2.42 | 2.42 | 24,255 API3 | $58.853 |
ARB/EUR | 1.02 | 1.02 | 1,087,226 ARB | $1.159.665 |
ARB/USD | 1.07 | 1.07 | 1,164,277 ARB | $1.241.850 |
ARPA/EUR | 0.063 | 0.063 | 63,988 ARPA | $4.250 |
ARPA/USD | 0.066 | 0.066 | 168,734 ARPA | $11.208 |
ATH/EUR | 0.086 | 0.086 | 400,079 ATH | $36.296 |
ATH/USD | 0.091 | 0.091 | 4,384,886 ATH | $397.805 |
ATOM/AUD | 17.91 | 89.99 | 0.50 ATOM | $5 |
ATOM/BTC | 0.0000907 | 0.0000908 | 23,129 ATOM | $210.415 |
ATOM/CAD | 5.14 | 5.95 | 906.53 ATOM | $8.247 |
ATOM/ETH | 0.00232 | 0.00232 | 2,775 ATOM | $25.245 |
ATOM/EUR | 8.68 | 8.68 | 70,534 ATOM | $641.682 |
ATOM/GBP | 7.14 | 7.15 | 3,250 ATOM | $29.569 |
ATOM/USD | 9.13 | 9.14 | 168,147 ATOM | $1.529.715 |
ATOM/USDT | 9.12 | 9.14 | 42,442 ATOM | $386.115 |
AUCTION/EUR | 17.30 | 17.36 | 85.89 AUCTION | $1.570 |
AUCTION/USD | 18.12 | 18.29 | 913.35 AUCTION | $16.690 |
AUD/JPY | 96.10 | 98.00 | 78.57 AUD | $50 |
AUD/USD | 0.64 | 0.64 | 2,415,609 AUD | $1.546.238 |
AUDIO/EUR | 0.19 | 0.19 | 91,761 AUDIO | $18.501 |
AUDIO/USD | 0.20 | 0.20 | 130,289 AUDIO | $26.269 |
AVAX/EUR | 47.91 | 47.92 | 25,336 AVAX | $1.276.402 |
AVAX/USD | 50.46 | 50.47 | 150,825 AVAX | $7.598.283 |
AVAX/USDT | 50.43 | 50.46 | 15,488 AVAX | $780.255 |
BADGER/EUR | 3.88 | 3.89 | 1,067 BADGER | $4.346 |
BADGER/USD | 4.08 | 4.09 | 5,245 BADGER | $21.358 |
BAL/BTC | 0.0000250 | 0.0000330 | 5.63 BAL | $21 |
BAL/ETH | 0.00410 | 0.00484 | 126.29 BAL | $478 |
BAL/EUR | 3.62 | 3.63 | 6,248 BAL | $23.654 |
BAL/USD | 3.81 | 3.82 | 27,709 BAL | $104.896 |
BAND/EUR | 1.93 | 1.93 | 4,342 BAND | $8.793 |
BAND/USD | 2.03 | 2.03 | 20,720 BAND | $41.962 |
BAT/BTC | 0.0000022 | 0.0000023 | 887.06 BAT | $269 |
BAT/ETH | 0.0000343 | 0.0000636 | 300.00 BAT | $91 |
BAT/EUR | 0.29 | 0.29 | 278,522 BAT | $84.400 |
BAT/JPY | 42.07 | 45.26 | 39.99 BAT | $12 |
BAT/USD | 0.30 | 0.30 | 1,077,782 BAT | $326.600 |
BCH/AUD | 863.48 | 866.51 | 6.71 BCH | $3.610 |
BCH/BTC | 0.00552 | 0.00553 | 247.04 BCH | $132.815 |
BCH/ETH | 0.14 | 0.14 | 10.35 BCH | $5.565 |
BCH/EUR | 528.60 | 528.80 | 1,355 BCH | $728.314 |
BCH/GBP | 435.08 | 436.28 | 24.61 BCH | $13.229 |
BCH/JPY | 84,587 | 87,245 | 1.80 BCH | $967 |
BCH/USD | 555.90 | 555.91 | 3,215 BCH | $1.728.243 |
BCH/USDT | 555.56 | 555.57 | 412.65 BCH | $221.848 |
BCHSV/BTC | 0.00956 | 0.00961 | 2,795 BCHSV | $190.891 |
BCHSV/EUR | 46.50 | 46.60 | 2,906 BCHSV | $198.464 |
BCHSV/USD | 51.90 | 52.20 | 4,769 BCHSV | $325.727 |
BEAM/EUR | 0.036 | 0.037 | 16,503,008 BEAM | $637.043 |
BEAM/USD | 0.039 | 0.039 | 111,265,446 BEAM | $4.295.028 |
BIT/EUR | 1.43 | 1.48 | 17,184 BIT | $25.811 |
BIT/USD | 1.50 | 1.53 | 86,664 BIT | $130.172 |
BLUR/EUR | 0.36 | 0.36 | 118,079 BLUR | $44.060 |
BLUR/USD | 0.37 | 0.37 | 804,254 BLUR | $300.103 |
BLZ/EUR | 0.17 | 0.17 | 139,620 BLZ | $24.597 |
BLZ/USD | 0.18 | 0.18 | 331,198 BLZ | $58.347 |
BNT/BTC | 0.0000118 | 0.0000125 | 80.00 BNT | $72 |
BNT/EUR | 0.86 | 0.86 | 4,165 BNT | $3.767 |
BNT/GBP | 0.29 | 2.00 | 85.12 BNT | $77 |
BNT/USD | 0.91 | 0.91 | 32,990 BNT | $29.835 |
BOND/EUR | 1.12 | 1.13 | 63,594 BOND | $74.993 |
BOND/USD | 1.18 | 1.18 | 168,060 BOND | $198.184 |
BTC/AED | 73,221 | 73,304 | 0.014 BTC | $1.422 |
BTC/AUD | 156,579 | 156,676 | 19.97 BTC | $2.008.707 |
BTC/CAD | 142,163 | 142,226 | 24.66 BTC | $2.479.730 |
BTC/CHF | 88,716 | 88,729 | 48.48 BTC | $4.875.436 |
BTC/DAI | 100,442 | 100,800 | 0.24 BTC | $24.639 |
BTC/EUR | 95,634 | 95,634 | 1,048 BTC | $105.390.214 |
BTC/GBP | 78,762 | 78,774 | 80.34 BTC | $8.079.948 |
BTC/JPY | 15,350,400 | 15,382,048 | 0.069 BTC | $6.929 |
BTC/USD | 100,636 | 100,636 | 2,558 BTC | $257.278.013 |
BTC/USDC | 100,652 | 100,662 | 105.02 BTC | $10.561.950 |
BTC/USDT | 100,616 | 100,619 | 324.73 BTC | $32.657.629 |
BTT/EUR | 0.0000013 | 0.0000013 | 10,000,000,000 BTT | $13.716 |
BTT/USD | 0.0000014 | 0.0000014 | 10,000,000,000 BTT | $13.716 |
CELR/EUR | 0.026 | 0.027 | 962,532 CELR | $26.742 |
CELR/USD | 0.028 | 0.028 | 2,183,081 CELR | $60.652 |
CHR/EUR | 0.32 | 0.32 | 25,316 CHR | $8.491 |
CHR/USD | 0.34 | 0.34 | 128,097 CHR | $42.962 |
CHZ/EUR | 0.12 | 0.12 | 4,272,615 CHZ | $517.388 |
CHZ/USD | 0.12 | 0.12 | 4,352,490 CHZ | $527.061 |
COMP/BTC | 0.00110 | 0.00110 | 667.49 COMP | $73.725 |
COMP/ETH | 0.031 | 0.032 | 0.48 COMP | $53 |
COMP/EUR | 104.81 | 104.94 | 3,144 COMP | $347.255 |
COMP/USD | 110.35 | 110.45 | 8,278 COMP | $914.322 |
COTI/EUR | 0.17 | 0.17 | 342,724 COTI | $61.813 |
COTI/USD | 0.18 | 0.18 | 2,822,834 COTI | $509.119 |
CRV/BTC | 0.0000032 | 0.0000050 | 2,572 CRV | $2.973 |
CRV/ETH | 0.000179 | 0.000190 | 262.00 CRV | $303 |
CRV/EUR | 1.10 | 1.10 | 892,385 CRV | $1.031.714 |
CRV/USD | 1.16 | 1.16 | 4,020,796 CRV | $4.648.567 |
CTSI/EUR | 0.21 | 0.21 | 25,444 CTSI | $5.514 |
CTSI/USD | 0.22 | 0.22 | 87,106 CTSI | $18.877 |
CVC/EUR | 0.17 | 0.18 | 33,944 CVC | $6.243 |
CVC/USD | 0.18 | 0.18 | 183,328 CVC | $33.719 |
CXT/EUR | 0.13 | 0.13 | 1,439,734 CXT | $194.281 |
CXT/USD | 0.13 | 0.14 | 930,034 CXT | $125.501 |
DAI/EUR | 0.95 | 0.95 | 106,740 DAI | $106.827 |
DAI/USD | 1.00 | 1.00 | 186,160 DAI | $186.312 |
DAI/USDT | 1.00 | 1.00 | 120,677 DAI | $120.776 |
DASH/BTC | 0.000300 | 0.000365 | 0.75 DASH | $39 |
DASH/EUR | 47.76 | 47.82 | 4,475 DASH | $229.452 |
DASH/USD | 50.26 | 50.31 | 8,230 DASH | $421.945 |
DENT/EUR | 0.00161 | 0.00162 | 9,942,135 DENT | $16.879 |
DENT/USD | 0.00170 | 0.00172 | 22,779,239 DENT | $38.674 |
DOT/AUD | 7.64 | 9.70 | 113.31 DOT | $1.071 |
DOT/BTC | 0.0000941 | 0.0000942 | 65,069 DOT | $614.959 |
DOT/ETH | 0.00241 | 0.00241 | 15,409 DOT | $145.630 |
DOT/EUR | 9.00 | 9.01 | 433,195 DOT | $4.094.043 |
DOT/GBP | 7.41 | 7.43 | 38,674 DOT | $365.500 |
DOT/JPY | 1,426 | 1,477 | 34.65 DOT | $327 |
DOT/USD | 9.47 | 9.48 | 1,203,752 DOT | $11.376.438 |
DOT/USDT | 9.47 | 9.47 | 187,859 DOT | $1.775.421 |
EGLD/EUR | 46.60 | 46.66 | 2,080 EGLD | $102.210 |
EGLD/USD | 49.04 | 49.12 | 6,566 EGLD | $322.579 |
ENJ/BTC | 0.0000020 | 0.0000021 | 51.15 ENJ | $16 |
ENJ/EUR | 0.30 | 0.31 | 473,432 ENJ | $151.644 |
ENJ/GBP | 0.095 | 0.14 | 32.89 ENJ | $11 |
ENJ/JPY | 0.20 | 26.30 | 0.26 ENJ | - |
ENJ/USD | 0.32 | 0.32 | 2,271,972 ENJ | $727.732 |
EOS/BTC | 0.0000067 | 0.0000070 | 708.83 EOS | $836 |
EOS/ETH | 0.000174 | 0.000179 | 20.03 EOS | $24 |
EOS/EUR | 1.08 | 1.08 | 256,570 EOS | $302.758 |
EOS/USD | 1.14 | 1.14 | 452,553 EOS | $534.022 |
EOS/USDT | 1.13 | 1.14 | 46,306 EOS | $54.642 |
ETC/BTC | 0.000346 | 0.000348 | 993.94 ETC | $34.497 |
ETC/ETH | 0.00882 | 0.00895 | 730.15 ETC | $25.342 |
ETC/EUR | 33.15 | 33.23 | 7,730 ETC | $268.298 |
ETC/USD | 34.92 | 34.94 | 27,870 ETC | $967.295 |
ETH/AED | 4,736 | - | 0.00208 ETH | $8 |
ETH/AUD | 6,125 | 6,132 | 106.99 ETH | $420.778 |
ETH/BTC | 0.039 | 0.039 | 3,542 ETH | $13.932.219 |
ETH/CAD | 5,562 | 5,565 | 150.08 ETH | $590.259 |
ETH/CHF | 3,471 | 3,473 | 230.60 ETH | $906.947 |
ETH/DAI | 3,913 | 3,947 | 4.21 ETH | $16.561 |
ETH/EUR | 3,742 | 3,742 | 6,653 ETH | $26.167.103 |
ETH/GBP | 3,082 | 3,082 | 714.31 ETH | $2.809.340 |
ETH/JPY | 599,796 | 601,574 | 0.28 ETH | $1.090 |
ETH/USD | 3,938 | 3,938 | 25,882 ETH | $101.793.210 |
ETH/USDC | 3,940 | 3,940 | 637.57 ETH | $2.507.512 |
ETH/USDT | 3,937 | 3,938 | 3,097 ETH | $12.180.072 |
EUR/AUD | 1.64 | 1.64 | 361,078 EUR | $379.561 |
EUR/CAD | 1.49 | 1.49 | 475,074 EUR | $499.392 |
EUR/CHF | 0.93 | 0.93 | 1,539,025 EUR | $1.617.805 |
EUR/GBP | 0.82 | 0.82 | 7,047,144 EUR | $7.407.876 |
EUR/JPY | 159.68 | 160.87 | 811.04 EUR | $853 |
EUR/USD | 1.05 | 1.05 | 41,215,379 EUR | $43.325.129 |
EWT/BTC | 0.0000136 | 0.0000147 | 5.90 EWT | $11 |
EWT/EUR | 1.70 | 1.74 | 38,743 EWT | $69.418 |
EWT/GBP | 0.90 | 0.90 | 3.30 EWT | $6 |
EWT/USD | 1.80 | 1.82 | 94,318 EWT | $168.996 |
FARM/EUR | 56.03 | 57.41 | 40.27 FARM | $2.403 |
FARM/USD | 59.86 | 60.72 | 167.95 FARM | $10.022 |
FET/EUR | 1.79 | 1.79 | 277,446 FET | $521.015 |
FET/USD | 1.88 | 1.88 | 1,525,059 FET | $2.863.903 |
FIDA/EUR | 0.33 | 0.33 | 20,258 FIDA | $6.969 |
FIDA/USD | 0.35 | 0.35 | 106,294 FIDA | $36.564 |
FIL/AUD | 2.12 | 7.53 | 0.0000168 FIL | - |
FIL/BTC | 0.0000692 | 0.0000693 | 30,521 FIL | $212.619 |
FIL/ETH | 0.00176 | 0.00177 | 7,480 FIL | $52.107 |
FIL/EUR | 6.62 | 6.62 | 63,709 FIL | $443.812 |
FIL/GBP | 5.45 | 5.45 | 19,044 FIL | $132.667 |
FIL/USD | 6.96 | 6.97 | 413,299 FIL | $2.879.147 |
FIS/EUR | 0.39 | 0.41 | 3,440 FIS | $1.488 |
FIS/USD | 0.42 | 0.44 | 16,949 FIS | $7.333 |
FLOW/BTC | 0.0000073 | 0.0000076 | 10.00 FLOW | $10 |
FLOW/ETH | 0.000185 | 0.000198 | 398.61 FLOW | $409 |
FLOW/EUR | 0.98 | 0.98 | 121,502 FLOW | $124.755 |
FLOW/GBP | 0.92 | 0.98 | 10.26 FLOW | $11 |
FLOW/USD | 1.03 | 1.03 | 411,729 FLOW | $422.752 |
FTM/EUR | 1.25 | 1.25 | 427,701 FTM | $564.003 |
FTM/USD | 1.32 | 1.32 | 3,406,064 FTM | $4.491.524 |
FXS/EUR | 3.90 | 3.90 | 6,797 FXS | $27.925 |
FXS/USD | 4.10 | 4.11 | 28,982 FXS | $119.064 |
GAL/EUR | 2.11 | 2.31 | 328.89 GAL | $763 |
GAL/USD | 2.33 | 2.45 | 2,396 GAL | $5.559 |
GALA/EUR | 0.051 | 0.052 | 10,173,253 GALA | $549.158 |
GALA/USD | 0.054 | 0.054 | 112,352,015 GALA | $6.064.829 |
GBP/USD | 1.28 | 1.28 | 7,120,891 GBP | $9.090.307 |
GHST/BTC | 0.0000109 | 0.0000274 | 2.20 GHST | $3 |
GHST/EUR | 1.23 | 1.26 | 1,492 GHST | $1.987 |
GHST/GBP | 0.091 | 1.27 | 5.01 GHST | $7 |
GHST/USD | 1.30 | 1.32 | 11,336 GHST | $15.097 |
GMT/EUR | 0.20 | 0.20 | 60,787 GMT | $12.597 |
GMT/USD | 0.21 | 0.21 | 145,996 GMT | $30.256 |
GMX/EUR | 41.19 | 41.25 | 1,508 GMX | $65.341 |
GMX/USD | 43.35 | 43.40 | 5,363 GMX | $232.396 |
GNO/BTC | 0.00499 | 0.00535 | 0.10 GNO | $29 |
GNO/ETH | 0.070 | 0.071 | 0.27 GNO | $77 |
GNO/EUR | 266.85 | 269.99 | 14.30 GNO | $4.084 |
GNO/USD | 283.91 | 284.22 | 153.58 GNO | $43.856 |
GRT/AUD | 0.20 | 0.26 | 161.58 GRT | $48 |
GRT/BTC | 0.0000030 | 0.0000030 | 208,745 GRT | $62.074 |
GRT/ETH | 0.0000950 | 0.000144 | 24,027 GRT | $7.145 |
GRT/EUR | 0.28 | 0.28 | 1,588,024 GRT | $472.225 |
GRT/GBP | 0.23 | 0.23 | 75,649 GRT | $22.496 |
GRT/USD | 0.30 | 0.30 | 5,073,303 GRT | $1.508.629 |
GTC/EUR | 1.12 | 1.13 | 5,182 GTC | $6.039 |
GTC/USD | 1.18 | 1.19 | 6,684 GTC | $7.790 |
HNT/EUR | 7.93 | 8.11 | 4,382 HNT | $36.657 |
HNT/USD | 8.37 | 8.38 | 66,746 HNT | $558.295 |
HONEY/EUR | 0.096 | 0.097 | 355,858 HONEY | $35.966 |
HONEY/USD | 0.10 | 0.10 | 871,072 HONEY | $88.038 |
ICX/BTC | 0.0000017 | 0.0000019 | 444.20 ICX | $105 |
ICX/ETH | 0.0000446 | 0.0000477 | 385.13 ICX | $91 |
ICX/EUR | 0.23 | 0.23 | 411,848 ICX | $96.957 |
ICX/USD | 0.24 | 0.24 | 483,183 ICX | $113.751 |
IDEX/EUR | 0.070 | 0.072 | 142,155 IDEX | $10.496 |
IDEX/USD | 0.074 | 0.074 | 1,519,308 IDEX | $112.181 |
IMX/EUR | 1.87 | 1.87 | 57,957 IMX | $114.130 |
IMX/USD | 1.97 | 1.97 | 365,438 IMX | $719.620 |
INJ/EUR | 28.84 | 28.86 | 9,823 INJ | $297.631 |
INJ/USD | 30.37 | 30.37 | 49,526 INJ | $1.500.602 |
KAVA/BTC | 0.0000044 | 0.0000048 | 3.32 KAVA | $2 |
KAVA/ETH | 0.000101 | 0.000125 | 226.23 KAVA | $137 |
KAVA/EUR | 0.58 | 0.58 | 201,439 KAVA | $122.259 |
KAVA/USD | 0.61 | 0.61 | 368,408 KAVA | $223.598 |
KEEP/BTC | 0.0000012 | 0.0000016 | 1,838 KEEP | $286 |
KEEP/ETH | 0.000117 | 0.000121 | 13.96 KEEP | $2 |
KEEP/EUR | 0.15 | 0.15 | 36,025 KEEP | $5.612 |
KEEP/USD | 0.16 | 0.16 | 52,891 KEEP | $8.239 |
KEY/EUR | 0.00142 | 0.00147 | 39,218,192 KEY | $58.483 |
KEY/USD | 0.00149 | 0.00154 | 77,437,033 KEY | $115.475 |
KIN/EUR | 0.0000146 | 0.0000147 | 545,459,587 KIN | $8.253 |
KIN/USD | 0.0000151 | 0.0000154 | 1,212,227,593 KIN | $18.341 |
KNC/BTC | 0.0000108 | 0.0000114 | 8.96 KNC | $6 |
KNC/ETH | 0.000159 | 0.000177 | 0.00446 KNC | - |
KNC/EUR | 0.69 | 0.69 | 43,685 KNC | $31.576 |
KNC/USD | 0.72 | 0.72 | 30,923 KNC | $22.351 |
KP3R/EUR | 36.40 | 39.00 | 182.40 KP3R | $6.999 |
KP3R/USD | 38.40 | 39.70 | 822.95 KP3R | $31.581 |
KSM/AUD | 19.24 | 54.90 | 0.40 KSM | $16 |
KSM/BTC | 0.000234 | 0.000242 | 1.00 KSM | $40 |
KSM/DOT | 3.65 | 3.90 | 5.50 KSM | $222 |
KSM/ETH | 0.00600 | 0.00684 | 1.77 KSM | $71 |
KSM/EUR | 38.46 | 38.49 | 12,496 KSM | $503.903 |
KSM/GBP | 31.66 | 31.74 | 1,319 KSM | $53.173 |
KSM/USD | 40.48 | 40.50 | 14,808 KSM | $597.164 |
LCX/EUR | 0.32 | 0.33 | 225,716 LCX | $77.172 |
LCX/USD | 0.34 | 0.34 | 1,364,159 LCX | $466.403 |
LINK/AUD | 45.07 | 45.27 | 10,502 LINK | $303.925 |
LINK/BTC | 0.000288 | 0.000288 | 40,238 LINK | $1.164.449 |
LINK/ETH | 0.00736 | 0.00738 | 14,988 LINK | $433.736 |
LINK/EUR | 27.58 | 27.59 | 153,108 LINK | $4.430.828 |
LINK/GBP | 22.70 | 22.75 | 17,069 LINK | $493.957 |
LINK/JPY | 4,336 | 4,459 | 16.29 LINK | $471 |
LINK/USD | 29.04 | 29.05 | 936,940 LINK | $27.114.353 |
LINK/USDT | 29.02 | 29.02 | 117,342 LINK | $3.395.792 |
LIT/EUR | 0.96 | 1.05 | 486.76 LIT | $510 |
LIT/USD | 1.02 | 1.06 | 12,047 LIT | $12.617 |
LPT/BTC | 0.000139 | 0.000170 | 0.050 LPT | $1 |
LPT/EUR | 17.43 | 17.45 | 714.04 LPT | $13.025 |
LPT/GBP | 8.00 | 9.90 | 11.26 LPT | $205 |
LPT/USD | 18.35 | 18.36 | 4,627 LPT | $84.399 |
LRC/EUR | 0.27 | 0.27 | 409,372 LRC | $115.165 |
LRC/USD | 0.28 | 0.28 | 1,195,043 LRC | $336.192 |
LSK/BTC | 0.0000255 | 0.0000257 | 147,703 LSK | $175.908 |
LSK/ETH | 0.000553 | 0.000621 | 40.40 LSK | $48 |
LSK/EUR | 1.14 | 1.18 | 8,529 LSK | $10.158 |
LSK/USD | 1.20 | 1.22 | 75,333 LSK | $89.719 |
LTC/AUD | 189.94 | 190.50 | 475.65 LTC | $58.122 |
LTC/BTC | 0.00122 | 0.00122 | 3,902 LTC | $476.851 |
LTC/ETH | 0.031 | 0.031 | 1,950 LTC | $238.240 |
LTC/EUR | 116.25 | 116.29 | 18,766 LTC | $2.293.138 |
LTC/GBP | 95.70 | 96.01 | 2,304 LTC | $281.578 |
LTC/JPY | 18,528 | 18,680 | 8.03 LTC | $982 |
LTC/USD | 122.28 | 122.29 | 79,727 LTC | $9.742.133 |
LTC/USDT | 122.28 | 122.31 | 5,650 LTC | $690.338 |
LUNA/EUR | 0.000131 | 0.000133 | 1,654,055,525 LUNA | $1.675.897 |
LUNA/USD | 0.000138 | 0.000139 | 6,334,612,928 LUNA | $6.418.261 |
MANA/BTC | 0.0000067 | 0.0000067 | 40,942 MANA | $27.440 |
MANA/ETH | 0.000174 | 0.000178 | 58.63 MANA | $39 |
MANA/EUR | 0.64 | 0.64 | 544,360 MANA | $364.833 |
MANA/USD | 0.67 | 0.67 | 865,096 MANA | $579.791 |
MANA/USDT | 0.67 | 0.67 | 82,792 MANA | $55.488 |
MASK/EUR | 4.03 | 4.04 | 23,022 MASK | $97.416 |
MASK/USD | 4.25 | 4.25 | 50,160 MASK | $212.249 |
MATIC/BTC | 0.0000065 | 0.0000065 | 224,770 MATIC | $146.666 |
MATIC/EUR | 0.62 | 0.62 | 593,807 MATIC | $387.468 |
MATIC/GBP | 0.51 | 0.52 | 97,338 MATIC | $63.515 |
MATIC/USD | 0.65 | 0.65 | 1,731,924 MATIC | $1.130.108 |
MATIC/USDT | 0.65 | 0.66 | 246,923 MATIC | $161.121 |
MEME/EUR | 0.014 | 0.014 | 463,179 MEME | $6.896 |
MEME/USD | 0.015 | 0.015 | 2,520,315 MEME | $37.521 |
MIR/EUR | 0.033 | 0.033 | 447,516 MIR | $15.519 |
MIR/USD | 0.035 | 0.035 | 1,824,891 MIR | $63.285 |
MKR/BTC | 0.020 | 0.020 | 16.12 MKR | $32.466 |
MKR/EUR | 1,914 | 1,916 | 77.98 MKR | $157.093 |
MKR/GBP | 3.30 | 985.00 | 0.082 MKR | $166 |
MKR/USD | 2,015 | 2,016 | 404.08 MKR | $814.044 |
MLN/BTC | 0.000230 | 0.000233 | 130.14 MLN | $3.034 |
MLN/ETH | 0.00736 | 0.00772 | 12.10 MLN | $282 |
MLN/EUR | 22.05 | 22.48 | 1,311 MLN | $30.554 |
MLN/USD | 23.35 | 23.42 | 3,272 MLN | $76.266 |
MNT/EUR | 1.24 | 1.28 | 3,630 MNT | $1 |
MNT/USD | 1.31 | 1.34 | 33,881 MNT | $13 |
MOON/EUR | 0.26 | 0.26 | 123,413 MOON | $33.037 |
MOON/USD | 0.27 | 0.27 | 767,052 MOON | $205.335 |
MXC/EUR | 0.00695 | 0.00699 | 16,540,156 MXC | $129.227 |
MXC/USD | 0.00731 | 0.00736 | 24,710,563 MXC | $193.062 |
NANO/BTC | 0.0000104 | 0.0000114 | 0.034 NANO | - |
NANO/ETH | 0.000280 | 0.000293 | 517.66 NANO | $894 |
NANO/EUR | 1.86 | 1.87 | 66,248 NANO | $114.370 |
NANO/USD | 1.96 | 1.97 | 81,763 NANO | $141.156 |
NEAR/EUR | 6.78 | 6.78 | 105,334 NEAR | $750.542 |
NEAR/USD | 7.13 | 7.13 | 425,278 NEAR | $3.030.247 |
NMR/EUR | 22.16 | 22.47 | 146.36 NMR | $3.407 |
NMR/USD | 23.39 | 23.49 | 652.96 NMR | $15.201 |
NTRN/EUR | 0.52 | 0.55 | 3,032 NTRN | $1.664 |
NTRN/USD | 0.55 | 0.55 | 25,650 NTRN | $14.077 |
OCEAN/BTC | 0.0000075 | 0.0000085 | 57.81 OCEAN | $47 |
OCEAN/EUR | 0.77 | 0.78 | 226,459 OCEAN | $182.495 |
OCEAN/GBP | 0.45 | 0.55 | 93.40 OCEAN | $75 |
OCEAN/USD | 0.81 | 0.82 | 342,822 OCEAN | $276.267 |
OGN/EUR | 0.14 | 0.14 | 125,164 OGN | $18.538 |
OGN/USD | 0.15 | 0.15 | 174,095 OGN | $25.785 |
OMG/BTC | 0.0000030 | 0.0000038 | 56.72 OMG | $29 |
OMG/ETH | 0.0000847 | 0.000111 | 7.63 OMG | $4 |
OMG/EUR | 0.48 | 0.48 | 147,805 OMG | $75.319 |
OMG/JPY | 0.30 | 46.00 | 48.66 OMG | $25 |
OMG/USD | 0.51 | 0.51 | 405,700 OMG | $206.739 |
OMNI/EUR | 10.16 | 12.29 | 503.29 OMNI | $6.405 |
OMNI/USD | 11.52 | 12.95 | 11.38 OMNI | $145 |
OP/EUR | 2.37 | 2.37 | 45,113 OP | $112.221 |
OP/USD | 2.49 | 2.49 | 158,600 OP | $394.522 |
OXT/BTC | 0.0000020 | 0.0000021 | 268.87 OXT | $34 |
OXT/ETH | 0.0000600 | 0.0000618 | 89.30 OXT | $11 |
OXT/EUR | 0.12 | 0.12 | 163,461 OXT | $20.723 |
OXT/USD | 0.13 | 0.13 | 498,552 OXT | $63.205 |
OXY/EUR | 0.042 | 0.043 | 76,765 OXY | $3.396 |
