Source | Pair | Pris | Unse | Gram |
---|---|---|---|---|
OpenExchangeRates | USD/XAU | 0.000390 XAU | $2,567 | $90.53 |
Central Bank of Brazil | XAU/BRL | 12,880 BRL | $2,289 | $80.74 |
Central Bank of Brazil | USD/XAU | 0.000437 XAU | $2,290 | $80.78 |
Bulgarian National Bank | XAU/BGN | 4,513 BGN | $2,550 | $89.93 |
National Bank of Ukraine | XAU/UAH | 103,998 UAH | $2,526 | $89.09 |
Coinbase | USD/XAU | 0.000389 XAU | $2,570 | $90.66 |
Source | Pair | Pris | Unse | Gram |
---|---|---|---|---|
OpenExchangeRates | USD/XAG | 0.03332 XAG | $30.01 | $1.06 |
National Bank of Ukraine | XAG/UAH | 1,189 UAH | $28.88 | $1.02 |
Coinbase | USD/XAG | 0.03324 XAG | $30.08 | $1.06 |
Source | Pair | Pris | Unse | Gram |
---|---|---|---|---|
OpenExchangeRates | USD/XPD | 0.000956 XPD | $1,046 | $36.89 |
National Bank of Ukraine | XPD/UAH | 42,543 UAH | $1,033 | $36.45 |
Coinbase | USD/XPD | 0.000964 XPD | $1,038 | $36.60 |
Source | Pair | Pris | Unse | Gram |
---|---|---|---|---|
OpenExchangeRates | USD/XPT | 0.0010173 XPT | $983.03 | $34.68 |
National Bank of Ukraine | XPT/UAH | 39,708 UAH | $964.39 | $34.02 |
Coinbase | USD/XPT | 0.0010196 XPT | $980.76 | $34.60 |
Liquid | XPT/USDT | 0.0000600 USDT | $0.0000594 | $0.0000021 |
Liquid | XPT/BTC | 0.0000000 BTC | $0.00116 | $0.0000409 |
IP Geolocation by geoPlugin
Ressurser:
Wallet
Bitcoin gruvedrift
Gratis bitcoin