| Source | Pair | Bid | Ask | Volume 24h | Volume 24h USD | 
|---|---|---|---|---|---|
| Bitfinex | BTC/USD | 110,020 | 110,030 | 2,009 BTC | $221.056.893 | 
| BitFlyer | BTC/USD | 109,605 | 110,064 | 0.65 BTC | $71.634 | 
| HitBTC | BTC/USD | 109,904 | 109,948 | 1,037 BTC | $114.080.738 | 
| Bitstamp | BTC/USD | 109,759 | 109,760 | 2,303 BTC | $253.500.518 | 
| BitMEX | BTC/USD | 109,766 | 109,766 | 4,230 BTC | $465.530.231 | 
| OpenExchangeRates | BTC/USD | 110,138 | - | - | - | 
| Coinbase | BTC/USD | 109,778 | - | - | - | 
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Prices data are continually gathered from multiple markets. All exchange rates are updated regularly hourly every hour.
Resources:   
Wallet   
Mining    
Free bitcoins