যুগল | Bid | Ask | ভলিউম (24 ঘন্টা) | ভলিউম (24 ঘন্টা) USD |
---|---|---|---|---|
1INCH/EUR | 0.25 | 0.30 | 118.56 1INCH | $32 |
1INCH/USD | 0.25 | 0.54 | 547.47 1INCH | $148 |
AAVE/BTC | 0.00244 | 0.00246 | 4.53 AAVE | $727 |
AAVE/EUR | 147.44 | 147.75 | 497.81 AAVE | $79.886 |
AAVE/USD | 161.03 | 161.29 | 590.88 AAVE | $94.821 |
ADA/BTC | 0.0000055 | 0.0000055 | 10,074 ADA | $3.635 |
ADA/EUR | 0.33 | 0.33 | 729,733 ADA | $263.290 |
ADA/USD | 0.36 | 0.36 | 454,640 ADA | $164.035 |
ALGO/BTC | 0.0000026 | 0.0000028 | 214.04 ALGO | $27 |
ALGO/EUR | 0.12 | 0.12 | 407,033 ALGO | $51.226 |
ALGO/USD | 0.13 | 0.13 | 56,975 ALGO | $7.170 |
ALPHA/EUR | 0.051 | 0.054 | 15,031 ALPHA | $912 |
ALPHA/USD | 0.054 | 0.060 | 651.91 ALPHA | $40 |
AMP/EUR | 0.00363 | 0.00378 | 70,064 AMP | $280 |
AMP/USD | 0.00377 | 0.00449 | 70,827 AMP | $283 |
ANT/EUR | 7.10 | 9.70 | 31.40 ANT | $998 |
ANT/USD | 5.52 | 9.95 | 8.90 ANT | $283 |
AUDIO/BTC | 0.0000020 | 0.0000024 | 22,455 AUDIO | $2.826 |
AUDIO/EUR | 0.11 | 0.12 | 21,972 AUDIO | $2.765 |
AUDIO/USD | 0.12 | 0.13 | 6,365 AUDIO | $801 |
AVAX/EUR | 26.46 | 26.55 | 5,803 AVAX | $167.875 |
AVAX/USD | 28.95 | 28.98 | 8,306 AVAX | $240.282 |
BAND/EUR | 1.13 | 1.21 | 206.45 BAND | $243 |
BAND/USD | 1.31 | 1.57 | 37.00 BAND | $44 |
BAT/BTC | 0.0000185 | 0.0000186 | 88.99 BAT | $16 |
BAT/EUR | 0.17 | 0.17 | 2,501 BAT | $454 |
BAT/USD | 0.18 | 0.19 | 211.47 BAT | $38 |
BCH/BTC | 0.00562 | 0.00564 | 146.12 BCH | $52.610 |
BCH/EUR | 338.05 | 338.46 | 682.26 BCH | $245.650 |
BCH/GBP | 117.38 | 117.83 | 7.04 BCH | $2.535 |
BCH/USD | 369.20 | 369.50 | 1,786 BCH | $643.233 |
BLUR/EUR | 0.23 | 0.23 | 9,146 BLUR | $2.258 |
BLUR/USD | 0.25 | 0.25 | 12,373 BLUR | $3.055 |
BTC/EUR | 60,114 | 60,121 | 329.85 BTC | $21.623.814 |
BTC/GBP | 50,148 | 50,152 | 25.89 BTC | $1.696.979 |
BTC/PAX | 43,050 | 55,554 | 0.000369 BTC | $24 |
BTC/USD | 65,626 | 65,627 | 1,876 BTC | $122.956.269 |
BTC/USDC | 65,646 | 65,654 | 2.77 BTC | $181.308 |
BTC/USDT | 65,675 | 65,682 | 13.80 BTC | $904.518 |
CEL/EUR | 0.38 | 0.41 | 24,619 CEL | $7.586 |
CEL/USD | 0.40 | 0.41 | 6,512 CEL | $2.007 |
CHZ/EUR | 0.072 | 0.075 | 63,907 CHZ | $5.149 |
CHZ/USD | 0.080 | 0.083 | 65,992 CHZ | $5.317 |
COMP/BTC | 0.00261 | 0.00263 | 5.78 COMP | $263 |
COMP/EUR | 41.57 | 41.76 | 34.90 COMP | $1.589 |
COMP/USD | 45.50 | 47.56 | 124.66 COMP | $5.674 |
CRV/BTC | 0.0000568 | 0.0000573 | 5.45 CRV | $1 |
CRV/EUR | 0.25 | 0.25 | 1,799 CRV | $482 |
CRV/USD | 0.27 | 0.27 | 2,770 CRV | $743 |
CTSI/EUR | 0.12 | 0.12 | 2,537 CTSI | $339 |
CTSI/USD | 0.13 | 0.13 | 32,700 CTSI | $4.367 |
CTX/EUR | 1.85 | 1.86 | 45.90 CTX | $93 |
CTX/USD | 2.04 | 2.04 | 316.40 CTX | $644 |
DAI/USD | 0.99 | 1.03 | 19.34 DAI | $19 |
DOGE/EUR | 0.11 | 0.11 | 1,937,604 DOGE | $223.585 |
DOGE/USD | 0.12 | 0.12 | 4,424,882 DOGE | $510.599 |
DOT/EUR | 4.08 | 4.09 | 10,962 DOT | $48.876 |
DOT/USD | 4.47 | 4.47 | 8,400 DOT | $37.452 |
EGLD/EUR | 25.26 | 25.35 | 42.75 EGLD | $1.176 |
EGLD/USD | 27.58 | 27.67 | 146.15 EGLD | $4.020 |
ENJ/EUR | 0.14 | 0.15 | 7,121 ENJ | $1.127 |
ENJ/USD | 0.16 | 0.16 | 4,108 ENJ | $650 |
ETH/BTC | 0.040 | 0.040 | 268.30 ETH | $698.847 |
ETH/EUR | 2,390 | 2,391 | 1,697 ETH | $4.420.371 |
ETH/GBP | 1,994 | 1,996 | 117.44 ETH | $305.904 |
ETH/PAX | 2,025 | 3,000 | 0.013 ETH | $35 |
ETH/USD | 2,610 | 2,610 | 6,162 ETH | $16.050.061 |
ETH/USDC | 2,608 | 2,614 | 55.52 ETH | $144.603 |
ETH/USDT | 2,611 | 2,612 | 252.04 ETH | $656.497 |
EUR/USD | 1.09 | 1.09 | 1,816,422 EUR | $1.982.722 |
FET/EUR | 1.36 | 1.37 | 90,372 FET | $134.066 |
FET/USD | 1.49 | 1.49 | 19,046 FET | $28.255 |
FTM/EUR | 0.69 | 0.69 | 157,721 FTM | $118.351 |
FTM/USD | 0.75 | 0.75 | 172,017 FTM | $129.079 |
FTT/EUR | 1.04 | 1.27 | 3,022 FTT | $5.679 |
FTT/USD | 1.20 | 1.32 | 1,138 FTT | $2.138 |
GALA/EUR | 0.021 | 0.021 | 495,702 GALA | $11.429 |
GALA/USD | 0.023 | 0.023 | 8,182,022 GALA | $188.645 |
GBP/EUR | 1.17 | 1.17 | 154,216 GBP | $201.786 |
GBP/USD | 1.31 | 1.31 | 279,613 GBP | $365.864 |
GRT/EUR | 0.16 | 0.16 | 37,212 GRT | $6.501 |
GRT/USD | 0.17 | 0.18 | 5,569 GRT | $973 |
GUSD/USD | 0.94 | 1.00 | 696.00 GUSD | $681 |
HBAR/EUR | 0.051 | 0.051 | 1,030,835 HBAR | $57.093 |
HBAR/USD | 0.056 | 0.056 | 2,559,093 HBAR | $141.736 |
IMX/EUR | 1.49 | 1.51 | 10,712 IMX | $17.416 |
IMX/USD | 1.62 | 1.64 | 7,635 IMX | $12.413 |
INJ/EUR | 20.01 | 20.34 | 1,805 INJ | $39.187 |
INJ/USD | 21.76 | 21.84 | 158.19 INJ | $3.435 |
KNC/BTC | 0.0000643 | 0.0000719 | 720.99 KNC | $335 |
KNC/EUR | 0.43 | 0.43 | 696.25 KNC | $324 |
KNC/USD | 0.46 | 0.48 | 1,949 KNC | $906 |
LINK/BTC | 0.000175 | 0.000181 | 515.11 LINK | $5.916 |
LINK/ETH | 0.00477 | 0.00480 | 17.97 LINK | $206 |
LINK/EUR | 10.54 | 10.55 | 33,319 LINK | $382.686 |
LINK/GBP | 8.77 | 8.81 | 10.36 LINK | $119 |
LINK/USD | 11.51 | 11.53 | 11,555 LINK | $132.710 |
LRC/EUR | 0.12 | 0.12 | 12,096 LRC | $1.543 |
LRC/USD | 0.13 | 0.13 | 6,718 LRC | $857 |
LTC/BTC | 0.00102 | 0.00102 | 590.51 LTC | $39.449 |
LTC/EUR | 61.20 | 61.21 | 3,198 LTC | $213.654 |
LTC/GBP | 65.39 | 65.42 | 179.33 LTC | $11.980 |
LTC/USD | 66.81 | 66.84 | 6,428 LTC | $429.448 |
MANA/EUR | 0.28 | 0.29 | 24,791 MANA | $7.547 |
MANA/USD | 0.30 | 0.31 | 4,012 MANA | $1.221 |
MATIC/EUR | 0.34 | 0.34 | 18,405 MATIC | $6.876 |
MATIC/USD | 0.37 | 0.37 | 112,527 MATIC | $42.040 |
MKR/BTC | 0.045 | 0.046 | 3.01 MKR | $4.255 |
MKR/EUR | 1,293 | 1,297 | 7.98 MKR | $11.279 |
MKR/USD | 1,411 | 1,413 | 30.98 MKR | $43.768 |
NEAR/EUR | 4.65 | 4.67 | 18,631 NEAR | $94.616 |
NEAR/USD | 5.08 | 5.10 | 10,039 NEAR | $50.985 |
NEXO/EUR | 0.93 | 0.94 | 1,156 NEXO | $1.175 |
NEXO/USD | 1.01 | 1.03 | 690.05 NEXO | $702 |
OMG/BTC | 0.0000301 | 0.0000307 | 4,195 OMG | $1.186 |
OMG/EUR | 0.76 | 0.77 | 52,904 OMG | $14.962 |
OMG/GBP | 0.65 | 0.69 | 5,675 OMG | $1.605 |
OMG/USD | 0.82 | 0.84 | 37,348 OMG | $10.562 |
PAX/EUR | 0.97 | 0.97 | 3,057 PAX | $3.063 |
PAX/GBP | 0.82 | 0.82 | 34.61 PAX | $35 |
PAX/USD | 0.94 | 1.00 | 22.05 PAX | $22 |
PERP/EUR | 0.50 | 0.78 | 24.00 PERP | $15 |
PERP/USD | 0.57 | 0.88 | 59.81 PERP | $38 |
RAD/EUR | 0.73 | 1.20 | 520.87 RAD | $583 |
RAD/USD | 1.04 | 1.50 | 417.12 RAD | $467 |
RGT/EUR | 4.44 | 5.00 | 36.39 RGT | $6 |
RGT/USD | 4.40 | 4.44 | 12.72 RGT | $2 |
RLY/EUR | 0.00370 | 0.00390 | 183,863 RLY | $1.488 |
RLY/USD | 0.00390 | 0.00580 | 6,521 RLY | $53 |
RNDR/EUR | 5.13 | 5.39 | 8,083 RNDR | $45.185 |
RNDR/USD | 5.58 | 5.63 | 9,122 RNDR | $50.993 |
SAND/EUR | 0.25 | 0.25 | 31,200 SAND | $8.503 |
SAND/USD | 0.27 | 0.27 | 15,506 SAND | $4.226 |
SKL/EUR | 0.036 | 0.036 | 90,163 SKL | $3.524 |
SKL/USD | 0.039 | 0.039 | 1,405 SKL | $55 |
SLP/EUR | 0.00228 | 0.00233 | 61,199 SLP | $155 |
SLP/USD | 0.00246 | 0.00257 | 214,877 SLP | $545 |
SMT/EUR | 0.18 | 0.19 | 756.50 SMT | $1 |
SMT/USD | 0.19 | 0.25 | 732.41 SMT | $1 |
SNX/BTC | 0.000169 | 0.000172 | 128.16 SNX | $191 |
SNX/EUR | 1.38 | 1.38 | 227.47 SNX | $339 |
SNX/USD | 1.50 | 1.50 | 330.68 SNX | $493 |
SOL/EUR | 141.45 | 141.54 | 14,768 SOL | $2.272.889 |
SOL/USD | 154.53 | 154.57 | 22,038 SOL | $3.391.793 |
STORJ/EUR | 0.44 | 0.47 | 3,305 STORJ | $1.599 |
STORJ/USD | 0.48 | 0.49 | 3,230 STORJ | $1.563 |
STRK/EUR | 0.40 | 0.40 | 1,246 STRK | $542 |
STRK/USD | 0.44 | 0.44 | 2,450 STRK | $1.067 |
SUSHI/EUR | 0.72 | 0.73 | 206.91 SUSHI | $160 |
SUSHI/USD | 0.77 | 0.81 | 22.34 SUSHI | $17 |
SXP/EUR | 0.23 | 0.25 | 772.50 SXP | $203 |
SXP/USD | 0.24 | 0.33 | 107.60 SXP | $28 |
TRAC/EUR | 0.44 | 0.44 | 1,710 TRAC | $825 |
TRAC/USD | 0.48 | 0.48 | 16,843 TRAC | $8.129 |
UMA/BTC | 0.000106 | 0.000131 | 3.33 UMA | $9 |
UMA/EUR | 2.50 | 2.55 | 387.81 UMA | $1.048 |
UMA/USD | 2.70 | 2.73 | 193.33 UMA | $522 |
UNI/BTC | 0.000121 | 0.000122 | 11.27 UNI | $90 |
UNI/EUR | 7.30 | 7.32 | 4,865 UNI | $38.736 |
UNI/USD | 7.98 | 7.99 | 203,853 UNI | $1.623.185 |
USDC/EUR | 0.92 | 0.92 | 485,456 USDC | $485.336 |
USDC/USD | 1.00 | 1.00 | 604,591 USDC | $604.441 |
USDC/USDT | 1.00 | 1.00 | 641,754 USDC | $641.595 |
USDT/EUR | 0.92 | 0.92 | 4,677,042 USDT | $4.654.366 |
USDT/USD | 1.00 | 1.00 | 1,908,901 USDT | $1.899.645 |
UST/EUR | 0.00700 | 0.00800 | 328,127 UST | $313.713 |
UST/USD | 0.00800 | 0.018 | 13,252 UST | $12.670 |
WBTC/BTC | 0.97 | 1.00 | 0.45 WBTC | $29.550 |
XLM/BTC | 0.0000014 | 0.0000014 | 43,723 XLM | $4.076 |
XLM/EUR | 0.085 | 0.085 | 364,776 XLM | $34.004 |
XLM/GBP | 0.071 | 0.071 | 16,658 XLM | $1.553 |
XLM/USD | 0.093 | 0.093 | 2,647,024 XLM | $246.755 |
XRP/BTC | 0.0000083 | 0.0000083 | 312,290 XRP | $169.470 |
XRP/EUR | 0.50 | 0.50 | 25,204,102 XRP | $13.677.499 |
XRP/GBP | 0.42 | 0.42 | 76,806 XRP | $41.680 |
XRP/PAX | 0.37 | 0.38 | 212.76 XRP | $115 |
XRP/USD | 0.54 | 0.54 | 7,834,724 XRP | $4.251.667 |
XRP/USDT | 0.54 | 0.55 | 88,675 XRP | $48.121 |
YFI/BTC | 0.47 | 0.47 | 0.58 YFI | $2.949 |
YFI/EUR | 4,637 | 4,665 | 0.064 YFI | $326 |
YFI/USD | 5,060 | 5,089 | 0.12 YFI | $601 |
ZRX/BTC | 0.0000159 | 0.0000159 | 1,631 ZRX | $542 |
ZRX/EUR | 0.30 | 0.31 | 2,311 ZRX | $768 |
ZRX/USD | 0.33 | 0.33 | 14,099 ZRX | $4.684 |
IP Geolocation by geoPlugin