Source | Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|---|
Coinbase Pro | ALGO/USD | 0.2001 | 0.2003 | 36,166,480 ALGO | $7.219.111 |
Kraken | ALGO/USD | 0.2002 | 0.2003 | 7,940,315 ALGO | $1.584.949 |
HitBTC | ALGO/USD | 0.1998 | 0.1998 | 2,695,952 ALGO | $538.133 |
Bitstamp | ALGO/USD | 0.2004 | 0.2007 | 553,597 ALGO | $110.502 |
Coinbase | ALGO/USD | 0.2003 | - | - | - |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Prices data are continually gathered from multiple markets. All exchange rates are updated regularly hourly every hour.
IP Geolocation by geoPlugin
Resources:
Wallet
Mining
Free bitcoins