Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|
1INCH/EUR | 0.47 | 0.50 | 10,817 1INCH | $5.426 |
1INCH/USD | 0.49 | 0.51 | 1,274 1INCH | $639 |
AAVE/BTC | 0.00359 | 0.00362 | 207.05 AAVE | $74.356 |
AAVE/EUR | 342.82 | 344.13 | 1,585 AAVE | $569.329 |
AAVE/USD | 359.27 | 360.27 | 5,042 AAVE | $1.810.762 |
ADA/BTC | 0.0000112 | 0.0000112 | 40,920 ADA | $45.573 |
ADA/EUR | 1.06 | 1.06 | 2,054,852 ADA | $2.288.483 |
ADA/USD | 1.11 | 1.12 | 1,395,569 ADA | $1.554.241 |
ALGO/BTC | 0.0000026 | 0.0000028 | 214.04 ALGO | $92 |
ALGO/EUR | 0.41 | 0.41 | 123,459 ALGO | $52.877 |
ALGO/USD | 0.43 | 0.43 | 228,135 ALGO | $97.710 |
ALPHA/EUR | 0.051 | 0.054 | 15,031 ALPHA | $1.686 |
ALPHA/USD | 0.054 | 0.060 | 651.91 ALPHA | $73 |
AMP/EUR | 0.00838 | 0.010 | 16,958 AMP | $168 |
AMP/USD | 0.00942 | 0.00994 | 289,615 AMP | $2.863 |
ANT/EUR | 7.10 | 9.70 | 31.40 ANT | $29 |
ANT/USD | 5.52 | 9.95 | 8.90 ANT | $8 |
ARB/EUR | 0.99 | 0.99 | 8,906 ARB | $9.216 |
ARB/USD | 1.04 | 1.04 | 29,169 ARB | $30.185 |
AUDIO/BTC | 0.0000020 | 0.0000024 | 22,455 AUDIO | $4.655 |
AUDIO/EUR | 0.19 | 0.20 | 73,264 AUDIO | $15.188 |
AUDIO/USD | 0.19 | 0.21 | 11,465 AUDIO | $2.377 |
AVAX/EUR | 49.86 | 50.01 | 13,225 AVAX | $691.400 |
AVAX/USD | 52.27 | 52.38 | 33,056 AVAX | $1.728.146 |
BAND/EUR | 1.93 | 2.06 | 424.18 BAND | $869 |
BAND/USD | 1.52 | 2.75 | 47.85 BAND | $98 |
BAT/BTC | 0.0000185 | 0.0000186 | 88.99 BAT | $26 |
BAT/EUR | 0.27 | 0.28 | 12,781 BAT | $3.719 |
BAT/USD | 0.28 | 0.29 | 23,103 BAT | $6.723 |
BCH/BTC | 0.00543 | 0.00545 | 121.84 BCH | $63.820 |
BCH/EUR | 517.01 | 517.88 | 400.99 BCH | $210.041 |
BCH/GBP | 117.38 | 117.83 | 7.04 BCH | $3.689 |
BCH/USD | 542.02 | 542.85 | 467.38 BCH | $244.820 |
BLUR/EUR | 0.36 | 0.37 | 2,125 BLUR | $812 |
BLUR/USD | 0.38 | 0.38 | 5,758 BLUR | $2.199 |
BTC/EUR | 95,082 | 95,162 | 256.12 BTC | $25.552.907 |
BTC/GBP | 78,607 | 78,626 | 52.96 BTC | $5.283.576 |
BTC/PAX | 43,050 | 55,554 | 0.000369 BTC | $37 |
BTC/USD | 99,701 | 99,730 | 1,511 BTC | $150.785.844 |
BTC/USDC | 99,661 | 99,692 | 10.04 BTC | $1.001.686 |
BTC/USDT | 99,688 | 99,715 | 13.21 BTC | $1.317.531 |
CEL/EUR | 0.38 | 0.41 | 24,619 CEL | $6.100 |
CEL/USD | 0.40 | 0.41 | 6,512 CEL | $1.614 |
CHZ/EUR | 0.11 | 0.11 | 89,726 CHZ | $10.419 |
CHZ/USD | 0.12 | 0.12 | 997,290 CHZ | $115.811 |
COMP/BTC | 0.00261 | 0.00263 | 5.78 COMP | $647 |
COMP/EUR | 102.82 | 107.30 | 44.26 COMP | $4.959 |
COMP/USD | 109.00 | 113.00 | 178.41 COMP | $19.991 |
CRV/BTC | 0.0000568 | 0.0000573 | 5.45 CRV | $6 |
CRV/EUR | 1.04 | 1.12 | 11,043 CRV | $12.586 |
CRV/USD | 1.08 | 1.18 | 15,542 CRV | $17.713 |
CTSI/EUR | 0.20 | 0.20 | 16,193 CTSI | $3.416 |
CTSI/USD | 0.21 | 0.21 | 8,007 CTSI | $1.689 |
CTX/EUR | 2.98 | 2.99 | 31.89 CTX | $100 |
CTX/USD | 3.13 | 3.14 | 928.73 CTX | $2.922 |
DAI/USD | 1.00 | 1.01 | 197.16 DAI | $197 |
DOGE/EUR | 0.38 | 0.39 | 2,855,199 DOGE | $1.152.514 |
DOGE/USD | 0.40 | 0.40 | 15,277,719 DOGE | $6.166.920 |
DOT/EUR | 8.39 | 8.60 | 31,834 DOT | $286.565 |
DOT/USD | 8.99 | 9.00 | 32,062 DOT | $288.619 |
EGLD/EUR | 44.96 | 45.10 | 7,507 EGLD | $354.371 |
EGLD/USD | 47.11 | 47.22 | 9,741 EGLD | $459.797 |
ENJ/EUR | 0.31 | 0.33 | 21,860 ENJ | $7.098 |
ENJ/USD | 0.31 | 0.34 | 6,301 ENJ | $2.046 |
ETH/BTC | 0.039 | 0.039 | 840.28 ETH | $3.261.515 |
ETH/EUR | 3,701 | 3,702 | 2,092 ETH | $8.118.564 |
ETH/GBP | 3,058 | 3,059 | 407.22 ETH | $1.580.614 |
ETH/PAX | 2,025 | 3,000 | 0.013 ETH | $52 |
ETH/USD | 3,879 | 3,880 | 7,859 ETH | $30.502.825 |
ETH/USDC | 3,875 | 3,886 | 60.53 ETH | $234.955 |
ETH/USDT | 3,876 | 3,879 | 226.40 ETH | $878.756 |
EUR/USD | 1.05 | 1.05 | 1,962,538 EUR | $2.056.599 |
FET/EUR | 1.70 | 1.72 | 62,255 FET | $111.367 |
FET/USD | 1.79 | 1.80 | 8,636 FET | $15.449 |
FTM/EUR | 1.18 | 1.18 | 137,776 FTM | $170.742 |
FTM/USD | 1.24 | 1.24 | 108,185 FTM | $134.070 |
FTT/EUR | 1.04 | 1.27 | 3,022 FTT | $9.301 |
FTT/USD | 1.20 | 1.32 | 1,138 FTT | $3.501 |
GALA/EUR | 0.048 | 0.049 | 2,835,351 GALA | $143.973 |
GALA/USD | 0.051 | 0.051 | 5,440,874 GALA | $276.276 |
GBP/EUR | 1.17 | 1.17 | 154,216 GBP | $195.501 |
GBP/USD | 1.27 | 1.27 | 1,797,132 GBP | $2.278.244 |
GRT/EUR | 0.26 | 0.27 | 86,695 GRT | $24.673 |
GRT/USD | 0.28 | 0.29 | 213,933 GRT | $60.885 |
GUSD/USD | 0.94 | 1.00 | 696.00 GUSD | $681 |
HBAR/EUR | 0.28 | 0.28 | 3,848,684 HBAR | $1.139.360 |
HBAR/USD | 0.30 | 0.30 | 10,923,329 HBAR | $3.233.730 |
IMX/EUR | 1.83 | 1.94 | 382.89 IMX | $744 |
IMX/USD | 1.93 | 1.99 | 155.43 IMX | $302 |
INJ/EUR | 28.18 | 28.67 | 1,832 INJ | $53.160 |
INJ/USD | 29.04 | 30.11 | 499.12 INJ | $14.484 |
KNC/BTC | 0.0000643 | 0.0000719 | 720.99 KNC | $506 |
KNC/EUR | 0.66 | 0.69 | 11.04 KNC | $8 |
KNC/USD | 0.70 | 0.72 | 14.42 KNC | $10 |
LINK/BTC | 0.000270 | 0.000273 | 5,354 LINK | $144.527 |
LINK/ETH | 0.00477 | 0.00480 | 17.97 LINK | $485 |
LINK/EUR | 25.82 | 25.85 | 199,958 LINK | $5.397.295 |
LINK/GBP | 21.13 | 21.38 | 848.89 LINK | $22.913 |
LINK/USD | 27.07 | 27.10 | 187,400 LINK | $5.058.318 |
LRC/EUR | 0.26 | 0.26 | 25,442 LRC | $6.966 |
LRC/USD | 0.27 | 0.27 | 9,199 LRC | $2.519 |
LTC/BTC | 0.00120 | 0.00120 | 1,947 LTC | $232.272 |
LTC/EUR | 114.00 | 114.10 | 8,188 LTC | $976.796 |
LTC/GBP | 65.39 | 65.42 | 179.33 LTC | $21.395 |
LTC/USD | 119.49 | 119.56 | 20,940 LTC | $2.498.132 |
MANA/EUR | 0.60 | 0.62 | 4,940 MANA | $3.145 |
MANA/USD | 0.63 | 0.67 | 2,088 MANA | $1.329 |
MATIC/EUR | 0.59 | 0.60 | 558,012 MATIC | $347.248 |
MATIC/USD | 0.62 | 0.62 | 480,050 MATIC | $298.732 |
MKR/BTC | 0.045 | 0.046 | 3.01 MKR | $6.124 |
MKR/EUR | 1,930 | 2,038 | 23.90 MKR | $48.600 |
MKR/USD | 1,962 | 2,046 | 3.04 MKR | $6.189 |
NEAR/EUR | 6.55 | 6.66 | 11,568 NEAR | $80.667 |
NEAR/USD | 6.97 | 6.98 | 42,946 NEAR | $299.461 |
NEXO/EUR | 1.40 | 1.42 | 38.70 NEXO | $57 |
NEXO/USD | 1.46 | 1.57 | 269.61 NEXO | $398 |
OMG/BTC | 0.0000301 | 0.0000307 | 4,195 OMG | $2.084 |
OMG/EUR | 0.76 | 0.77 | 52,904 OMG | $26.281 |
OMG/GBP | 0.65 | 0.69 | 5,675 OMG | $2.819 |
OMG/USD | 0.82 | 0.84 | 37,348 OMG | $18.553 |
OP/EUR | 2.44 | 2.44 | 7,886 OP | $20.142 |
OP/USD | 2.55 | 2.56 | 8,600 OP | $21.965 |
PAX/EUR | 0.97 | 0.97 | 3,057 PAX | $3.052 |
PAX/GBP | 0.82 | 0.82 | 34.61 PAX | $35 |
PAX/USD | 0.94 | 1.00 | 22.05 PAX | $22 |
PERP/EUR | 1.04 | 1.08 | 5,696 PERP | $6.226 |
PERP/USD | 1.09 | 1.13 | 118.94 PERP | $130 |
RAD/EUR | 1.51 | 1.87 | 93.27 RAD | $149 |
RAD/USD | 1.43 | 1.69 | 70.00 RAD | $112 |
RGT/EUR | 4.44 | 5.00 | 36.39 RGT | $8 |
RGT/USD | 4.40 | 4.44 | 12.72 RGT | $3 |
RLY/EUR | 0.00230 | 0.00240 | 620,525 RLY | $1.499 |
RLY/USD | 0.00250 | 0.00260 | 120,632 RLY | $291 |
RNDR/EUR | 9.09 | 9.41 | 1,989 RNDR | $18.937 |
RNDR/USD | 9.52 | 9.54 | 2,800 RNDR | $26.669 |
SAND/EUR | 0.74 | 0.74 | 388,198 SAND | $300.526 |
SAND/USD | 0.77 | 0.78 | 285,765 SAND | $221.227 |
SKL/EUR | 0.064 | 0.064 | 63,304 SKL | $4.261 |
SKL/USD | 0.067 | 0.067 | 56,225 SKL | $3.785 |
SLP/EUR | 0.00471 | 0.00489 | 4,001,719 SLP | $20.349 |
SLP/USD | 0.00487 | 0.00536 | 706,834 SLP | $3.594 |
SMT/EUR | 0.34 | 0.42 | 229.20 SMT | $1 |
SMT/USD | 0.35 | 0.35 | 231.33 SMT | $1 |
SNX/BTC | 0.000169 | 0.000172 | 128.16 SNX | $400 |
SNX/EUR | 2.97 | 3.10 | 2,065 SNX | $6.437 |
SNX/USD | 3.11 | 3.19 | 1,712 SNX | $5.337 |
SOL/EUR | 217.39 | 217.58 | 17,521 SOL | $3.997.586 |
SOL/USD | 227.87 | 227.90 | 33,580 SOL | $7.661.855 |
STORJ/EUR | 0.56 | 0.59 | 26,979 STORJ | $15.921 |
STORJ/USD | 0.59 | 0.66 | 9,070 STORJ | $5.352 |
STRK/EUR | 0.62 | 0.63 | 908.04 STRK | $603 |
STRK/USD | 0.66 | 0.68 | 2,793 STRK | $1.854 |
SUSHI/EUR | 2.08 | 2.11 | 20,736 SUSHI | $45.813 |
SUSHI/USD | 2.21 | 2.31 | 6,572 SUSHI | $14.521 |
SXP/EUR | 0.23 | 0.25 | 772.50 SXP | $300 |
SXP/USD | 0.24 | 0.33 | 107.60 SXP | $42 |
TRAC/EUR | 1.02 | 1.12 | 1,108 TRAC | $1.263 |
TRAC/USD | 1.14 | 1.14 | 7,581 TRAC | $8.642 |
UMA/BTC | 0.000106 | 0.000131 | 3.33 UMA | $13 |
UMA/EUR | 3.59 | 3.65 | 557.38 UMA | $2.096 |
UMA/USD | 3.76 | 3.77 | 827.57 UMA | $3.112 |
UNI/BTC | 0.000176 | 0.000177 | 255.49 UNI | $4.491 |
UNI/EUR | 16.73 | 16.79 | 16,796 UNI | $295.219 |
UNI/USD | 17.55 | 17.60 | 28,481 UNI | $500.602 |
USDC/EUR | 0.95 | 0.95 | 1,119,074 USDC | $1.118.868 |
USDC/USD | 1.00 | 1.00 | 590,808 USDC | $590.699 |
USDC/USDT | 1.00 | 1.00 | 116,377 USDC | $116.356 |
USDT/EUR | 0.95 | 0.95 | 13,419,024 USDT | $13.417.272 |
USDT/USD | 1.00 | 1.00 | 12,447,514 USDT | $12.445.889 |
UST/EUR | 0.00700 | 0.00800 | 328,127 UST | $285.222 |
UST/USD | 0.00800 | 0.018 | 13,252 UST | $11.519 |
WBTC/BTC | 0.99 | 1.00 | 0.00230 WBTC | $228 |
WOO/EUR | 0.28 | 0.28 | 4,049 WOO | $1.201 |
WOO/USD | 0.29 | 0.30 | 371.70 WOO | $110 |
XLM/BTC | 0.0000043 | 0.0000043 | 178,548 XLM | $75.796 |
XLM/EUR | 0.40 | 0.41 | 1,880,688 XLM | $798.377 |
XLM/GBP | 0.33 | 0.34 | 158,606 XLM | $67.330 |
XLM/USD | 0.42 | 0.42 | 8,097,028 XLM | $3.437.297 |
XRP/BTC | 0.0000237 | 0.0000237 | 1,210,870 XRP | $2.859.316 |
XRP/EUR | 2.25 | 2.25 | 11,723,015 XRP | $27.682.421 |
XRP/GBP | 1.86 | 1.87 | 310,694 XRP | $733.665 |
XRP/PAX | 0.37 | 0.38 | 212.76 XRP | $502 |
XRP/USD | 2.36 | 2.36 | 19,515,304 XRP | $46.082.927 |
XRP/USDT | 2.35 | 2.36 | 416,792 XRP | $984.202 |
YFI/BTC | 0.47 | 0.47 | 0.58 YFI | $6.564 |
YFI/EUR | 10,274 | 11,420 | 2.62 YFI | $29.611 |
YFI/USD | 10,805 | 11,569 | 1.52 YFI | $17.188 |
ZRX/BTC | 0.0000159 | 0.0000159 | 1,631 ZRX | $1.032 |
ZRX/EUR | 0.60 | 0.61 | 49,736 ZRX | $31.457 |
ZRX/USD | 0.62 | 0.64 | 35,602 ZRX | $22.517 |
IP Geolocation by geoPlugin
Resources:
Wallet
Mining
Free bitcoins