Source | Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|---|
HitBTC | NEAR/USD | 2.5249 | 2.5260 | 362,659 NEAR | $909.210 |
Kraken | NEAR/USD | 2.5210 | 2.5220 | 463,756 NEAR | $1.162.667 |
Coinbase Pro | NEAR/USD | 2.5200 | 2.5220 | 681,594 NEAR | $1.708.804 |
Bitstamp | NEAR/USD | 2.5300 | 2.5330 | 38,914 NEAR | $97.560 |
Coinbase | NEAR/USD | 2.5295 | - | - | - |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Prices data are continually gathered from multiple markets. All exchange rates are updated regularly hourly every hour.
IP Geolocation by geoPlugin
Resources:
Wallet
Mining
Free bitcoins