Cặp tiền tệ | Mua | Bán | Khối lượng 24s | Khối lượng 24s USD |
---|---|---|---|---|
1INCH/BTC | 0.0000048 | 0.0000051 | 8.00 1INCH | $4 |
1INCH/USD | 0.50 | 0.50 | 1,868,719 1INCH | $937.410 |
AAVE/BTC | 0.00356 | 0.00367 | 0.81 AAVE | $291 |
AAVE/ETH | 0.091 | 0.096 | 3.81 AAVE | $1.368 |
AAVE/HIT | 797.60 | 512,335 | 0.00150 AAVE | $1 |
AAVE/USD | 358.42 | 359.27 | 70,861 AAVE | $25.447.808 |
ABBC/BTC | 0.0000000 | 0.0000001 | 0.10 ABBC | - |
ABYSS/BTC | 0.0000002 | 0.0000003 | 760.00 ABYSS | $5 |
ABYSS/ETH | 0.0000033 | 0.0000055 | 100.00 ABYSS | $1 |
ACH/BTC | 0.0000002 | 0.0000010 | 128.40 ACH | $4 |
ACT/BTC | 0.0000001 | 0.0000001 | 15,800 ACT | $2 |
ACT/ETH | 0.0000007 | 0.0000050 | 900.00 ACT | - |
ACT/USD | 0.00169 | 0.00170 | 10.00 ACT | - |
ADA/BCH | 0.00220 | 0.00447 | 27.00 ADA | $30 |
ADA/BTC | 0.0000111 | 0.0000112 | 18,986 ADA | $21.145 |
ADA/ETH | 0.000287 | 0.000287 | 439,528 ADA | $489.501 |
ADA/HIT | 1.64 | 10.00 | 0.010 ADA | - |
ADA/USD | 1.11 | 1.11 | 42,142,747 ADA | $46.934.245 |
ADA/UST | 6.24 | 9.44 | 34.82 ADA | $39 |
ADX/BTC | 0.0000171 | 0.0000174 | 267.20 ADX | $64 |
ADX/ETH | 0.000510 | 0.000528 | 260.30 ADX | $62 |
ADX/USD | 0.18 | 0.22 | 12.10 ADX | $3 |
AERGO/BTC | 0.0000000 | 0.0000028 | 70.00 AERGO | $11 |
AGI/BTC | 0.0000085 | 0.0000087 | 4,060 AGI | $840 |
AIR/BTC | 0.0000003 | 0.0000004 | 2,380,570 AIR | $56.891 |
AIR/ETH | 0.0000119 | 0.0000121 | 3,279,240 AIR | $78.368 |
AIR/USD | 0.00150 | 0.00153 | 23,593,350 AIR | $563.839 |
AKRO/BTC | 0.0000000 | 0.0000001 | 6,260 AKRO | $29 |
AKRO/USD | 0.00482 | 0.00592 | 4,422 AKRO | $21 |
ALGO/BTC | 0.0000043 | 0.0000043 | 930,904 ALGO | $398.704 |
ALGO/ETH | 0.000110 | 0.000110 | 152.70 ALGO | $65 |
ALGO/USD | 0.43 | 0.43 | 2,495,563 ALGO | $1.068.845 |
ALICE/BTC | 0.0000123 | 0.0000209 | 108.67 ALICE | $174 |
ALICE/USD | 0.99 | 1.54 | 0.94 ALICE | $1 |
ALPACA/BTC | 0.0000001 | 0.0000101 | 5.00 ALPACA | $1 |
ALPHA/BTC | 0.0000007 | 0.0000021 | 2.00 ALPHA | - |
ALPHA/USD | 0.061 | 0.16 | 0.010 ALPHA | - |
AMB/BTC | 0.0000000 | 0.0000000 | 11.00 AMB | - |
AMB/ETH | 0.0000010 | 0.0000028 | 1.00 AMB | - |
AMB/USD | 0.00100 | 0.011 | 64.00 AMB | $1 |
AMP/BTC | 0.0000000 | 0.0000001 | 1.00 AMP | - |
ANKR/BTC | 0.0000003 | 0.0000006 | 182.00 ANKR | $9 |
ANKR/USD | 0.039 | 0.043 | 1.00 ANKR | - |
ANT/BTC | 0.0000553 | 0.0000999 | 0.70 ANT | $1 |
ANY/BTC | 0.000344 | 0.000345 | 467.79 ANY | $936 |
API3/BTC | 0.0000191 | - | 15.21 API3 | $35 |
APM/BTC | 0.0000000 | 0.0000000 | 3,203 APM | $11 |
AR/BTC | 0.000106 | 0.000150 | 0.089 AR | $2 |
AR/USD | 12.60 | 14.59 | 1.10 AR | $25 |
ARB/BTC | 0.0000103 | 0.0000104 | 188.12 ARB | $195 |
ARDR/BTC | 0.0000006 | 0.0000012 | 30.00 ARDR | $3 |
ARDR/USD | 0.081 | 0.13 | 30.00 ARDR | $3 |
ARK/BTC | 0.0000046 | 0.0000233 | 5.00 ARK | $3 |
ARK/USD | 0.50 | 0.98 | 5.00 ARK | $3 |
ARPA/BTC | 0.0000004 | 0.0000006 | 10.00 ARPA | $1 |
ARPA/USD | 0.029 | 0.090 | 120.00 ARPA | $8 |
ATM/BTC | 0.0000198 | 0.0000203 | 3.25 ATM | $7 |
ATM/USD | 1.80 | 2.50 | 1.14 ATM | $3 |
ATOM/BCH | 0.056 | 0.62 | 0.010 ATOM | - |
ATOM/BTC | 0.0000889 | 0.0000891 | 31.41 ATOM | $279 |
ATOM/ETH | 0.00222 | 0.00234 | 2.41 ATOM | $21 |
ATOM/USD | 8.87 | 8.88 | 105,707 ATOM | $939.283 |
AUCTION/BTC | 0.000147 | 0.01000 | 0.00100 AUCTION | - |
AUDIO/BTC | 0.0000021 | 0.0000021 | 0.43 AUDIO | - |
AUDIO/USD | 0.21 | 0.21 | 0.30 AUDIO | - |
AUTO/BTC | 0.000194 | 0.000319 | 0.0000400 AUTO | - |
AUTO/USD | 20.00 | 30.65 | 0.082 AUTO | $2 |
AVA/BTC | 0.0000005 | 0.0000245 | 1,330 AVA | $3.269 |
AVA/ETH | 0.0000140 | 0.000646 | 257.00 AVA | $632 |
AVA/USD | 0.24 | 2.00 | 672.00 AVA | $1.652 |
AVAX/BTC | 0.000522 | 0.000523 | 514.56 AVAX | $26.901 |
AVAX/ETH | 0.013 | 0.013 | 26.86 AVAX | $1.404 |
AVT/ETH | 0.000680 | 0.00108 | 243.00 AVT | $768 |
BADGER/BTC | 0.0000031 | 0.000398 | 0.00100 BADGER | - |
BAKE/BTC | 0.0000022 | 0.0000059 | 0.010 BAKE | - |
BAKE/USD | 0.22 | 0.37 | 0.010 BAKE | - |
BAL/BTC | 0.0000280 | 0.0000301 | 0.25 BAL | $1 |
BAND/BTC | 0.0000180 | 0.0000192 | 0.00100 BAND | - |
BAT/BTC | 0.0000028 | 0.0000030 | 0.40 BAT | - |
BAT/ETH | 0.0000733 | 0.0000778 | 0.10 BAT | - |
BAT/USD | 0.29 | 0.29 | 512,994 BAT | $149.275 |
BCD/BTC | 0.0000020 | 0.0000040 | 68.40 BCD | $8 |
BCD/USD | 0.13 | 0.16 | 62.00 BCD | $7 |
BCH/BTC | 0.00543 | 0.00544 | 76.41 BCH | $40.027 |
BCH/DAI | 200.51 | 477.69 | 0.000400 BCH | - |
BCH/ETH | 0.14 | 0.14 | 0.28 BCH | $148 |
BCH/HIT | 1,553 | 2,488 | 0.000100 BCH | - |
BCH/USD | 541.40 | 542.07 | 6,162 BCH | $3.227.847 |
BCHSV/BTC | 0.014 | 0.014 | 41,764 BCHSV | $2.808.000 |
BCHSV/USD | 166.02 | 167.32 | 27,538 BCHSV | $1.851.506 |
BCN/BTC | 0.0000000 | 0.0000000 | 12,201,800 BCN | $546 |
BCN/EOS | 0.0000170 | 0.0000773 | 800.00 BCN | - |
BCN/ETH | 0.0000000 | 0.0000000 | 4,042,300 BCN | $181 |
BCN/USD | 0.0000448 | 0.0000453 | 8,780,100 BCN | $393 |
BDP/BTC | 0.0000000 | 0.0000000 | 5,029 BDP | $731 |
BDP/ETH | 0.0000000 | 0.0000001 | 1.00 BDP | - |
BDP/USD | 0.000101 | 0.000340 | 3,344 BDP | $486 |
BDX/BTC | 0.0000003 | 0.0000010 | 18.00 BDX | $1 |
BDX/ETH | 0.0000068 | 0.0000400 | 336.00 BDX | $26 |
BERRY/BTC | 0.0000000 | 0.0000000 | 620.00 BERRY | - |
BERRY/ETH | 0.0000000 | 0.0000001 | 630.00 BERRY | - |
BERRY/USD | 0.0000502 | 0.000160 | 292,960 BERRY | $91 |
BIT/BTC | 0.0000000 | 0.0000001 | 1,485,400 BIT | $2.050.626 |
BIT/ETH | 0.0000000 | 0.0000001 | 1,333,000 BIT | $1.840.235 |
BLZ/BTC | 0.0000004 | 0.0000047 | 216.00 BLZ | $36 |
BNB/BTC | 0.00709 | 0.00709 | 126.22 BNB | $89.242 |
BNB/ETH | 0.18 | 0.18 | 529.81 BNB | $374.595 |
BNB/HIT | 1,545 | 9,999 | 0.000100 BNB | - |
BNB/USD | 706.57 | 707.02 | 2,928 BNB | $2.070.371 |
BNK/BTC | 0.0000008 | 0.0000011 | 1,869 BNK | $150 |
BNK/ETH | 0.0000206 | 0.0000835 | 1,744 BNK | $140 |
BNK/USD | 0.00104 | 0.00112 | 11,610 BNK | $934 |
BNT/BTC | 0.0000050 | 0.0000089 | 15.30 BNT | $14 |
BNT/ETH | 0.0000505 | 0.000500 | 212.80 BNT | $188 |
BNT/USD | 0.41 | 0.64 | 15.30 BNT | $14 |
BOND/BTC | 0.0000004 | 0.0000006 | 1.00 BOND | $1 |
BOND/USD | 0.019 | 0.020 | 105.00 BOND | $116 |
BRD/BTC | 0.0000000 | 0.0000001 | 0.10 BRD | - |
BRD/ETH | 0.0000003 | 0.0000080 | 0.10 BRD | - |
BRD/USD | 0.00580 | 0.00591 | 3.80 BRD | - |
BSV/BCH | 0.070 | 0.46 | 0.12 BSV | $8 |
BSV/BTC | 0.000670 | 0.000674 | 54.26 BSV | $3.644 |
BSV/USD | 66.92 | 67.13 | 7,746 BSV | $520.251 |
BTC/DAI | 99,663 | 99,743 | 1.81 BTC | $180.351 |
BTC/EOS | 1,253 | 1,316 | 0.00300 BTC | $299 |
BTC/PAX | 47,623 | 47,732 | 2.36 BTC | $235.915 |
BTC/USD | 99,692 | 99,704 | 445.89 BTC | $44.486.474 |
BTC/UST | 376,001 | 448,524 | 0.15 BTC | $14.814 |
BTCT/USD | 99,275 | 99,392 | 0.49 BTCT | $49.100 |
BTG/BTC | 0.000275 | 0.000311 | 4.63 BTG | $118 |
BTG/ETH | 0.00630 | 0.00780 | 0.32 BTG | $8 |
BTG/USD | 27.50 | 30.20 | 19.85 BTG | $508 |
BTM/BTC | 0.0000016 | 0.0000017 | 5,668,525 BTM | $2.201 |
BTM/ETH | 0.0000250 | 0.0000252 | 4,721,562 BTM | $1.833 |
BTM/USD | 0.078 | 0.078 | 11,692,688 BTM | $4.540 |
BTS/BTC | 0.0000000 | 0.0000000 | 417,189 BTS | $1.101 |
BTT/BTC | 0.0000001 | 0.0000001 | 2,498,220 BTT | $3 |
BTT/ETH | 0.0000008 | 0.0000008 | 10,263,910 BTT | $14 |
BTT/USD | 0.00305 | 0.00305 | 969,050,540 BTT | $1.309 |
BUSD/USD | 0.98 | 0.98 | 55,177 BUSD | $55.196 |
CAKE/BTC | 0.0000286 | 0.0000449 | 0.15 CAKE | $1 |
CAKE/USD | 3.09 | 3.74 | 0.19 CAKE | $1 |
CAS/BTC | 0.0000008 | 0.0000008 | 8,622,270 CAS | $36.447 |
CAS/ETH | 0.0000247 | 0.0000248 | 5,314,210 CAS | $22.463 |
CAS/USD | 0.00700 | 0.00703 | 4,114,360 CAS | $17.392 |
CAT/BTC | 0.0000000 | 0.0000001 | 124,300 CAT | $5 |
CAT/ETH | 0.0000020 | 0.0000026 | 69,920 CAT | $3 |
CAT/USD | 0.000384 | 0.000480 | 37,330 CAT | $2 |
CEEK/BTC | 0.0000005 | 0.0000064 | 3.70 CEEK | - |
CEL/BTC | 0.0000026 | 0.0000033 | 688.00 CEL | $170 |
CEL/ETH | 0.0000300 | 0.00178 | 1.00 CEL | - |
CELO/BTC | 0.0000118 | 0.0000119 | 986.05 CELO | $856 |
CELR/BTC | 0.0000002 | 0.0000003 | 8,330 CELR | $221 |
CFX/BTC | 0.0000037 | 0.0000037 | 6,524 CFX | $1.411 |
CHESS/BTC | 0.0000008 | 0.0000047 | 18.82 CHESS | $5 |
CHR/BTC | 0.0000000 | 0.0000054 | 80.20 CHR | $27 |
CHR/USD | 0.16 | 0.34 | 0.80 CHR | - |
CHZ/BTC | 0.0000012 | 0.0000012 | 56.00 CHZ | $7 |
CHZ/ETH | 0.0000289 | 0.0000376 | 1.00 CHZ | - |
CHZ/USD | 0.12 | 0.12 | 6,517,223 CHZ | $756.814 |
CKB/BTC | 0.0000001 | 0.0000002 | 3,250 CKB | $47 |
CKB/USD | 0.00800 | 0.023 | 990.00 CKB | $14 |
CLD/USD | 0.010 | 0.020 | 440.41 CLD | - |
CLO/BTC | 0.0000000 | 0.0000000 | 110.00 CLO | - |
CLO/ETH | 0.0000000 | 0.0000001 | 130.00 CLO | - |
CLO/USD | 0.000340 | 0.000350 | 92,310 CLO | $31 |
COMP/BTC | 0.00112 | 0.00114 | 3.89 COMP | $436 |
COMP/ETH | 0.028 | 0.030 | 0.030 COMP | $3 |
COMP/USD | 111.82 | 111.99 | 4,335 COMP | $485.743 |
COTI/BTC | 0.0000017 | 0.0000017 | 9.00 COTI | $2 |
COTI/USD | 0.17 | 0.18 | 3.00 COTI | $1 |
CRO/BTC | 0.0000018 | 0.0000019 | 83.80 CRO | $15 |
CRO/ETH | 0.0000455 | 0.0000496 | 3,398 CRO | $628 |
CRO/USD | 0.11 | 0.11 | 101,347 CRO | $18.736 |
CRPT/BTC | 0.0000006 | 0.0000007 | 0.60 CRPT | - |
CRPT/USD | 0.064 | 0.080 | 1.10 CRPT | - |
CRV/BTC | 0.0000114 | 0.0000114 | 21,062 CRV | $24.004 |
CRV/ETH | 0.0000107 | 0.00150 | 0.10 CRV | - |
CRV/USD | 1.14 | 1.14 | 3,103,601 CRV | $3.537.086 |
CTK/BTC | 0.0000018 | 0.0000315 | 0.010 CTK | - |
CTSI/BTC | 0.0000018 | 0.0000023 | 0.050 CTSI | - |
CTSI/USD | 0.14 | 0.27 | 0.010 CTSI | - |
CTX/BTC | 0.0000016 | 0.0000017 | 15,500 CTX | $48.765 |
CTX/ETH | 0.0000500 | 0.0000520 | 1,000 CTX | $3.146 |
CTXC/BTC | 0.0000000 | 0.000550 | 0.10 CTXC | - |
CVC/BTC | 0.0000012 | 0.0000021 | 100.00 CVC | $21 |
CVC/USD | 0.12 | 0.23 | 313.00 CVC | $64 |
CVP/BTC | 0.0000002 | 0.0000013 | 0.51 CVP | - |
CVP/USD | 0.10 | 0.19 | 27.33 CVP | $3 |
DAPP/BTC | 0.0000000 | 0.0000000 | 198.00 DAPP | $33 |
DAPP/EOS | 0.000190 | 0.000300 | 200.00 DAPP | $33 |
DAPP/USD | 0.0000802 | 0.000228 | 3.00 DAPP | - |
DAR/BTC | 0.0000026 | 0.0000027 | 8.06 DAR | $2 |
DASH/BCH | 0.49 | 0.59 | 0.040 DASH | $2 |
DASH/BTC | 0.000482 | 0.000485 | 0.88 DASH | $43 |
DASH/EOS | 28.00 | 55.00 | 0.00100 DASH | - |
DASH/ETH | 0.010 | 0.020 | 0.00600 DASH | - |
DASH/HIT | 100.00 | 220.00 | 0.000200 DASH | - |
DASH/USD | 48.15 | 48.24 | 4,415 DASH | $218.072 |
DATA/BTC | 0.0000001 | 0.0000006 | 1.00 DATA | - |
DATA/ETH | 0.0000040 | 0.0000300 | 10.00 DATA | $1 |
DATA/USD | 0.15 | 0.16 | 597.00 DATA | $31 |
DCR/BTC | 0.000137 | 0.000219 | 1.19 DCR | $25 |
DCR/ETH | 0.00222 | 0.00500 | 0.049 DCR | $1 |
DCR/USD | 15.00 | 22.65 | 1.21 DCR | $26 |
DCT/BTC | 0.0000001 | 0.0000001 | 3,596 DCT | $41.102 |
DENT/BTC | 0.0000000 | 0.0000000 | 3,200 DENT | $5 |
DENT/ETH | 0.0000003 | 0.0000008 | 40.00 DENT | - |
DENT/USD | 0.00133 | 0.00163 | 29,700 DENT | $48 |
DEXE/BTC | 0.0000700 | 0.000180 | 0.030 DEXE | - |
DEXE/ETH | 0.0000730 | 1.00 | 0.010 DEXE | - |
DGB/BTC | 0.0000001 | 0.0000001 | 8,152 DGB | $130 |
DGB/ETH | 0.0000025 | 0.0000064 | 1.00 DGB | - |
DGB/USD | 0.015 | 0.015 | 22,247,582 DGB | $355.998 |
DLT/BTC | 0.0000000 | 0.0000000 | 825.00 DLT | $82 |
DNA/BTC | 0.0000001 | 0.0000003 | 500.00 DNA | - |
DNT/BTC | 0.0000004 | 0.0000010 | 304.00 DNT | $17 |
DODO/BTC | 0.0000013 | 0.0000023 | 0.010 DODO | - |
DODO/USD | 0.13 | 0.21 | 49.76 DODO | $9 |
DOGE/BTC | 0.0000004 | 0.0000005 | 1,232,710 DOGE | $497.589 |
DOGE/ETH | 0.0000120 | 0.0000170 | 142,610 DOGE | $57.565 |
DOGE/USD | 0.042 | 0.043 | 3,293,870 DOGE | $1.329.585 |
DOT/BTC | 0.0000901 | 0.0000902 | 148.50 DOT | $1.337 |
DOT/ETH | 0.00231 | 0.00232 | 33.31 DOT | $300 |
DOT/HIT | 2.88 | 100,008 | 0.00100 DOT | - |
DOT/USD | 8.97 | 8.99 | 194,927 DOT | $1.754.710 |
DUSK/BTC | 0.0000023 | 0.0000088 | 0.010 DUSK | - |
EGLD/BTC | 0.000473 | 0.000474 | 64.06 EGLD | $3.024 |
EGLD/USD | 47.15 | 47.25 | 5,618 EGLD | $265.202 |
ELF/BTC | 0.0000030 | 0.0000031 | 74.80 ELF | $40 |
ELF/USD | 0.29 | 0.59 | 74.80 ELF | $40 |
ENJ/BTC | 0.0000032 | 0.0000033 | 5.30 ENJ | $2 |
ENJ/ETH | 0.0000808 | 0.0000858 | 1.80 ENJ | $1 |
ENJ/USD | 0.27 | 0.27 | 122,394 ENJ | $39.740 |
EOS/BCH | 0.00760 | 0.011 | 0.070 EOS | - |
EOS/BTC | 0.0000110 | 0.0000110 | 27,993 EOS | $32.166 |
EOS/DAI | 1.06 | 1.11 | 0.30 EOS | - |
EOS/ETH | 0.000275 | 0.000288 | 0.050 EOS | - |
EOS/HIT | 2.03 | 14.32 | 0.32 EOS | - |
EOS/PAX | 4.96 | 4.98 | 42.63 EOS | $49 |
EOS/USD | 1.10 | 1.10 | 1,119,392 EOS | $1.286.282 |
ETC/BCH | 0.097 | 0.19 | 0.29 ETC | $10 |
ETC/BTC | 0.0000451 | 0.0000697 | 17.13 ETC | $578 |
ETC/ETH | 0.00106 | 0.00426 | 5.26 ETC | $177 |
ETC/USD | 6.90 | 7.38 | 14.63 ETC | $494 |
ETH/BCH | 0.79 | 0.79 | 21.51 ETH | $83.483 |
ETH/BTC | 0.039 | 0.039 | 3,884 ETH | $15.074.462 |
ETH/DAI | 3,877 | 3,882 | 45.06 ETH | $174.903 |
ETH/EOS | 35.64 | 35.94 | 21.17 ETH | $82.170 |
ETH/PAX | 3,345 | 3,357 | 20.86 ETH | $80.950 |
ETH/USD | 3,879 | 3,880 | 13,489 ETH | $52.355.305 |
ETH/UST | 20,000 | 35,813 | 1.37 ETH | $5.336 |
ETN/BTC | 0.0000000 | 0.0000000 | 1,370 ETN | $5 |
ETN/ETH | 0.0000008 | 0.0000016 | 150.00 ETN | $1 |
ETN/USD | 0.00310 | 0.00316 | 1,370 ETN | $5 |
EURS/DAI | 0.95 | 1.16 | 0.56 EURS | $1 |
EURS/USD | 1.04 | 1.05 | 1,544,496 EURS | $1.611.342 |
FARM/USD | 14.82 | 51.66 | 0.40 FARM | $23 |
FET/BTC | 0.0000162 | 0.0000183 | 0.10 FET | - |
FIDA/BTC | 0.0000006 | 0.0000039 | 592.03 FIDA | $193 |
FIL/BTC | 0.0000671 | 0.0000674 | 789.06 FIL | $5.295 |
FIL/HIT | 4.35 | 1,523 | 0.00100 FIL | - |
FIL/USD | 6.70 | 6.71 | 353,867 FIL | $2.374.534 |
FIRO/BTC | 0.0000147 | 0.0000210 | 3.45 FIRO | $5 |
FIRO/ETH | 0.000332 | 0.000997 | 0.10 FIRO | - |
FIRO/USD | 1.50 | 1.79 | 22.00 FIRO | $33 |
FLOW/BTC | 0.0000098 | 0.0000099 | 25.00 FLOW | $25 |
FLOW/USD | 0.98 | 0.98 | 1.26 FLOW | $1 |
FREE/USD | 0.0000002 | 0.0000002 | 1,000 FREE | - |
FRONT/BTC | 0.0000114 | 0.0000169 | 0.40 FRONT | - |
FRONT/ETH | 0.0000358 | 0.000321 | 77.90 FRONT | $45 |
FTM/BTC | 0.0000121 | 0.0000129 | 1.00 FTM | $1 |
FTM/ETH | 0.0000002 | - | 1.00 FTM | $1 |
FTM/USD | 1.24 | 1.24 | 788,057 FTM | $976.612 |
FTT/BTC | 0.0000247 | 0.0000361 | 5.73 FTT | $18 |
FTT/ETH | 0.000497 | 0.00134 | 9.40 FTT | $29 |
FTT/HIT | 1.08 | 30.00 | 0.00100 FTT | - |
FTT/USD | 2.54 | 3.36 | 0.010 FTT | - |
FXS/BTC | 0.0000141 | 0.000159 | 3.31 FXS | $13 |
GALA/BTC | 0.0000005 | 0.0000005 | 2,782 GALA | $141 |
GAME/BTC | 0.0000200 | 0.0000210 | 870.00 GAME | $5 |
GAS/BTC | 0.0000565 | 0.0000606 | 0.090 GAS | $1 |
GAS/ETH | 0.00142 | 0.00153 | 6.09 GAS | $36 |
GAS/USD | 5.80 | 6.21 | 0.14 GAS | $1 |
GHST/BTC | 0.0000102 | 0.0000160 | 0.020 GHST | - |
GHST/USD | 1.29 | 1.30 | 147,522 GHST | $191.578 |
GLM/BTC | 0.0000041 | 0.0000058 | 0.10 GLM | - |
GLM/ETH | 0.000106 | 0.000311 | 0.10 GLM | - |
GLM/USD | 0.36 | 0.51 | 0.20 GLM | - |
GMD/BTC | 0.0000001 | 0.0000001 | 3,268 GMD | $45 |
GMT/BTC | 0.0000000 | 0.0000034 | 58.47 GMT | $12 |
GMT/ETH | 0.000134 | 0.000135 | 1.00 GMT | - |
GNO/BTC | 0.00140 | 0.00281 | 0.00300 GNO | $1 |
GNO/ETH | 0.012 | 0.083 | 0.24 GNO | $69 |
GNX/BTC | 0.0000000 | 0.0000000 | 47,978 GNX | $45 |
GNX/ETH | 0.0000001 | 0.0000065 | 83,631 GNX | $78 |
GRT/BTC | 0.0000028 | 0.0000030 | 3.36 GRT | $1 |
GRT/USD | 0.28 | 0.28 | 1,803,207 GRT | $513.187 |
GT/BTC | 0.0000088 | 0.000300 | 0.10 GT | $1 |
GTC/BTC | 0.0000011 | 0.0000420 | 48.54 GTC | $55 |
GTC/USD | 0.41 | 1.03 | 0.00100 GTC | - |
HBAR/BTC | 0.0000030 | 0.0000030 | 205,317 HBAR | $60.782 |
HBAR/ETH | 0.0000733 | 0.0000777 | 2.00 HBAR | $1 |
HBAR/USD | 0.30 | 0.30 | 25,697,159 HBAR | $7.607.358 |
HEDG/BTC | 0.0000002 | 0.0000003 | 8.00 HEDG | - |
HEDG/USD | 0.014 | 0.014 | 8.00 HEDG | - |
HEX/BTC | 0.0000002 | 0.0000003 | 361,969 HEX | $362 |
HIT/BTC | 0.0000030 | 0.0000030 | 1,160,879 HIT | $349.353 |
HIT/ETH | 0.0000776 | 0.0000777 | 1,184,732 HIT | $356.531 |
HIT/USD | 0.30 | 0.30 | 677,558 HIT | $203.903 |
HIVE/BTC | 0.0000001 | 0.0000072 | 226.36 HIVE | $75 |
HOT/BTC | 0.0000000 | 0.0000000 | 97,600 HOT | $322 |
HOT/USD | 0.00223 | 0.00396 | 1,000 HOT | $3 |
HT/BTC | 0.0000098 | 0.0000215 | 100.93 HT | $2.015 |
HT/USD | 1.21 | 1.41 | 684.84 HT | $13.671 |
HVN/BTC | 0.0000000 | 0.0000000 | 4,950 HVN | - |
HVN/ETH | 0.0000000 | 0.0000001 | 1,000 HVN | - |
ICX/BTC | 0.0000006 | 0.0000022 | 0.70 ICX | - |
ICX/ETH | 0.0000150 | 0.0000621 | 6.00 ICX | $1 |
ICX/USD | 0.14 | 0.21 | 2,904 ICX | $667 |
IDEX/BTC | 0.0000007 | 0.0000007 | 1,193 IDEX | $86 |
IGNIS/BTC | 0.0000001 | 0.0000001 | 5,893 IGNIS | $15 |
IGNIS/ETH | 0.0000010 | 0.0000064 | 399.00 IGNIS | $1 |
ILV/BTC | 0.000195 | 0.001000 | 0.00200 ILV | - |
INJ/BTC | 0.000291 | 0.000295 | 0.28 INJ | $8 |
INJ/USD | 28.16 | 29.83 | 0.36 INJ | $10 |
INSUR/BTC | 0.0000001 | 0.0000015 | 0.99 INSUR | - |
INSUR/ETH | 0.0000012 | 0.0000016 | 2,700 INSUR | $58 |
INSUR/USD | 0.00723 | 0.025 | 10.00 INSUR | - |
IOST/BTC | 0.0000001 | 0.0000001 | 9,920 IOST | $89 |
IOST/USD | 0.00893 | 0.00895 | 19,890,370 IOST | $177.973 |
IOTX/BTC | 0.0000006 | 0.0000007 | 30.00 IOTX | $1 |
IPX/BTC | 0.0000000 | 0.0000000 | 526.00 IPX | - |
IPX/USD | 0.0000501 | 0.0000700 | 10,192 IPX | $1 |
IQ/BTC | 0.0000000 | 0.0000000 | 100.00 IQ | $1 |
IQ/USD | 0.000190 | 0.000300 | 500.00 IQ | $4 |
JNT/ETH | 0.0000549 | 0.0000780 | 4,500 JNT | $2.697 |
JST/BTC | 0.0000003 | 0.0000004 | 410.00 JST | $19 |
JST/USD | 0.031 | 0.065 | 100.00 JST | $5 |
JULD/BTC | 0.0000000 | 0.0000001 | 0.50 JULD | - |
JULD/USD | 0.00169 | 0.00208 | 385.80 JULD | $1 |
JUV/USD | 1.10 | 3.99 | 25.09 JUV | $46 |
KAVA/BTC | 0.0000057 | 0.0000058 | 0.40 KAVA | - |
KCS/BTC | 0.000100 | 1.00 | 0.29 KCS | $4 |
KEEP/BTC | 0.0000091 | 0.0000120 | 123.40 KEEP | $19 |
KEY/BTC | 0.0000000 | 0.0000002 | 10.00 KEY | - |
KEY/ETH | 0.0000003 | 0.0000035 | 4,130 KEY | $5 |
KEY/USD | 0.00166 | 0.00339 | 830.00 KEY | $1 |
KIN/BTC | 0.0000000 | 0.0000000 | 171,000 KIN | $3 |
KIN/ETH | 0.0000000 | 0.0000000 | 1,079,000 KIN | $16 |
KIN/USD | 0.0000104 | 0.0000148 | 1,091,700 KIN | $16 |
KLV/USD | 0.00500 | 0.00831 | 4,149 KLV | $23 |
KMD/BTC | 0.0000038 | 0.0000042 | 1,090 KMD | $380 |
KMD/ETH | 0.0000773 | 0.000230 | 0.20 KMD | - |
KMD/USD | 0.37 | 0.37 | 135,254 KMD | $47.148 |
KNC/BTC | 0.0000037 | 0.0000085 | 12.40 KNC | $9 |
KNC/ETH | 0.000176 | 0.000189 | 0.10 KNC | - |
KNC/USD | 0.70 | 0.70 | 105,127 KNC | $73.776 |
KRL/BTC | 0.0000029 | 0.0000061 | 2.00 KRL | $1 |
KSM/BTC | 0.000371 | 0.000397 | 0.16 KSM | $6 |
KSM/USD | 37.50 | 40.00 | 0.69 KSM | $27 |
LA/ETH | 0.0000010 | 0.0000133 | 5.00 LA | - |
LAMB/BTC | 0.0000000 | 0.0000001 | 266.50 LAMB | $1 |
LCX/BTC | 0.0000020 | 0.0000048 | 39.00 LCX | $13 |
LCX/ETH | 0.0000300 | 0.0000890 | 550.00 LCX | $182 |
LEO/BTC | 0.0000914 | 0.0000932 | 6.98 LEO | $67 |
LEO/USD | 8.70 | 8.93 | 0.20 LEO | $2 |
LINA/BTC | 0.0000000 | 0.0000001 | 43.00 LINA | - |
LINA/USD | 0.00600 | 0.00693 | 35.60 LINA | - |
LINK/BCH | 0.048 | 0.087 | 0.27 LINK | $7 |
LINK/BTC | 0.000270 | 0.000270 | 1,054 LINK | $28.461 |
LINK/ETH | 0.00693 | 0.00695 | 5,349 LINK | $144.391 |
LINK/HIT | 0.58 | 5,236 | 0.00100 LINK | - |
LINK/USD | 26.91 | 26.94 | 118,341 LINK | $3.194.282 |
LOOM/BTC | 0.0000002 | 0.0000012 | 1.00 LOOM | - |
LOOM/ETH | 0.0000019 | 0.0000700 | 134.00 LOOM | $9 |
LPT/BTC | 0.000109 | 0.000180 | 0.00100 LPT | - |
