Currency name | Symbol | ISO 4217 | |
---|---|---|---|
US dollar | $ | USD | |
Euro | € | EUR | |
Australian dollar | $ | AUD | |
Bulgarian lev | лв | BGN | |
Brazilian Real | R$ | BRL | |
Canadian dollar | $ | CAD | |
Swiss franc | CHF | CHF | |
Chinese yuan renminbi | ¥ | CNY | |
Czech koruna | Kč | CZK | |
Danish krone | kr | DKK | |
Pound sterling | £ | GBP | |
Hong Kong dollar | $ | HKD | |
Croatian kuna | kn | HRK | |
Hungarian forint | Ft | HUF | |
Indonesian rupiah | Rp | IDR | |
Israeli shekel | ₪ | ILS | |
Indian rupee | ₹ | INR | |
Japanese yen | ¥ | JPY | |
South Korean won | ₩ | KRW | |
Mexican peso | $ | MXN | |
Malaysian ringgit | RM | MYR | |
Norwegian krone | kr | NOK | |
New Zealand dollar | $ | NZD | |
Philippine peso | ₱ | PHP | |
Polish zloty | zł | PLN | |
New Romanian leu | lei | RON | |
Russian rouble | ₽ | RUB | |
Swedish krona | kr | SEK | |
Singapore dollar | $ | SGD | |
Thai baht | ฿ | THB | |
Turkish lira | ₺ | TRY | |
South African rand | R | ZAR | |
Emirati Dirham | د.إ | AED | |
Afghan Afghani | ؋ | AFN | |
Albanian Lek | Lek | ALL | |
Armenian Dram | ֏ | AMD | |
Netherlands Antillean guilder | ƒ | ANG | |
Angolan Kwanza | Kz | AOA | |
Argentine Peso | $ | ARS | |
Aruban or Dutch Guilder | ƒ | AWG | |
Azerbaijan Manat | ₼ | AZN | |
Bosnian Convertible Marka | KM | BAM | |
Barbadian or Bajan Dollar | $ | BBD | |
Bangladeshi Taka | ৳ | BDT | |
Bahraini Dinar | .د.ب | BHD | |
Burundian Franc | Fr | BIF | |
Bruneian Dollar | $ | BND | |
Bolivian Bolíviano | $b | BOB | |
Bahamian Dollar | $ | BSD | |
Bhutanese Ngultrum | Nu. | BTN | |
Botswana Pula | P | BWP | |
Belarusian Ruble | Br | BYN | |
Belizean Dollar | BZ$ | BZD | |
Congolese Franc | Fr | CDF | |
Chilean Peso | $ | CLP | |
Colombian Peso | $ | COP | |
Costa Rican Colon | ₡ | CRC | |
Cuban Peso | ₱ | CUP | |
Cape Verdean Escudo | $ | CVE | |
Djiboutian Franc | Fr | DJF | |
Dominican Peso | RD$ | DOP | |
Algerian Dinar | د.ج | DZD | |
Egyptian Pound | £ | EGP | |
Eritrean Nakfa | Nfk | ERN | |
Ethiopian Birr | Br | ETB | |
Fijian Dollar | $ | FJD | |
Falkland Island Pound | £ | FKP | |
Georgian Lari | ₾ | GEL | |
Ghanaian Cedi | ₵ | GHS | |
Gibraltar Pound | £ | GIP | |
Gambian Dalasi | D | GMD | |
Guinean Franc | Fr | GNF | |
Guatemalan Quetzal | Q | GTQ | |
Guyanese Dollar | $ | GYD | |
Honduran Lempira | L | HNL | |
Haitian Gourde | G | HTG | |
Iraqi Dinar | ع.د | IQD | |
Iranian Rial | ﷼ | IRR | |
Icelandic Krona | kr | ISK | |
Jamaican Dollar | J$ | JMD | |
Jordanian Dinar | د.ا | JOD | |
Kenyan Shilling | Sh | KES | |
Kyrgyzstani Som | лв | KGS | |
Cambodian Riel | ៛ | KHR | |
Comorian Franc | Fr | KMF | |
North Korean Won | ₩ | KPW | |
Kuwaiti Dinar | د.ك | KWD | |
Caymanian Dollar | $ | KYD | |
Kazakhstani Tenge | лв | KZT | |
Lao Kip | ₭ | LAK | |
Lebanese Pound | £ | LBP | |
Sri Lankan Rupee | ₨ | LKR | |
Liberian Dollar | $ | LRD | |
Basotho Loti | L | LSL | |
Libyan Dinar | ل.د | LYD | |
Moroccan Dirham | د.م. | MAD | |
Moldovan Leu | L | MDL | |
Malagasy Ariary | Ar | MGA | |
Macedonian Denar | ден | MKD | |
Burmese Kyat | Ks | MMK | |
Mongolian Tughrik | ₮ | MNT | |
Macau Pataca | P | MOP | |
Mauritanian Ouguiya | UM | MRU | |
Mauritian Rupee | ₨ | MUR | |
Maldivian Rufiyaa | .ރ | MVR | |
Malawian Kwacha | MK | MWK | |
Mozambican Metical | MT | MZN | |
Namibian Dollar | $ | NAD | |
Nigerian Naira | ₦ | NGN | |
Nicaraguan Cordoba | C$ | NIO | |
Nepalese Rupee | ₨ | NPR | |
Omani Rial | ﷼ | OMR | |
Panamanian Balboa | B/. | PAB | |
Peruvian Sol | S/. | PEN | |
Papua New Guinean Kina | K | PGK | |
Pakistani Rupee | ₨ | PKR | |
Paraguayan Guarani | Gs | PYG | |
Qatari Riyal | ﷼ | QAR | |
Serbian Dinar | Дин. | RSD | |
Rwandan Franc | Fr | RWF | |
Saudi Arabian Riyal | ﷼ | SAR | |
Solomon Islander Dollar | $ | SBD | |
Seychellois Rupee | ₨ | SCR | |
Sudanese Pound | ج.س. | SDG | |
Saint Helenian Pound | £ | SHP | |
Sierra Leonean Leone | Le | SLL | |
Somali Shilling | S | SOS | |
Surinamese Dollar | $ | SRD | |
South Sudanese pound | £ | SSP | |
Sao Tomean Dobra | Db | STN | |
Salvadoran Colon | $ | SVC | |
Syrian Pound | £ | SYP | |
Swazi Lilangeni | L | SZL | |
Tajikistani Somoni | ЅМ | TJS | |
Turkmenistani Manat | m | TMT | |
Tunisian Dinar | د.ت | TND | |
Tongan Paʻanga | T$ | TOP | |
Trinidadian Dollar | TT$ | TTD | |
Taiwan New Dollar | NT$ | TWD | |
Tanzanian Shilling | Sh | TZS | |
Ukrainian Hryvnia | ₴ | UAH | |
Ugandan Shilling | Sh | UGX | |
Uruguayan Peso | $U | UYU | |
Uzbekistani Som | лв | UZS | |
Venezuelan Bolívar | Bs | VEF | |
Vietnamese Dong | ₫ | VND | |
Ni-Vanuatu Vatu | Vt | VUV | |
Samoan Tala | T | WST | |
Central African CFA Franc | Fr | XAF | |
East Caribbean Dollar | $ | XCD | |
CFA Franc | Fr | XOF | |
CFP Franc | Fr | XPF | |
Yemeni Rial | ﷼ | YER | |
Zambian Kwacha | Z$ | ZMW | |
Bermudian Dollar | $ | BMD | |
Special Drawing Rights SDR | XDR |
IP Geolocation by geoPlugin
Resources:
Wallet
Mining
Free bitcoins