Source | Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|---|
Bitfinex | ETH/USD | 2,353 | 2,354 | 2,058 ETH | $4.857.682 |
HitBTC | ETH/USD | 2,355 | 2,355 | 4,084 ETH | $9.641.416 |
Kraken | ETH/USD | 2,352 | 2,352 | 12,512 ETH | $29.535.038 |
Bitstamp | ETH/USD | 2,353 | 2,353 | 1,551 ETH | $3.660.443 |
Coinbase Pro | ETH/USD | 2,354 | 2,354 | 43,193 ETH | $101.956.366 |
Coinbase | ETH/USD | 2,353 | - | - | - |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Prices data are continually gathered from multiple markets. All exchange rates are updated regularly hourly every hour.
IP Geolocation by geoPlugin
Resources:
Wallet
Mining
Free bitcoins