Source | Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|---|
Coinbase Pro | UNI/USD | 6.6300 | 6.6320 | 744,020 UNI | $4.918.836 |
Bitfinex | UNI/USD | 6.6425 | 6.6460 | 19,465 UNI | $128.684 |
Kraken | UNI/USD | 6.6130 | 6.6160 | 124,401 UNI | $822.434 |
HitBTC | UNI/USD | 6.6107 | 6.6137 | 220,656 UNI | $1.458.792 |
Bitstamp | UNI/USD | 6.6300 | 6.6400 | 48,816 UNI | $322.730 |
Coinbase | UNI/USD | 6.6360 | - | - | - |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Prices data are continually gathered from multiple markets. All exchange rates are updated regularly hourly every hour.
IP Geolocation by geoPlugin
Resources:
Wallet
Mining
Free bitcoins