Source | Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|---|
Bitfinex | XRP/USD | 0.6642 | 0.6643 | 3,696,850 XRP | $2.482.457 |
Kraken | XRP/USD | 0.6631 | 0.6631 | 12,460,815 XRP | $8.367.514 |
Bitstamp | XRP/USD | 0.6643 | 0.6643 | 13,781,448 XRP | $9.254.327 |
Coinbase Pro | XRP/USD | 0.6630 | 0.6631 | 37,954,829 XRP | $25.486.901 |
Coinbase | XRP/USD | 0.6645 | - | - | - |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Prices data are continually gathered from multiple markets. All exchange rates are updated regularly hourly every hour.
IP Geolocation by geoPlugin
Resources:
Wallet
Mining
Free bitcoins