Par | Bud | Sälj | (24H) volym | (24H) volym USD |
---|---|---|---|---|
1INCH/BTC | 0.0000041 | 0.0000041 | 0.40 1INCH | - |
1INCH/USD | 0.27 | 0.27 | 1,669,402 1INCH | $457.032 |
AAVE/BTC | 0.00246 | 0.00248 | 88.58 AAVE | $14.388 |
AAVE/ETH | 0.062 | 0.062 | 1,796 AAVE | $291.782 |
AAVE/HIT | 658.08 | 677.54 | 0.031 AAVE | $5 |
AAVE/USD | 162.83 | 162.92 | 25,832 AAVE | $4.196.097 |
ABBC/BTC | 0.0000000 | 0.0000001 | 0.10 ABBC | - |
ABYSS/BTC | 0.0000002 | 0.0000003 | 760.00 ABYSS | $4 |
ABYSS/ETH | 0.0000033 | 0.0000055 | 100.00 ABYSS | - |
ACH/BTC | 0.0000003 | 0.0000003 | 0.30 ACH | - |
ACT/BTC | 0.0000001 | 0.0000001 | 15,800 ACT | $3 |
ACT/ETH | 0.0000007 | 0.0000050 | 900.00 ACT | - |
ACT/USD | 0.000400 | 0.00170 | 10.00 ACT | - |
ADA/BCH | 0.00220 | 0.00447 | 27.00 ADA | $10 |
ADA/BTC | 0.0000055 | 0.0000055 | 61,468 ADA | $22.124 |
ADA/ETH | 0.000137 | 0.000138 | 164,394 ADA | $59.169 |
ADA/HIT | 1.50 | 1.74 | 0.010 ADA | - |
ADA/USD | 0.36 | 0.36 | 23,018,527 ADA | $8.284.892 |
ADA/UST | 6.24 | 9.44 | 34.82 ADA | $13 |
ADX/BTC | 0.0000171 | 0.0000174 | 267.20 ADX | $44 |
ADX/ETH | 0.000510 | 0.000528 | 260.30 ADX | $43 |
ADX/USD | 0.18 | 0.22 | 12.10 ADX | $2 |
AERGO/BTC | 0.0000000 | 0.0000028 | 70.00 AERGO | $7 |
AGI/BTC | 0.0000085 | 0.0000087 | 4,060 AGI | $820 |
AIR/BTC | 0.0000003 | 0.0000004 | 2,380,570 AIR | $32.691 |
AIR/ETH | 0.0000119 | 0.0000121 | 3,279,240 AIR | $45.032 |
AIR/USD | 0.00150 | 0.00153 | 23,593,350 AIR | $323.996 |
AKRO/BTC | 0.0000001 | 0.0000001 | 2.00 AKRO | - |
AKRO/USD | 0.00335 | 0.00400 | 583.00 AKRO | $3 |
ALGO/BTC | 0.0000019 | 0.0000019 | 201,722 ALGO | $25.460 |
ALGO/ETH | 0.0000482 | 0.0000484 | 1.30 ALGO | - |
ALGO/USD | 0.13 | 0.13 | 504,333 ALGO | $63.653 |
ALICE/BTC | 0.0000165 | 0.0000166 | 0.060 ALICE | - |
ALICE/USD | 1.11 | 1.12 | 180,287 ALICE | $201.090 |
ALPACA/BTC | 0.0000001 | 0.0000033 | 0.10 ALPACA | - |
ALPHA/BTC | 0.0000006 | 0.0000010 | 14.95 ALPHA | $1 |
ALPHA/USD | 0.061 | 0.061 | 16.54 ALPHA | $1 |
AMB/BTC | 0.0000001 | 0.0000002 | 3,000 AMB | $2.966.211 |
AMB/ETH | 5.28 | 5.28 | 495,091 AMB | $489.514.964 |
AMB/USD | 0.00609 | 0.00611 | 2,662 AMB | $2.632.018 |
AMP/BTC | 0.0000000 | 0.0000001 | 1,000 AMP | $4 |
ANKR/BTC | 0.0000004 | 0.0000004 | 8,650 ANKR | $238 |
ANKR/USD | 0.027 | 0.027 | 3,700,275 ANKR | $101.657 |
ANT/BTC | 0.0000553 | 0.0000999 | 0.70 ANT | $22 |
ANY/BTC | 0.000344 | 0.000345 | 467.79 ANY | $935 |
API3/BTC | 0.0000246 | 0.0000248 | 1.26 API3 | $2 |
APM/BTC | 0.0000000 | 0.0000000 | 101.10 APM | - |
AR/BTC | 0.000322 | 0.000323 | 8.46 AR | $172 |
AR/USD | 20.29 | 20.33 | 31,246 AR | $633.898 |
ARB/BTC | 0.0000085 | 0.0000086 | 1,505 ARB | $848 |
ARDR/BTC | 0.0000008 | 0.0000015 | 4,593 ARDR | $373 |
ARDR/USD | 0.050 | 0.090 | 2,078 ARDR | $169 |
ARK/BTC | 0.0000083 | 0.0000084 | 154.47 ARK | $75 |
ARK/USD | 0.46 | 0.46 | 5.00 ARK | $2 |
ARPA/BTC | 0.0000001 | 0.0000006 | 82,790 ARPA | $3.389 |
ARPA/USD | 0.041 | 0.041 | 2,487,740 ARPA | $101.822 |
ATM/BTC | 0.0000007 | 0.0000398 | 0.00400 ATM | - |
ATM/USD | 0.67 | 2.50 | 0.12 ATM | - |
ATOM/BCH | 0.056 | 0.62 | 0.010 ATOM | - |
ATOM/BTC | 0.0000688 | 0.0000689 | 28.01 ATOM | $127 |
ATOM/ETH | 0.00177 | 0.00178 | 0.22 ATOM | $1 |
ATOM/USD | 4.53 | 4.53 | 73,008 ATOM | $330.102 |
AUCTION/BTC | 0.000294 | 0.000295 | 0.91 AUCTION | $13 |
AUDIO/BTC | 0.0000020 | 0.0000021 | 0.010 AUDIO | - |
AUDIO/USD | 0.12 | 0.12 | 0.010 AUDIO | - |
AVA/BTC | 0.0000081 | 0.0000082 | 12.00 AVA | $6 |
AVA/ETH | 0.000193 | 0.000212 | 19.00 AVA | $10 |
AVA/USD | 0.52 | 0.52 | 16.00 AVA | $8 |
AVAX/BTC | 0.000439 | 0.000440 | 2,424 AVAX | $69.926 |
AVAX/ETH | 0.011 | 0.011 | 6.22 AVAX | $179 |
AVT/ETH | 0.000675 | 0.000988 | 0.20 AVT | - |
BADGER/BTC | 0.0000474 | 0.0000476 | 9.00 BADGER | $27 |
BAKE/BTC | 0.0000032 | 0.0000077 | 0.020 BAKE | - |
BAKE/USD | 0.26 | 0.26 | 1,286,359 BAKE | $337.875 |
BAL/BTC | 0.0000308 | 0.0000310 | 0.66 BAL | $1 |
BAND/BTC | 0.0000177 | 0.0000178 | 26.23 BAND | $31 |
BAT/BTC | 0.0000027 | 0.0000028 | 1.90 BAT | - |
BAT/ETH | 0.0000708 | 0.0000748 | 4.60 BAT | $1 |
BAT/USD | 0.18 | 0.18 | 438,167 BAT | $79.413 |
BCD/BTC | 0.0000020 | 0.0000040 | 68.40 BCD | $4 |
BCD/USD | 0.13 | 0.16 | 12.30 BCD | $1 |
BCH/BTC | 0.00562 | 0.00562 | 111.89 BCH | $40.362 |
BCH/DAI | 200.51 | 477.69 | 0.000400 BCH | - |
BCH/ETH | 0.14 | 0.14 | 1.99 BCH | $720 |
BCH/HIT | 1,501 | 1,698 | 0.00150 BCH | $1 |
BCH/USD | 369.28 | 369.44 | 7,720 BCH | $2.784.798 |
BCHSV/BTC | 0.014 | 0.014 | 41,764 BCHSV | $2.059.162 |
BCHSV/USD | 166.02 | 167.32 | 27,538 BCHSV | $1.357.747 |
BCN/BTC | 0.0000000 | 0.0000000 | 200.00 BCN | - |
BCN/EOS | 0.0000300 | 0.0000773 | 100.00 BCN | - |
BCN/ETH | 0.0000000 | 0.0000000 | 43,100 BCN | $1 |
BCN/USD | 0.0000228 | 0.0000231 | 95,000 BCN | $2 |
BDP/BTC | 0.0000000 | 0.0000000 | 403,222 BDP | $1.798 |
BDP/ETH | 0.0000000 | 0.0000001 | 546,420 BDP | $2.437 |
BDP/USD | 0.000293 | 0.000295 | 1,019,882 BDP | $4.548 |
BDX/BTC | 0.0000005 | 0.0000011 | 3.00 BDX | - |
BDX/ETH | 0.0000078 | 0.0000202 | 445.00 BDX | $35 |
BERRY/BTC | 0.0000000 | 0.0000000 | 620.00 BERRY | - |
BERRY/ETH | 0.0000000 | 0.0000001 | 630.00 BERRY | - |
BERRY/USD | 0.0000502 | 0.000160 | 292,960 BERRY | $82 |
BIT/BTC | 0.0000000 | 0.0000001 | 1,485,400 BIT | $1.033.364 |
BIT/ETH | 0.0000000 | 0.0000001 | 1,333,000 BIT | $927.342 |
BLZ/BTC | 0.0000006 | 0.0000019 | 1,048 BLZ | $131 |
BNB/BTC | 0.00891 | 0.00891 | 174.05 BNB | $101.850 |
BNB/ETH | 0.22 | 0.22 | 159.52 BNB | $93.348 |
BNB/HIT | 1,545 | - | 0.00240 BNB | $1 |
BNB/USD | 585.73 | 585.76 | 1,134 BNB | $663.422 |
BNK/BTC | 0.0000009 | 0.0000012 | 1,870 BNK | $116 |
BNK/ETH | 0.0000241 | 0.0000251 | 2,043 BNK | $127 |
BNK/USD | 0.00104 | 0.00112 | 11,610 BNK | $720 |
BNT/BTC | 0.0000073 | 0.0000100 | 1.40 BNT | $1 |
BNT/ETH | 0.0000505 | 0.000500 | 212.80 BNT | $110 |
BNT/USD | 0.52 | 0.52 | 0.50 BNT | - |
BOND/BTC | 0.0000004 | 0.0000006 | 1.00 BOND | $2 |
BOND/USD | 0.019 | 0.020 | 105.00 BOND | $164 |
BSV/BCH | 0.070 | 0.46 | 0.12 BSV | $6 |
BSV/BTC | 0.000752 | 0.000755 | 67.82 BSV | $3.338 |
BSV/USD | 49.49 | 49.54 | 9,406 BSV | $462.930 |
BTC/DAI | 65,670 | 65,689 | 3.41 BTC | $223.180 |
BTC/EOS | 1,253 | 1,316 | 0.00300 BTC | $196 |
BTC/PAX | 47,623 | 47,732 | 2.36 BTC | $154.854 |
BTC/USD | 65,697 | 65,705 | 620.56 BTC | $40.639.885 |
BTC/UST | 376,001 | 448,524 | 0.15 BTC | $9.724 |
BTCT/USD | 65,846 | 65,875 | 1.45 BTCT | $95.603 |
BTG/BTC | 0.000314 | 0.000344 | 56.75 BTG | $1.308 |
BTG/ETH | 0.00776 | 0.00960 | 0.065 BTG | $1 |
BTG/USD | 20.66 | 21.46 | 34.91 BTG | $805 |
BTM/BTC | 0.0000016 | 0.0000017 | 5,668,525 BTM | $2.226 |
BTM/ETH | 0.0000250 | 0.0000252 | 4,721,562 BTM | $1.854 |
BTM/USD | 0.078 | 0.078 | 11,692,688 BTM | $4.592 |
BTS/BTC | 0.0000000 | 0.0000000 | 386.00 BTS | $1 |
BTT/BTC | 0.0000001 | 0.0000001 | 2,498,220 BTT | $2 |
BTT/ETH | 0.0000008 | 0.0000008 | 10,263,910 BTT | $10 |
BTT/USD | 0.00305 | 0.00305 | 969,050,540 BTT | $899 |
BUSD/USD | 0.98 | 0.98 | 55,177 BUSD | $55.161 |
CAKE/BTC | 0.0000284 | 0.0000319 | 0.00400 CAKE | - |
CAKE/USD | 1.89 | 1.89 | 164,780 CAKE | $311.229 |
CAS/BTC | 0.0000008 | 0.0000008 | 8,622,270 CAS | $33.777 |
CAS/ETH | 0.0000247 | 0.0000248 | 5,314,210 CAS | $20.818 |
CAS/USD | 0.00700 | 0.00703 | 4,114,360 CAS | $16.117 |
CAT/BTC | 0.0000000 | 0.0000001 | 124,300 CAT | $4 |
CAT/ETH | 0.0000020 | 0.0000026 | 69,920 CAT | $2 |
CAT/USD | 0.000384 | 0.000480 | 37,330 CAT | $1 |
CEEK/BTC | 0.0000005 | 0.0000012 | 0.10 CEEK | - |
CEL/BTC | 0.0000043 | 0.0000058 | 213.00 CEL | $66 |
CEL/ETH | 0.0000300 | 0.000130 | 1.00 CEL | - |
CELO/BTC | 0.0000118 | 0.0000119 | 986.05 CELO | $767 |
CELR/BTC | 0.0000002 | 0.0000002 | 400.00 CELR | $6 |
CFX/BTC | 0.0000037 | 0.0000037 | 6,524 CFX | $1.134 |
CHESS/BTC | 0.0000008 | 0.0000032 | 0.010 CHESS | - |
CHR/BTC | 0.0000033 | 0.0000033 | 0.10 CHR | - |
CHR/USD | 0.19 | 0.19 | 0.30 CHR | - |
CHZ/BTC | 0.0000012 | 0.0000012 | 7.00 CHZ | $1 |
CHZ/ETH | 0.0000292 | 0.0000308 | 1,270 CHZ | $100 |
CHZ/USD | 0.079 | 0.079 | 10,440,573 CHZ | $825.018 |
CKB/BTC | 0.0000002 | 0.0000002 | 20.00 CKB | - |
CKB/USD | 0.015 | 0.016 | 60.00 CKB | $1 |
CLD/USD | 0.010 | 0.020 | 440.41 CLD | - |
COMP/BTC | 0.000688 | 0.000699 | 0.00170 COMP | - |
COMP/ETH | 0.018 | 0.019 | 0.000100 COMP | - |
COMP/USD | 45.50 | 45.58 | 3,562 COMP | $162.227 |
COTI/BTC | 0.0000015 | 0.0000016 | 277.00 COTI | $29 |
COTI/USD | 0.10 | 0.11 | 7.00 COTI | $1 |
CRO/BTC | 0.0000012 | 0.0000012 | 2.60 CRO | - |
CRO/ETH | 0.0000307 | 0.0000334 | 161.80 CRO | $13 |
CRO/USD | 0.11 | 0.11 | 101,347 CRO | $7.849 |
CRPT/BTC | 0.0000000 | 0.0000007 | 7.90 CRPT | - |
CRPT/USD | 0.00113 | 0.030 | 52.40 CRPT | $3 |
CRV/BTC | 0.0000041 | 0.0000041 | 6,977 CRV | $1.878 |
CRV/ETH | 0.000103 | 0.000107 | 0.20 CRV | - |
CRV/USD | 0.27 | 0.27 | 1,597,799 CRV | $430.161 |
CTK/BTC | 0.0000080 | 0.0000093 | 51.48 CTK | $29 |
CTSI/BTC | 0.0000018 | 0.0000023 | 0.050 CTSI | - |
CTSI/USD | 0.12 | 0.12 | 520.00 CTSI | $70 |
CTX/BTC | 0.0000016 | 0.0000017 | 15,500 CTX | $31.696 |
CTX/ETH | 0.0000500 | 0.0000520 | 1,000 CTX | $2.045 |
CTXC/BTC | 0.0000020 | 0.0000029 | 86.80 CTXC | $17 |
CVC/BTC | 0.0000013 | 0.0000024 | 270.00 CVC | $40 |
CVC/USD | 0.15 | 0.15 | 3.00 CVC | - |
CVP/BTC | 0.0000002 | 0.0000005 | 3.21 CVP | - |
CVP/USD | 0.020 | 0.030 | 49.18 CVP | $2 |
DAPP/BTC | 0.0000000 | 0.0000000 | 198.00 DAPP | $36 |
DAPP/EOS | 0.000190 | 0.000300 | 200.00 DAPP | $37 |
DAPP/USD | 0.0000802 | 0.000228 | 3.00 DAPP | $1 |
DAR/BTC | 0.0000026 | 0.0000027 | 8.06 DAR | $1 |
DASH/BCH | 0.49 | 0.59 | 0.040 DASH | $1 |
DASH/BTC | 0.000371 | 0.000377 | 4.43 DASH | $152 |
DASH/EOS | 28.00 | 55.00 | 0.00100 DASH | - |
DASH/ETH | 0.00929 | 0.00946 | 60.63 DASH | $2.078 |
DASH/HIT | 110.10 | 117.46 | 0.00520 DASH | - |
DASH/USD | 24.39 | 24.41 | 3,537 DASH | $121.231 |
DATA/BTC | 0.0000003 | 0.0000006 | 1,077 DATA | $42 |
DATA/ETH | 0.0000040 | 0.0000300 | 114.00 DATA | $4 |
DATA/USD | 0.15 | 0.16 | 597.00 DATA | $23 |
DCR/BTC | 0.000127 | 0.000188 | 0.00300 DCR | - |
DCR/ETH | 0.00290 | 0.00440 | 0.18 DCR | $2 |
DCR/USD | 8.53 | 11.98 | 0.066 DCR | $1 |
DCT/BTC | 0.0000001 | 0.0000001 | 3,596 DCT | $28.373 |
DENT/BTC | 0.0000000 | 0.0000000 | 397,900 DENT | $371 |
DENT/ETH | 0.0000004 | 0.0000004 | 280.00 DENT | - |
DENT/USD | 0.000933 | 0.000936 | 403,200 DENT | $376 |
DEXE/BTC | 0.000120 | 0.000220 | 0.030 DEXE | - |
DEXE/ETH | 0.0000730 | 1.00 | 0.010 DEXE | - |
DGB/BTC | 0.0000001 | 0.0000001 | 4,239 DGB | $53 |
DGB/ETH | 0.0000026 | 0.0000027 | 806.00 DGB | $10 |
DGB/USD | 0.00629 | 0.00655 | 6,187 DGB | $78 |
DLT/BTC | 0.0000000 | 0.0000000 | 825.00 DLT | - |
DNA/BTC | 0.0000001 | 0.0000003 | 500.00 DNA | - |
DNT/BTC | 0.0000004 | 0.0000010 | 304.00 DNT | $11 |
DODO/BTC | 0.0000013 | 0.0000019 | 15.83 DODO | $2 |
DODO/USD | 0.11 | 0.12 | 5.73 DODO | $1 |
DOGE/BTC | 0.0000001 | 0.0000001 | 15,630 DOGE | $1.813 |
DOGE/ETH | 0.0000030 | 0.0000036 | 60.00 DOGE | $7 |
DOGE/USD | 0.00788 | 0.00798 | 23,670 DOGE | $2.746 |
DOT/BTC | 0.0000674 | 0.0000675 | 33.45 DOT | $148 |
DOT/ETH | 0.00169 | 0.00169 | 1,565 DOT | $6.928 |
DOT/HIT | 18.72 | 19.39 | 4.72 DOT | $21 |
DOT/USD | 4.43 | 4.43 | 119,886 DOT | $530.685 |
DRGN/BTC | 0.0000008 | 0.0000012 | 14,775 DRGN | $7 |
DUSK/BTC | 0.0000030 | 0.0000037 | 0.060 DUSK | - |
EGLD/BTC | 0.000419 | 0.000420 | 843.53 EGLD | $23.210 |
EGLD/USD | 27.53 | 27.56 | 5,027 EGLD | $138.331 |
ELF/BTC | 0.0000040 | 0.0000058 | 0.10 ELF | - |
ELF/USD | 0.22 | 0.36 | 118.80 ELF | $45 |
ENJ/BTC | 0.0000024 | 0.0000024 | 67.00 ENJ | $11 |
ENJ/ETH | 0.0000598 | 0.0000619 | 0.10 ENJ | - |
ENJ/USD | 0.27 | 0.27 | 122,394 ENJ | $19.432 |
EOS/BCH | 0.00760 | 0.011 | 0.070 EOS | - |
EOS/BTC | 0.0000074 | 0.0000074 | 4,494 EOS | $2.191 |
EOS/DAI | 0.46 | 0.46 | 6.74 EOS | $3 |
EOS/ETH | 0.000186 | 0.000187 | 2,588 EOS | $1.262 |
EOS/HIT | 1.91 | 3.39 | 0.010 EOS | - |
EOS/PAX | 4.96 | 4.98 | 42.63 EOS | $21 |
EOS/USD | 0.49 | 0.49 | 554,451 EOS | $270.397 |
ETC/BCH | 0.097 | 0.19 | 0.29 ETC | $6 |
ETC/BTC | 0.0000950 | 0.000105 | 0.67 ETC | $13 |
ETC/ETH | 0.00246 | 0.00291 | 0.010 ETC | - |
ETC/USD | 6.10 | 6.33 | 1.53 ETC | $29 |
ETH/BCH | 0.79 | 0.79 | 21.51 ETH | $56.240 |
ETH/BTC | 0.040 | 0.040 | 829.51 ETH | $2.168.998 |
ETH/DAI | 2,618 | 2,619 | 36.27 ETH | $94.839 |
ETH/EOS | 35.64 | 35.94 | 21.17 ETH | $55.355 |
ETH/PAX | 3,345 | 3,357 | 20.86 ETH | $54.533 |
ETH/USD | 2,619 | 2,619 | 8,672 ETH | $22.674.732 |
ETH/UST | 20,000 | 35,813 | 1.37 ETH | $3.595 |
ETN/BTC | 0.0000000 | 0.0000000 | 1,370 ETN | $3 |
ETN/ETH | 0.0000008 | 0.0000016 | 150.00 ETN | - |
ETN/USD | 0.00310 | 0.00316 | 1,370 ETN | $3 |
EUNO/BTC | 0.0000000 | 0.0000000 | 10.00 EUNO | - |
EURS/DAI | 0.95 | 1.13 | 0.040 EURS | - |
EURS/USD | 1.09 | 1.09 | 823,167 EURS | $896.742 |
FACE/BTC | 0.0000000 | 0.0000000 | 37,132,480 FACE | - |
FACE/ETH | 0.0000000 | 0.0000001 | 7,386,070 FACE | - |
FARM/USD | 17.01 | 47.91 | 0.20 FARM | $8 |
FET/BTC | 0.0000230 | 0.0000231 | 1.20 FET | $2 |
FIDA/BTC | 0.0000039 | 0.0000040 | 0.040 FIDA | - |
FIL/BTC | 0.0000584 | 0.0000586 | 25.34 FIL | $97 |
FIL/HIT | 16.18 | 16.59 | 5.62 FIL | $22 |
FIL/USD | 3.84 | 3.85 | 280,575 FIL | $1.077.014 |
FIRO/BTC | 0.0000161 | 0.0000200 | 21.00 FIRO | $26 |
FIRO/ETH | 0.000332 | 0.000997 | 0.10 FIRO | - |
FIRO/USD | 1.00 | 1.86 | 24.25 FIRO | $30 |
FLOW/BTC | 0.0000086 | 0.0000086 | 7.20 FLOW | $4 |
FLOW/USD | 0.56 | 0.56 | 653,417 FLOW | $367.346 |
FREE/USD | 0.0000001 | 0.0000001 | 306,561,000 FREE | $31 |
FRONT/BTC | 0.0000114 | 0.0000169 | 0.40 FRONT | - |
FRONT/ETH | 0.0000358 | 0.000321 | 77.90 FRONT | $41 |
FTM/BTC | 0.0000114 | 0.0000115 | 127,518 FTM | $95.607 |
FTM/ETH | 0.000259 | 0.000283 | 1.00 FTM | $1 |
FTM/USD | 0.75 | 0.75 | 1,098,687 FTM | $823.746 |
FTT/BTC | 0.0000276 | 0.0000375 | 6.64 FTT | $13 |
FTT/ETH | 0.000497 | 0.00134 | 9.40 FTT | $18 |
FTT/HIT | 1.08 | 30.00 | 0.00100 FTT | - |
FTT/USD | 1.71 | 2.07 | 21.39 FTT | $41 |
FUN/BTC | 0.0000001 | 0.0000001 | 20.00 FUN | - |
FUN/ETH | 0.0000010 | 0.0000035 | 10.00 FUN | - |
FUN/USD | 0.00305 | 0.00594 | 70.00 FUN | - |
FXS/BTC | 0.0000218 | 0.0001000 | 87.00 FXS | $186 |
GALA/BTC | 0.0000004 | 0.0000004 | 102.80 GALA | $2 |
GAME/BTC | 0.0000200 | 0.0000210 | 870.00 GAME | $3 |
GAS/BTC | 0.0000653 | 0.0000671 | 121.51 GAS | $522 |
GAS/ETH | 0.00183 | 0.00183 | 0.020 GAS | - |
GAS/USD | 4.31 | 4.32 | 41.73 GAS | $179 |
GHST/BTC | 0.0000148 | 0.0000149 | 0.48 GHST | - |
GHST/USD | 0.93 | 0.93 | 81,264 GHST | $76.005 |
GLM/BTC | 0.0000039 | 0.0000063 | 3.00 GLM | $1 |
GLM/ETH | 0.0000758 | 0.000311 | 0.10 GLM | - |
GLM/USD | 0.30 | 0.33 | 1.30 GLM | - |
GMD/BTC | 0.0000001 | 0.0000001 | 3,268 GMD | $48 |
GMT/BTC | 0.0000021 | 0.0000021 | 50.00 GMT | $7 |
GMT/ETH | 0.000134 | 0.000135 | 1.00 GMT | - |
GNO/BTC | 0.00256 | 0.00279 | 0.00100 GNO | - |
GNO/ETH | 0.064 | 0.070 | 0.39 GNO | $73 |
GNX/BTC | 0.0000000 | 0.0000000 | 47,978 GNX | $45 |
GNX/ETH | 0.0000001 | 0.0000065 | 83,631 GNX | $78 |
GRT/BTC | 0.0000027 | 0.0000027 | 3.21 GRT | $1 |
GRT/USD | 0.18 | 0.18 | 2,966,981 GRT | $526.307 |
GT/BTC | 0.0000088 | 0.000300 | 0.10 GT | $1 |
GTC/BTC | 0.0000101 | 0.0000102 | 45.68 GTC | $32 |
GTC/USD | 0.65 | 0.66 | 45.68 GTC | $32 |
HBAR/BTC | 0.0000008 | 0.0000008 | 206.00 HBAR | $11 |
HBAR/ETH | 0.0000200 | 0.0000214 | 54.00 HBAR | $3 |
HBAR/USD | 0.055 | 0.055 | 19,584,852 HBAR | $1.070.398 |
HEDG/BTC | 0.0000002 | 0.0000003 | 8.00 HEDG | - |
HEDG/USD | 0.014 | 0.014 | 8.00 HEDG | - |
HEX/BTC | 0.0000002 | 0.0000003 | 361,969 HEX | $583 |
HIT/BTC | 0.0000035 | 0.0000035 | 1,280,690 HIT | $291.397 |
HIT/ETH | 0.0000870 | 0.0000882 | 240,212 HIT | $54.656 |
HIT/USD | 0.23 | 0.23 | 575,753 HIT | $131.002 |
HIVE/BTC | 0.0000032 | 0.0000055 | 0.44 HIVE | - |
HOT/BTC | 0.0000000 | 0.0000000 | 8,800 HOT | $15 |
HOT/USD | 0.00165 | 0.00166 | 127,741,900 HOT | $211.203 |
HT/BTC | 0.0000072 | 0.0000093 | 42.66 HT | $65 |
HT/USD | 0.45 | 0.58 | 399.62 HT | $611 |
ICX/BTC | 0.0000010 | 0.0000023 | 54.10 ICX | $8 |
ICX/ETH | 0.0000131 | 0.0000514 | 32.40 ICX | $5 |
ICX/USD | 0.15 | 0.15 | 0.90 ICX | - |
IDEX/BTC | 0.0000006 | 0.0000006 | 0.50 IDEX | - |
IGNIS/BTC | 0.0000001 | 0.0000001 | 5,893 IGNIS | $22 |
IGNIS/ETH | 0.0000010 | 0.0000064 | 399.00 IGNIS | $2 |
ILV/BTC | 0.000616 | 0.00150 | 0.015 ILV | $1 |
INJ/BTC | 0.000329 | 0.000329 | 0.13 INJ | $3 |
INJ/USD | 21.65 | 21.67 | 0.15 INJ | $3 |
INSUR/BTC | 0.0000001 | 0.0000015 | 0.32 INSUR | - |
INSUR/ETH | 0.0000012 | 0.0000016 | 2,700 INSUR | $45 |
INSUR/USD | 0.016 | 0.017 | 20.00 INSUR | - |
IOST/BTC | 0.0000001 | 0.0000001 | 10.00 IOST | - |
IOST/USD | 0.00523 | 0.00525 | 18,739,210 IOST | $97.992 |
IOTX/BTC | 0.0000006 | 0.0000006 | 1,420 IOTX | $58 |
IPX/BTC | 0.0000000 | 0.0000000 | 201.00 IPX | - |
IPX/USD | 0.0000302 | 0.0000500 | 102,037 IPX | $3 |
IQ/BTC | 0.0000000 | 0.0000000 | 100.00 IQ | $1 |
IQ/USD | 0.000190 | 0.000300 | 500.00 IQ | $3 |
JNT/ETH | 0.0000549 | 0.0000780 | 4,500 JNT | $1.818 |
JST/BTC | 0.0000004 | 0.0000004 | 20.00 JST | $1 |
JST/USD | 0.022 | 0.030 | 230.00 JST | $7 |
JUV/USD | 1.20 | 2.68 | 0.046 JUV | - |
KAVA/BTC | 0.0000053 | 0.0000055 | 0.80 KAVA | - |
KCS/BTC | 0.000128 | 0.000128 | 0.60 KCS | $5 |
KEEP/BTC | 0.0000091 | 0.0000120 | 123.40 KEEP | $14 |
KEY/BTC | 0.0000001 | 0.0000003 | 330.00 KEY | $1 |
KEY/ETH | 0.0000003 | 0.0000046 | 430.00 KEY | $2 |
KEY/USD | 0.00379 | 0.00381 | 450.00 KEY | $2 |
KIN/BTC | 0.0000000 | 0.0000000 | 1,000 KIN | - |
KIN/ETH | 0.0000000 | 0.0000000 | 16,000 KIN | - |
KIN/USD | 0.0000103 | 0.0000140 | 35,700 KIN | - |
KLV/USD | 0.00163 | 0.00326 | 46.00 KLV | - |
KMD/BTC | 0.0000041 | 0.0000042 | 14.50 KMD | $4 |
KMD/ETH | 0.0000982 | 0.0000997 | 2.60 KMD | $1 |
KMD/USD | 0.27 | 0.27 | 49,186 KMD | $12.662 |
KNC/BTC | 0.0000071 | 0.0000073 | 99.70 KNC | $46 |
KNC/ETH | 0.000189 | 0.000199 | 0.10 KNC | - |
KNC/USD | 0.47 | 0.47 | 309,964 KNC | $144.439 |
KRL/BTC | 0.0000030 | 0.0000067 | 1,098 KRL | $388 |
KSM/BTC | 0.000276 | 0.000288 | 6.56 KSM | $123 |
KSM/USD | 18.79 | 18.90 | 9,819 KSM | $184.744 |
LAMB/BTC | 0.0000000 | 0.0000000 | 15.00 LAMB | - |
LCX/BTC | 0.0000020 | 0.0000048 | 39.00 LCX | $5 |
LCX/ETH | 0.0000300 | 0.0000890 | 550.00 LCX | $72 |
LEO/BTC | 0.0000738 | 0.000109 | 10.00 LEO | $61 |
LEO/USD | 6.00 | 6.14 | 46.70 LEO | $287 |
LINA/BTC | 0.0000001 | 0.0000001 | 2.20 LINA | - |
LINA/USD | 0.00410 | 0.00412 | 3,439,301 LINA | $14.122 |
LINK/BCH | 0.048 | 0.087 | 0.27 LINK | $3 |
LINK/BTC | 0.000176 | 0.000176 | 1,340 LINK | $15.445 |
LINK/ETH | 0.00441 | 0.00442 | 999 LINK | $11.517 |
LINK/HIT | 54.61 | 55.04 | 0.28 LINK | $3 |
LINK/USD | 11.55 | 11.56 | 80,910 LINK | $932.633 |
LOOM/BTC | 0.0000005 | 0.0000008 | 9.00 LOOM | - |
LOOM/ETH | 0.0000090 | 0.0000696 | 169.00 LOOM | $9 |
LPT/BTC | 0.000230 | 0.000230 | 5.01 LPT | $64 |
LPT/USD | 12.72 | 12.73 | 0.00900 LPT | - |
LRC/BTC | 0.0000019 | 0.0000020 | 14,561 LRC | $1.858 |
LRC/ETH | 0.0000496 | 0.0000512 | 9.00 LRC | $1 |
LSK/BTC | 0.0000180 | 0.0000240 | 1.96 LSK | $2 |
LSK/EOS | 1.58 | 3.04 | 0.30 LSK | - |
LSK/ETH | 0.000302 | 0.000560 | 0.010 LSK | - |
LSK/USD | 1.16 | 1.64 | 1.96 LSK | $2 |
