పెయిర్ | కొను | అమ్ము | వాల్యూమ్ (24 గంటలు) | వాల్యూమ్ (24 గంటలు) USD |
---|---|---|---|---|
1INCH/BTC | 0.0000045 | 0.0000048 | 52.90 1INCH | $27 |
1INCH/USD | 0.51 | 0.52 | 2,158,255 1INCH | $1.116.938 |
AAVE/BTC | 0.00342 | 0.00354 | 0.62 AAVE | $218 |
AAVE/ETH | 0.086 | 0.091 | 0.036 AAVE | $13 |
AAVE/HIT | 797.60 | 512,335 | 0.00150 AAVE | $1 |
AAVE/USD | 348.89 | 349.30 | 57,438 AAVE | $20.101.257 |
ABBC/BTC | 0.0000000 | 0.0000001 | 0.10 ABBC | - |
ABYSS/BTC | 0.0000002 | 0.0000003 | 760.00 ABYSS | $5 |
ABYSS/ETH | 0.0000033 | 0.0000055 | 100.00 ABYSS | $1 |
ACH/BTC | 0.0000002 | 0.0000010 | 128.40 ACH | $4 |
ACT/BTC | 0.0000001 | 0.0000001 | 15,800 ACT | $3 |
ACT/ETH | 0.0000007 | 0.0000050 | 900.00 ACT | - |
ACT/USD | 0.00169 | 0.00170 | 10.00 ACT | - |
ADA/BCH | 0.00220 | 0.00447 | 27.00 ADA | $32 |
ADA/BTC | 0.0000116 | 0.0000116 | 18,708 ADA | $21.827 |
ADA/ETH | 0.000297 | 0.000297 | 537,568 ADA | $627.194 |
ADA/HIT | 1.64 | 10.00 | 0.010 ADA | - |
ADA/USD | 1.17 | 1.17 | 40,103,088 ADA | $46.789.240 |
ADA/UST | 6.24 | 9.44 | 34.82 ADA | $41 |
ADX/BTC | 0.0000171 | 0.0000174 | 267.20 ADX | $63 |
ADX/ETH | 0.000510 | 0.000528 | 260.30 ADX | $61 |
ADX/USD | 0.18 | 0.22 | 12.10 ADX | $3 |
AERGO/BTC | 0.0000000 | 0.0000028 | 70.00 AERGO | $11 |
AGI/BTC | 0.0000085 | 0.0000087 | 4,060 AGI | $871 |
AIR/BTC | 0.0000003 | 0.0000004 | 2,380,570 AIR | $47.743 |
AIR/ETH | 0.0000119 | 0.0000121 | 3,279,240 AIR | $65.766 |
AIR/USD | 0.00150 | 0.00153 | 23,593,350 AIR | $473.174 |
AKRO/BTC | 0.0000000 | 0.0000001 | 6,260 AKRO | $30 |
AKRO/USD | 0.00482 | 0.00592 | 4,422 AKRO | $21 |
ALGO/BTC | 0.0000046 | 0.0000047 | 856,762 ALGO | $399.464 |
ALGO/ETH | 0.000119 | 0.000119 | 206.00 ALGO | $96 |
ALGO/USD | 0.47 | 0.47 | 2,697,857 ALGO | $1.257.873 |
ALICE/BTC | 0.0000123 | 0.0000209 | 108.67 ALICE | $179 |
ALICE/USD | 1.26 | 1.55 | 238.65 ALICE | $394 |
ALPACA/BTC | 0.0000001 | 0.0000101 | 5.00 ALPACA | $1 |
ALPHA/BTC | 0.0000007 | 0.0000021 | 2.00 ALPHA | - |
ALPHA/USD | 0.026 | 0.16 | 0.010 ALPHA | - |
AMB/BTC | 0.0000000 | 0.0000000 | 11.00 AMB | - |
AMB/ETH | 0.0000010 | 0.0000028 | 1.00 AMB | - |
AMB/USD | 0.00101 | 0.011 | 64.00 AMB | $1 |
AMP/BTC | 0.0000000 | 0.0000001 | 1.00 AMP | - |
ANKR/BTC | 0.0000003 | 0.0000006 | 182.00 ANKR | $9 |
ANKR/USD | 0.039 | 0.043 | 1.00 ANKR | - |
ANT/BTC | 0.0000553 | 0.0000999 | 0.70 ANT | $1 |
ANY/BTC | 0.000344 | 0.000345 | 467.79 ANY | $936 |
API3/BTC | 0.0000191 | - | 15.21 API3 | $37 |
APM/BTC | 0.0000000 | 0.0000000 | 3,203 APM | $12 |
AR/BTC | 0.000106 | 0.000150 | 0.089 AR | $2 |
AR/USD | 12.60 | 14.59 | 3.22 AR | $77 |
ARB/BTC | 0.0000106 | 0.0000107 | 374.62 ARB | $400 |
ARDR/BTC | 0.0000006 | 0.0000012 | 1.00 ARDR | - |
ARDR/USD | 0.10 | 0.13 | 72.00 ARDR | $8 |
ARK/BTC | 0.0000083 | 0.0000084 | 154.47 ARK | $100 |
ARK/USD | 0.42 | 1.90 | 0.40 ARK | - |
ARPA/BTC | 0.0000004 | 0.0000007 | 10.00 ARPA | $1 |
ARPA/USD | 0.026 | 0.092 | 120.00 ARPA | $8 |
ATM/BTC | 0.0000198 | 0.0000203 | 3.25 ATM | $8 |
ATM/USD | 1.80 | 2.50 | 1.14 ATM | $3 |
ATOM/BCH | 0.056 | 0.62 | 0.010 ATOM | - |
ATOM/BTC | 0.0000905 | 0.0000908 | 13.71 ATOM | $125 |
ATOM/ETH | 0.00224 | 0.00236 | 2.41 ATOM | $22 |
ATOM/USD | 9.11 | 9.13 | 114,092 ATOM | $1.037.945 |
AUCTION/BTC | 0.000147 | 0.01000 | 0.00100 AUCTION | - |
AUDIO/BTC | 0.0000020 | 0.0000020 | 0.010 AUDIO | - |
AUDIO/USD | 0.20 | 0.20 | 0.020 AUDIO | - |
AUTO/BTC | 0.000194 | 0.000319 | 0.0000400 AUTO | - |
AUTO/USD | 20.01 | 31.27 | 0.082 AUTO | $2 |
AVA/BTC | 0.0000005 | 0.0000081 | 1.00 AVA | $1 |
AVA/ETH | 0.000134 | 0.000149 | 4.00 AVA | $3 |
AVA/USD | 0.44 | 0.80 | 3.00 AVA | $2 |
AVAX/BTC | 0.000501 | 0.000502 | 899.41 AVAX | $45.311 |
AVAX/ETH | 0.013 | 0.013 | 33.47 AVAX | $1.686 |
AVT/ETH | 0.000680 | 0.00108 | 243.00 AVT | $802 |
BADGER/BTC | 0.0000031 | 0.000398 | 0.00100 BADGER | - |
BAKE/BTC | 0.0000033 | 0.0000059 | 0.020 BAKE | - |
BAKE/USD | 0.31 | 0.37 | 0.010 BAKE | - |
BAL/BTC | 0.0000280 | 0.0000301 | 0.25 BAL | $1 |
BAND/BTC | 0.0000180 | 0.0000192 | 0.00100 BAND | - |
BAT/BTC | 0.0000030 | 0.0000031 | 0.40 BAT | - |
BAT/ETH | 0.0000742 | 0.0000790 | 0.10 BAT | - |
BAT/USD | 0.30 | 0.30 | 529,369 BAT | $160.415 |
BCD/BTC | 0.0000020 | 0.0000040 | 68.40 BCD | $8 |
BCD/USD | 0.13 | 0.16 | 62.00 BCD | $7 |
BCH/BTC | 0.00552 | 0.00553 | 83.50 BCH | $44.888 |
BCH/DAI | 200.51 | 477.69 | 0.000400 BCH | - |
BCH/ETH | 0.14 | 0.14 | 0.14 BCH | $77 |
BCH/HIT | 1,553 | 2,488 | 0.000100 BCH | - |
BCH/USD | 555.52 | 556.28 | 6,204 BCH | $3.335.506 |
BCHSV/BTC | 0.014 | 0.014 | 41,764 BCHSV | $2.852.592 |
BCHSV/USD | 166.02 | 167.32 | 27,538 BCHSV | $1.880.909 |
BCN/BTC | 0.0000000 | 0.0000000 | 6,124,200 BCN | $249 |
BCN/EOS | 0.0000170 | 0.0000773 | 800.00 BCN | - |
BCN/ETH | 0.0000000 | 0.0000000 | 2,957,700 BCN | $120 |
BCN/USD | 0.0000414 | 0.0000417 | 3,468,900 BCN | $141 |
BCUG/BTC | 0.0000002 | 0.0000006 | 1,579 BCUG | $35 |
BCUG/ETH | 0.0000010 | 0.0000240 | 11.10 BCUG | - |
BDP/BTC | 0.0000000 | 0.0000000 | 5,029 BDP | $799 |
BDP/ETH | 0.0000000 | 0.0000001 | 1.00 BDP | - |
BDP/USD | 0.000101 | 0.000340 | 3,344 BDP | $532 |
BDX/BTC | 0.0000003 | 0.0000010 | 18.00 BDX | $1 |
BDX/ETH | 0.0000068 | 0.0000400 | 336.00 BDX | $26 |
BERRY/BTC | 0.0000000 | 0.0000000 | 620.00 BERRY | - |
BERRY/ETH | 0.0000000 | 0.0000001 | 630.00 BERRY | - |
BERRY/USD | 0.0000502 | 0.000160 | 292,960 BERRY | $78 |
BIT/BTC | 0.0000000 | 0.0000001 | 1,485,400 BIT | $2.231.123 |
BIT/ETH | 0.0000000 | 0.0000001 | 1,333,000 BIT | $2.002.213 |
BLZ/BTC | 0.0000004 | 0.0000047 | 236.00 BLZ | $42 |
BNB/BTC | 0.00714 | 0.00714 | 132.40 BNB | $95.136 |
BNB/ETH | 0.18 | 0.18 | 528.81 BNB | $379.974 |
BNB/HIT | 1,545 | 9,999 | 0.00260 BNB | $2 |
BNB/USD | 718.19 | 718.71 | 3,250 BNB | $2.335.297 |
BNK/BTC | 0.0000008 | 0.0000016 | 1,869 BNK | $149 |
BNK/ETH | 0.0000202 | 0.0000835 | 1,744 BNK | $139 |
BNK/USD | 0.00104 | 0.00112 | 11,610 BNK | $923 |
BNT/BTC | 0.0000050 | 0.0000095 | 15.30 BNT | $14 |
BNT/ETH | 0.0000505 | 0.000500 | 212.80 BNT | $192 |
BNT/USD | 0.40 | 0.64 | 15.30 BNT | $14 |
BOND/BTC | 0.0000004 | 0.0000006 | 1.00 BOND | $1 |
BOND/USD | 0.019 | 0.020 | 105.00 BOND | $124 |
BRD/BTC | 0.0000000 | 0.0000001 | 0.10 BRD | - |
BRD/ETH | 0.0000003 | 0.0000080 | 0.10 BRD | - |
BRD/USD | 0.00580 | 0.00591 | 3.80 BRD | - |
BSV/BCH | 0.070 | 0.46 | 0.12 BSV | $8 |
BSV/BTC | 0.000679 | 0.000682 | 40.85 BSV | $2.793 |
BSV/USD | 68.38 | 68.53 | 6,634 BSV | $453.499 |
BTC/DAI | 100,582 | 100,683 | 1.66 BTC | $166.919 |
BTC/EOS | 1,253 | 1,316 | 0.00300 BTC | $302 |
BTC/PAX | 47,623 | 47,732 | 2.36 BTC | $237.799 |
BTC/USD | 100,652 | 100,652 | 505.37 BTC | $50.823.857 |
BTC/UST | 376,001 | 448,524 | 0.15 BTC | $14.932 |
BTCT/USD | 98,881 | 99,015 | 0.66 BTCT | $65.222 |
BTG/BTC | 0.000281 | 0.000304 | 12.31 BTG | $339 |
BTG/ETH | 0.00714 | 0.00820 | 0.48 BTG | $13 |
BTG/USD | 28.50 | 28.77 | 75.87 BTG | $2.087 |
BTM/BTC | 0.0000016 | 0.0000017 | 5,668,525 BTM | $2.231 |
BTM/ETH | 0.0000250 | 0.0000252 | 4,721,562 BTM | $1.859 |
BTM/USD | 0.078 | 0.078 | 11,692,688 BTM | $4.603 |
BTS/BTC | 0.0000000 | 0.0000000 | 71,098 BTS | $223 |
BTT/BTC | 0.0000001 | 0.0000001 | 2,498,220 BTT | $3 |
BTT/ETH | 0.0000008 | 0.0000008 | 10,263,910 BTT | $14 |
BTT/USD | 0.00305 | 0.00305 | 969,050,540 BTT | $1.329 |
BUSD/USD | 0.98 | 0.98 | 55,177 BUSD | $55.209 |
CAKE/BTC | 0.0000286 | 0.0000449 | 0.15 CAKE | $1 |
CAKE/USD | 3.26 | 3.75 | 0.19 CAKE | $1 |
CAS/BTC | 0.0000008 | 0.0000008 | 8,622,270 CAS | $37.299 |
CAS/ETH | 0.0000247 | 0.0000248 | 5,314,210 CAS | $22.989 |
CAS/USD | 0.00700 | 0.00703 | 4,114,360 CAS | $17.798 |
CAT/BTC | 0.0000000 | 0.0000001 | 124,300 CAT | $6 |
CAT/ETH | 0.0000020 | 0.0000026 | 69,920 CAT | $3 |
CAT/USD | 0.000384 | 0.000480 | 37,330 CAT | $2 |
CEEK/BTC | 0.0000005 | 0.0000064 | 3.70 CEEK | - |
CEL/BTC | 0.0000024 | 0.0000030 | 419.00 CEL | $106 |
CEL/ETH | 0.0000300 | 0.00178 | 1.00 CEL | - |
CELO/BTC | 0.0000118 | 0.0000119 | 986.05 CELO | $902 |
CELR/BTC | 0.0000001 | 0.0000003 | 8,330 CELR | $231 |
CFX/BTC | 0.0000037 | 0.0000037 | 6,524 CFX | $1.491 |
CHESS/BTC | 0.0000008 | 0.0000047 | 18.82 CHESS | $5 |
CHR/BTC | 0.0000000 | 0.0000054 | 80.20 CHR | $27 |
CHR/USD | 0.16 | 0.34 | 0.80 CHR | - |
CHZ/BTC | 0.0000012 | 0.0000012 | 63.00 CHZ | $8 |
CHZ/ETH | 0.0000299 | 0.0000317 | 1.00 CHZ | - |
CHZ/USD | 0.12 | 0.12 | 6,960,858 CHZ | $842.919 |
CKB/BTC | 0.0000001 | 0.0000002 | 3,250 CKB | $49 |
CKB/USD | 0.00800 | 0.023 | 990.00 CKB | $15 |
CLD/USD | 0.010 | 0.020 | 440.41 CLD | - |
CLO/BTC | 0.0000000 | 0.0000000 | 9,600 CLO | $3 |
CLO/ETH | 0.0000000 | 0.0000001 | 540.00 CLO | - |
CLO/USD | 0.000299 | 0.000350 | 223,040 CLO | $66 |
COMP/BTC | 0.00110 | 0.00111 | 1.69 COMP | $187 |
COMP/ETH | 0.018 | 0.042 | 0.35 COMP | $39 |
COMP/USD | 110.04 | 110.31 | 4,036 COMP | $445.802 |
COTI/BTC | 0.0000017 | 0.0000018 | 21.00 COTI | $4 |
COTI/USD | 0.17 | 0.19 | 37.00 COTI | $7 |
CRO/BTC | 0.0000018 | 0.0000019 | 28.70 CRO | $6 |
CRO/ETH | 0.0000468 | 0.0000511 | 3,424 CRO | $658 |
CRO/USD | 0.11 | 0.11 | 101,347 CRO | $19.482 |
CRPT/BTC | 0.0000006 | 0.0000007 | 0.60 CRPT | - |
CRPT/USD | 0.064 | 0.080 | 1.10 CRPT | - |
CRV/BTC | 0.0000115 | 0.0000115 | 25,753 CRV | $29.773 |
CRV/ETH | 0.0000107 | 0.00150 | 0.10 CRV | - |
CRV/USD | 1.15 | 1.15 | 3,535,929 CRV | $4.087.996 |
CTK/BTC | 0.0000018 | 0.0000315 | 0.010 CTK | - |
CTSI/BTC | 0.0000018 | 0.0000023 | 0.050 CTSI | - |
CTSI/USD | 0.18 | 0.27 | 0.010 CTSI | - |
CTX/BTC | 0.0000016 | 0.0000017 | 15,500 CTX | $48.739 |
CTX/ETH | 0.0000500 | 0.0000520 | 1,000 CTX | $3.144 |
CTXC/BTC | 0.0000000 | 0.000550 | 0.10 CTXC | - |
CVC/BTC | 0.0000016 | 0.0000025 | 100.00 CVC | $18 |
CVC/USD | 0.16 | 0.18 | 328.00 CVC | $60 |
CVP/BTC | 0.0000002 | 0.0000013 | 0.51 CVP | - |
CVP/USD | 0.10 | 0.19 | 1.10 CVP | - |
DAPP/BTC | 0.0000000 | 0.0000000 | 198.00 DAPP | $32 |
DAPP/EOS | 0.000190 | 0.000300 | 200.00 DAPP | $32 |
DAPP/USD | 0.0000802 | 0.000228 | 3.00 DAPP | - |
DAR/BTC | 0.0000026 | 0.0000027 | 8.06 DAR | $2 |
DASH/BCH | 0.49 | 0.59 | 0.040 DASH | $2 |
DASH/BTC | 0.000498 | 0.000500 | 0.12 DASH | $6 |
DASH/EOS | 28.00 | 55.00 | 0.00100 DASH | - |
DASH/ETH | 0.010 | 0.020 | 0.00600 DASH | - |
DASH/HIT | 100.00 | 220.00 | 0.000200 DASH | - |
DASH/USD | 50.16 | 50.26 | 4,587 DASH | $235.155 |
DATA/BTC | 0.0000001 | 0.0000006 | 1.00 DATA | - |
DATA/ETH | 0.0000043 | 0.0000300 | 10.00 DATA | $1 |
DATA/USD | 0.15 | 0.16 | 597.00 DATA | $31 |
DCR/BTC | 0.0000809 | 0.000219 | 1.22 DCR | $26 |
DCR/ETH | 0.00222 | 0.00500 | 0.049 DCR | $1 |
DCR/USD | 13.18 | 22.65 | 1.92 DCR | $40 |
DCT/BTC | 0.0000001 | 0.0000001 | 3,596 DCT | $41.760 |
DENT/BTC | 0.0000000 | 0.0000000 | 3,200 DENT | $5 |
DENT/ETH | 0.0000003 | 0.0000008 | 40.00 DENT | - |
DENT/USD | 0.00140 | 0.00171 | 30,700 DENT | $52 |
DEXE/BTC | 0.0000700 | 0.000180 | 0.030 DEXE | - |
DEXE/ETH | 0.0000730 | 1.00 | 0.010 DEXE | - |
DGB/BTC | 0.0000002 | 0.0000002 | 178.00 DGB | $3 |
DGB/ETH | 0.0000025 | 0.0000064 | 1.00 DGB | - |
DGB/USD | 0.016 | 0.016 | 15,961,188 DGB | $276.129 |
DLT/BTC | 0.0000000 | 0.0000000 | 825.00 DLT | $82 |
DNA/BTC | 0.0000001 | 0.0000003 | 500.00 DNA | - |
DNT/BTC | 0.0000004 | 0.0000010 | 304.00 DNT | $17 |
DODO/BTC | 0.0000015 | 0.0000024 | 0.010 DODO | - |
DODO/USD | 0.17 | 0.21 | 56.70 DODO | $11 |
DOGE/BTC | 0.0000004 | 0.0000005 | 1,232,710 DOGE | $512.970 |
DOGE/ETH | 0.0000120 | 0.0000170 | 142,610 DOGE | $59.345 |
DOGE/USD | 0.042 | 0.043 | 3,293,870 DOGE | $1.370.685 |
DOT/BTC | 0.0000940 | 0.0000943 | 720.14 DOT | $6.806 |
DOT/ETH | 0.00240 | 0.00241 | 123.37 DOT | $1.166 |
DOT/HIT | 2.88 | 100,008 | 0.00100 DOT | - |
DOT/USD | 9.46 | 9.48 | 215,437 DOT | $2.036.053 |
DUSK/BTC | 0.0000023 | 0.0000132 | 1.31 DUSK | - |
EGLD/BTC | 0.000487 | 0.000488 | 39.45 EGLD | $1.938 |
EGLD/USD | 49.02 | 49.11 | 5,643 EGLD | $277.233 |
ELF/BTC | 0.0000030 | 0.0000035 | 74.80 ELF | $40 |
ELF/USD | 0.28 | 0.59 | 74.80 ELF | $40 |
ENJ/BTC | 0.0000032 | 0.0000032 | 0.30 ENJ | - |
ENJ/ETH | 0.0000983 | 0.000104 | 1,000 ENJ | $320 |
ENJ/USD | 0.27 | 0.27 | 122,394 ENJ | $39.204 |
EOS/BCH | 0.00760 | 0.011 | 0.070 EOS | - |
EOS/BTC | 0.0000113 | 0.0000113 | 31,613 EOS | $37.304 |
EOS/DAI | 1.06 | 1.11 | 0.30 EOS | - |
EOS/ETH | 0.000280 | 0.000292 | 0.020 EOS | - |
EOS/HIT | 2.03 | 14.32 | 0.32 EOS | - |
EOS/PAX | 4.96 | 4.98 | 42.63 EOS | $50 |
EOS/USD | 1.13 | 1.13 | 1,061,603 EOS | $1.252.712 |
ETC/BCH | 0.097 | 0.19 | 0.29 ETC | $10 |
ETC/BTC | 0.0000530 | 0.0000753 | 0.24 ETC | $8 |
ETC/ETH | 0.00106 | 0.00426 | 5.26 ETC | $183 |
ETC/USD | 6.90 | 7.38 | 8.24 ETC | $286 |
ETH/BCH | 0.79 | 0.79 | 21.51 ETH | $84.591 |
ETH/BTC | 0.039 | 0.039 | 3,292 ETH | $12.945.705 |
ETH/DAI | 3,932 | 3,939 | 3.94 ETH | $15.478 |
ETH/EOS | 35.64 | 35.94 | 21.17 ETH | $83.260 |
ETH/PAX | 3,345 | 3,357 | 20.86 ETH | $82.024 |
ETH/USD | 3,934 | 3,935 | 12,189 ETH | $47.937.671 |
ETH/UST | 20,000 | 35,813 | 1.37 ETH | $5.407 |
ETN/BTC | 0.0000000 | 0.0000000 | 1,370 ETN | $5 |
ETN/ETH | 0.0000008 | 0.0000016 | 150.00 ETN | $1 |
ETN/USD | 0.00310 | 0.00316 | 1,370 ETN | $5 |
EURS/DAI | 0.95 | 1.16 | 0.56 EURS | $1 |
EURS/USD | 1.05 | 1.05 | 1,296,223 EURS | $1.358.131 |
FARM/USD | 14.82 | 51.66 | 0.40 FARM | $24 |
FET/BTC | 0.0000162 | 0.0000190 | 7.40 FET | $14 |
FIDA/BTC | 0.0000006 | 0.0000039 | 592.03 FIDA | $204 |
FIL/BTC | 0.0000691 | 0.0000693 | 86.20 FIL | $600 |
FIL/HIT | 4.35 | 1,523 | 0.00100 FIL | - |
FIL/USD | 6.96 | 6.96 | 355,391 FIL | $2.475.747 |
FIRO/BTC | 0.0000147 | 0.0000210 | 3.45 FIRO | $5 |
FIRO/ETH | 0.000332 | 0.000997 | 0.10 FIRO | - |
FIRO/USD | 1.50 | 1.79 | 22.00 FIRO | $35 |
FLOW/BTC | 0.0000102 | 0.0000102 | 0.00100 FLOW | - |
FLOW/USD | 1.03 | 1.03 | 0.00200 FLOW | - |
FREE/USD | 0.0000002 | 0.0000002 | 1,000 FREE | - |
FRONT/BTC | 0.0000114 | 0.0000169 | 0.40 FRONT | - |
FRONT/ETH | 0.0000358 | 0.000321 | 77.90 FRONT | $37 |
FTM/BTC | 0.0000127 | 0.0000135 | 1.00 FTM | $1 |
FTM/ETH | 0.0000002 | - | 1.00 FTM | $1 |
FTM/USD | 1.32 | 1.32 | 726,606 FTM | $958.164 |
FTT/BTC | 0.0000181 | 0.0000337 | 5.73 FTT | $19 |
FTT/ETH | 0.000497 | 0.00134 | 9.40 FTT | $30 |
FTT/HIT | 1.08 | 30.00 | 0.00100 FTT | - |
FTT/USD | 2.71 | 3.36 | 34.30 FTT | $111 |
FXS/BTC | 0.0000141 | 0.000159 | 3.31 FXS | $14 |
GALA/BTC | 0.0000005 | 0.0000006 | 65.60 GALA | $4 |
GAME/BTC | 0.0000200 | 0.0000210 | 870.00 GAME | $5 |
GAS/BTC | 0.0000565 | 0.0000606 | 0.090 GAS | $1 |
GAS/ETH | 0.00142 | 0.00153 | 6.09 GAS | $36 |
GAS/USD | 5.73 | 6.14 | 0.52 GAS | $3 |
GHST/BTC | 0.0000102 | 0.0000160 | 0.020 GHST | - |
GHST/USD | 1.32 | 1.32 | 116,699 GHST | $155.411 |
GLM/BTC | 0.0000041 | 0.0000058 | 0.10 GLM | - |
GLM/ETH | 0.000106 | 0.000311 | 0.10 GLM | - |
GLM/USD | 0.36 | 0.51 | 0.40 GLM | - |
GMD/BTC | 0.0000001 | 0.0000001 | 3,268 GMD | $45 |
GMT/BTC | 0.0000000 | 0.0000034 | 58.47 GMT | $12 |
GMT/ETH | 0.000134 | 0.000135 | 1.00 GMT | - |
GNO/BTC | 0.00140 | 0.00281 | 0.00300 GNO | $1 |
GNO/ETH | 0.012 | 0.083 | 0.24 GNO | $69 |
GNX/BTC | 0.0000000 | 0.0000000 | 47,978 GNX | $45 |
GNX/ETH | 0.0000001 | 0.0000065 | 83,631 GNX | $78 |
GRT/BTC | 0.0000029 | 0.0000030 | 3.36 GRT | $1 |
GRT/USD | 0.30 | 0.30 | 1,974,172 GRT | $587.052 |
GT/BTC | 0.0000088 | 0.000300 | 0.10 GT | $1 |
GTC/BTC | 0.0000011 | 0.0000420 | 48.54 GTC | $57 |
GTC/USD | 0.41 | 1.03 | 0.00100 GTC | - |
HBAR/BTC | 0.0000031 | 0.0000031 | 11,432 HBAR | $3.532 |
HBAR/ETH | 0.0000762 | 0.0000809 | 2.00 HBAR | $1 |
HBAR/USD | 0.31 | 0.31 | 27,821,589 HBAR | $8.596.759 |
HEDG/BTC | 0.0000002 | 0.0000003 | 8.00 HEDG | - |
HEDG/USD | 0.014 | 0.014 | 8.00 HEDG | - |
HEX/BTC | 0.0000002 | 0.0000003 | 361,969 HEX | $362 |
HIT/BTC | 0.0000030 | 0.0000031 | 2,567,025 HIT | $785.794 |
HIT/ETH | 0.0000778 | 0.0000779 | 1,360,230 HIT | $416.381 |
HIT/USD | 0.31 | 0.31 | 1,397,033 HIT | $427.647 |
HIVE/BTC | 0.0000001 | 0.0000072 | 226.36 HIVE | $76 |
HOT/BTC | 0.0000000 | 0.0000000 | 97,600 HOT | $336 |
HOT/USD | 0.00223 | 0.00400 | 10,500 HOT | $36 |
HT/BTC | 0.0000098 | 0.0000215 | 100.93 HT | $653 |
HT/USD | 1.26 | 1.44 | 647.88 HT | $4.190 |
HVN/BTC | 0.0000000 | 0.0000000 | 879,660 HVN | $68 |
HVN/ETH | 0.0000000 | 0.0000001 | 1,000 HVN | - |
ICX/BTC | 0.0000006 | 0.0000022 | 0.70 ICX | - |
ICX/ETH | 0.0000150 | 0.0000622 | 15.50 ICX | $4 |
ICX/USD | 0.11 | 0.22 | 507.70 ICX | $120 |
IDEX/BTC | 0.0000007 | 0.0000007 | 1,193 IDEX | $88 |
IGNIS/BTC | 0.0000001 | 0.0000001 | 5,893 IGNIS | $26 |
IGNIS/ETH | 0.0000010 | 0.0000064 | 399.00 IGNIS | $2 |
ILV/BTC | 0.000204 | 0.001000 | 0.00200 ILV | - |
INJ/BTC | 0.000291 | 0.000295 | 0.36 INJ | $11 |
INJ/USD | 29.47 | 31.15 | 0.49 INJ | $15 |
INSUR/BTC | 0.0000001 | 0.0000015 | 0.99 INSUR | - |
INSUR/ETH | 0.0000012 | 0.0000016 | 2,700 INSUR | $56 |
INSUR/USD | 0.00723 | 0.025 | 10.00 INSUR | - |
IOST/BTC | 0.0000001 | 0.0000001 | 9,920 IOST | $92 |
IOST/USD | 0.00924 | 0.00926 | 20,802,990 IOST | $191.982 |
IOTX/BTC | 0.0000006 | 0.0000007 | 30.00 IOTX | $2 |
IPX/BTC | 0.0000000 | 0.0000000 | 526.00 IPX | - |
IPX/USD | 0.0000501 | 0.0000800 | 757.00 IPX | - |
IQ/BTC | 0.0000000 | 0.0000000 | 100.00 IQ | $1 |
IQ/USD | 0.000190 | 0.000300 | 500.00 IQ | $4 |
JNT/ETH | 0.0000549 | 0.0000780 | 4,500 JNT | $2.734 |
JST/BTC | 0.0000004 | 0.0000004 | 2.00 JST | - |
JST/USD | 0.024 | 0.065 | 30.00 JST | $1 |
JULD/BTC | 0.0000000 | 0.0000001 | 0.50 JULD | - |
JULD/USD | 0.00164 | 0.00210 | 222.90 JULD | - |
JUV/USD | 1.10 | 3.99 | 25.09 JUV | $47 |
KAVA/BTC | 0.0000058 | 0.0000058 | 0.60 KAVA | - |
KCS/BTC | 0.000100 | 1.00 | 0.29 KCS | $4 |
KEEP/BTC | 0.0000091 | 0.0000120 | 123.40 KEEP | $19 |
KEY/BTC | 0.0000000 | 0.0000002 | 10.00 KEY | - |
KEY/ETH | 0.0000003 | 0.0000035 | 4,130 KEY | $6 |
KEY/USD | 0.00166 | 0.00339 | 830.00 KEY | $1 |
KIN/BTC | 0.0000000 | 0.0000000 | 171,000 KIN | $3 |
KIN/ETH | 0.0000000 | 0.0000000 | 1,079,000 KIN | $16 |
KIN/USD | 0.0000102 | 0.0000150 | 1,091,700 KIN | $17 |
KLV/USD | 0.00500 | 0.00831 | 4,149 KLV | $25 |
KMD/BTC | 0.0000038 | 0.0000042 | 1,090 KMD | $367 |
KMD/ETH | 0.0000773 | 0.000230 | 0.20 KMD | - |
KMD/USD | 0.36 | 0.36 | 98,704 KMD | $33.240 |
KNC/BTC | 0.0000037 | 0.0000085 | 12.40 KNC | $9 |
KNC/ETH | 0.000177 | 0.000189 | 0.10 KNC | - |
KNC/USD | 0.72 | 0.72 | 109,500 KNC | $79.147 |
KRL/BTC | 0.0000029 | 0.0000061 | 2.00 KRL | $1 |
KSM/BTC | 0.000385 | 0.000408 | 0.16 KSM | $6 |
KSM/USD | 39.01 | 40.00 | 2.30 KSM | $93 |
LA/ETH | 0.0000010 | 0.0000133 | 5.00 LA | - |
LAMB/BTC | 0.0000000 | 0.0000001 | 266.50 LAMB | $1 |
LCX/BTC | 0.0000020 | 0.0000048 | 39.00 LCX | $13 |
LCX/ETH | 0.0000300 | 0.0000890 | 550.00 LCX | $188 |
LEO/BTC | 0.0000914 | 0.0000932 | 6.98 LEO | $67 |
LEO/USD | 8.70 | 8.93 | 0.20 LEO | $2 |
LINA/BTC | 0.0000000 | 0.0000001 | 43.00 LINA | - |
LINA/USD | 0.00595 | 0.00684 | 8,105 LINA | $59 |
LINK/BCH | 0.048 | 0.087 | 0.27 LINK | $8 |
LINK/BTC | 0.000288 | 0.000290 | 1,256 LINK | $36.336 |
LINK/ETH | 0.00737 | 0.00740 | 4,890 LINK | $141.505 |
LINK/HIT | 0.58 | 5,236 | 0.00100 LINK | - |
LINK/USD | 29.03 | 29.11 | 94,607 LINK | $2.737.870 |
LOOM/BTC | 0.0000002 | 0.0000012 | 1.00 LOOM | - |
