| Source | Pair | Bid | Ask | Volum (24J) | Volum (24J) USD |
|---|---|---|---|---|---|
| ECB | EUR/USD | 1.1460 | - | - | - |
| Central Bank of Brazil | EUR/USD | 1.1463 | 1.1464 | - | - |
| Bitstamp | EUR/USD | 1.1497 | 1.1498 | 142,355 EUR | $163.510 |
| OpenExchangeRates | EUR/USD | 1.1479 | - | - | - |
| Coinbase | EUR/USD | 1.1483 | - | - | - |
CoinYEP Paparkan kadar mata wang, pertukaran, carta terkini dan banyak lagi untuk 1300 mata wang dunia, dan matawang digital
IP Geolocation by IP-API.com