| Source | Pair | Bid | Ask | Volum (24J) | Volum (24J) USD |
|---|---|---|---|---|---|
| OpenExchangeRates | USD/EUR | 0.8712 | - | - | - |
| Coinbase | USD/EUR | 0.8709 | - | - | - |
| ECB | USD/EUR | 0.8726 | - | - | - |
| Central Bank of Brazil | USD/EUR | 0.8724 | 0.8723 | - | - |
| Bitstamp | USD/EUR | 0.8698 | 0.8698 | 142,355 EUR | $163.510 |
CoinYEP Paparkan kadar mata wang, pertukaran, carta terkini dan banyak lagi untuk 1300 mata wang dunia, dan matawang digital
IP Geolocation by IP-API.com