Source | Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|---|
Bitfinex | BTC/USD | 84,555 | 84,559 | 645.40 BTC | $54.478.442 |
BitFlyer | BTC/USD | 84,184 | 84,825 | 0.00400 BTC | $338 |
HitBTC | BTC/USD | 84,366 | 84,366 | 413.09 BTC | $34.869.514 |
Kraken | BTC/USD | 84,339 | 84,339 | 1,238 BTC | $104.485.768 |
Bitstamp | BTC/USD | 84,295 | 84,296 | 1,012 BTC | $85.406.514 |
BitMEX | BTC/USD | 84,290 | 84,290 | 2,396 BTC | $202.217.053 |
OpenExchangeRates | BTC/USD | 84,328 | - | - | - |
Coinbase | BTC/USD | 84,308 | - | - | - |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Prices data are continually gathered from multiple markets. All exchange rates are updated regularly hourly every hour.
IP Geolocation by geoPlugin
Resources:
Wallet
Mining
Free bitcoins