Source | Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|---|
Bitfinex | BTC/USD | 43,817 | 43,818 | 555.85 BTC | $24.455.006 |
BitFlyer | BTC/USD | 43,792 | 43,861 | 10.05 BTC | $442.017 |
HitBTC | BTC/USD | 43,844 | 43,844 | 535.81 BTC | $23.573.306 |
Kraken | BTC/USD | 43,834 | 43,834 | 1,505 BTC | $66.197.137 |
BitMEX | BTC/USD | 43,807 | 43,808 | 4,234 BTC | $186.300.391 |
Bitstamp | BTC/USD | 43,783 | 43,790 | 975.96 BTC | $42.938.462 |
Coinbase Pro | BTC/USD | 43,849 | 43,849 | 3,941 BTC | $173.386.852 |
Coinbase | BTC/USD | 43,803 | - | - | - |
OpenExchangeRates | BTC/USD | 43,805 | - | - | - |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Prices data are continually gathered from multiple markets. All exchange rates are updated regularly hourly every hour.
IP Geolocation by geoPlugin
Resources:
Wallet
Mining
Free bitcoins